Vessel Name Flag State Vessel Type IRCS IMO # FFA ID Length Overall Gross Weight VDS Reg No. Valid From Valid To
ZHONG SHUI 708 CN Long Liner BZZR7 8628975 35930 37.60 199.00 LLCN-2025-0289
ZHONG SHUI 709 CN Long Liner BZZR8 8628987 35934 37.60 199.00 LLCN-2025-0457
ZHONG SHUI 710 CN Long Liner BZZR9 8628999 35932 37.60 199.00 LLCN-2025-0282
ZHONG SHUI 711 CN Long Liner BZSI6 8653592 36255 35.50 255.00 LLCN-2025-0054
ZHONG SHUI 712 CN Long Liner BZSI7 8653607 36256 35.50 255.00 LLCN-2025-0055
ZHONG SHUI 717 CN Long Liner BZTK2 9686089 36390 36.52 270.00 LLCN-2025-0056
ZHONG SHUI 718 CN Long Liner BZYZ2 9865257 36843 34.63 215.00 LLCN-2025-0057
ZHONG SHUI 727 CN Long Liner BZTK3 9686091 36391 36.52 270.00 LLCN-2025-0058
ZHONG SHUI 728 CN Long Liner BZYZ3 9865269 36844 34.63 215.00 LLCN-2025-0059
ZHONG SHUI 737 CN Long Liner BZTK4 9686106 36392 36.52 270.00 LLCN-2025-0060
ZHONG SHUI 738 CN Long Liner BZYZ4 9865271 36845 34.63 215.00 LLCN-2025-0061
ZHONG SHUI 747 CN Long Liner BZTK5 9686118 36393 36.52 270.00 LLCN-2025-0062
ZHONG SHUI 748 CN Long Liner BZYZ5 9865283 36846 34.63 215.00 LLCN-2025-0490
ZHONG SHUI 757 CN Long Liner BZTK6 9686120 36394 36.52 270.00 LLCN-2025-0064
ZHONG SHUI 758 CN Long Liner BZYZ6 9865295 36847 34.63 215.00 LLCN-2025-0491
ZHONG SHUI 767 CN Long Liner BZTK7 9686132 36395 36.52 270.00 LLCN-2025-0066
ZHONG SHUI 777 CN Long Liner BZYQ2 9910026 36962 36.54 289.00 LLCN-2025-0067
ZHONG SHUI 787 CN Long Liner BZYQ3 9910038 36963 36.54 289.00 LLCN-2025-0069
ZHONG SHUI 797 CN Long Liner BZYQ4 9910040 36964 36.54 289.00 LLCN-2025-0072
ZHONG SHUI 805 CN Long Liner BZYJ2 8629008 36093 37.60 223.00 LLCN-2025-0053
ZHONG SHUI 806 CN Long Liner BZYJ3 8629010 36094 37.60 223.00 LLCN-2025-0071
ZHONG SHUI 807 CN Long Liner BZYJ4 8629022 36115 33.74 223.00 LLCN-2025-0070
ZHONG SHUI 808 CN Long Liner BZYJ5 8629034 36116 33.74 223.00 LLCN-2025-0068
ZHONG SHUI 809 CN Long Liner BZYJ6 8629046 36120 33.74 223.00 LLCN-2025-0065
ZHONG SHUI 810 CN Long Liner BZYJ7 8629058 36117 33.74 223.00 LLCN-2025-0121
ZHONG SHUI 811 CN Long Liner BZSI8 8653619 36257 35.50 255.00 LLCN-2025-0063
ZHONG SHUI 812 CN Long Liner BZSI9 8653621 36258 35.50 255.00 LLCN-2025-0052
ZHONG SHUI 917 CN Long Liner BZZA 1077438 37230 37.41 313.00 LLCN-2025-0492
ZHONG SHUI 927 CN Long Liner BZZA2 1077440 37231 37.41 313.00 LLCN-2025-0493
ZHONG SHUI 937 CN Long Liner BZZA3 1077452 37232 37.41 313.00 LLCN-2025-0494
ZHONG SHUI 947 CN Long Liner BZZA4 1077464 37233 37.41 313.00 LLCN-2025-0495
ZHONG SHUI 957 CN Long Liner BZZA5 1077476 37234 37.41 313.00 LLCN-2025-0489
ZHONG TAI 6 CN Single Purse Seiner BZZW9 9891218 36987 76.73 1850.00 PSCN-2025-0187
ZHONG TAI 7 CN Single Purse Seiner BZZW4 9891220 36988 76.73 1850.00 PSCN-2025-0188
ZHONG TAI NO.3 CN Single Purse Seiner BZZY8 9261528 34810 70.59 1284.00 PSCN-2025-0189
ZHONG YU MARINE PA Reefer Carrier 3ENT8 9287845 37127 97.77 5103.00 RCPA-2025-0510
ZHOU YUAN YU 202 CN Long Liner BZ7UM 8797386 35805 48.70 646.00 LLCN-2025-0301
ZHOU YUAN YU 2601 CN Long Liner BZUQ9 9861392 36828 41.00 455.00 LLCN-2025-0302
ZHOU YUAN YU 2602 CN Long Liner BZUR2 9861419 36829 41.00 455.00 LLCN-2025-0303
ZHOU YUAN YU 2605 CN Long Liner BZUR3 9861421 36830 41.00 455.00 LLCN-2025-0304
ZHOU YUAN YU 2606 CN Long Liner BZUR4 9861433 36831 41.00 455.00 LLCN-2025-0305
ZHOU YUAN YU 2607 CN Long Liner BZUR5 9861445 36832 41.00 455.00 LLCN-2025-0306
ZHOU YUAN YU 2608 CN Long Liner BZUR6 9861457 36833 41.00 455.00 LLCN-2025-0307
ZINNIA 2 PH Bunker DXNA 6913819 34048 49.60 491.00 BKPH-2025-0474