| Vessel Name | Flag State | Vessel Type | IRCS | IMO # | FFA ID | Length Overall | Gross Weight | VDS Reg No. | Valid From | Valid To |
|---|---|---|---|---|---|---|---|---|---|---|
| MEIHO MARU NO.88 | JP | Single Purse Seiner | 7JBH | 9386782 | 35440 | 69.37 | 1338.00 | PSJP-2026-0176 | ||
| MEIHO MARU NO.88 | JP | Single Purse Seiner | 7JBH | 9386782 | 35440 | 69.37 | 1338.00 | PSJP-2026-0176 | ||
| MELISSA | FM | Single Purse Seiner | V6P87 | 8030453 | 35755 | 68.83 | 1641.82 | PSFM-2026-0188 | ||
| MELISSA | FM | Single Purse Seiner | V6P87 | 8030453 | 35755 | 68.83 | 1641.82 | PSFM-2026-0188 | ||
| MICRONESIA 101 | FM | Single Purse Seiner | V6PM1 | 9587037 | 36050 | 64.40 | 1517.00 | PSFM-2026-0466 | ||
| MICRONESIA 101 | FM | Single Purse Seiner | V6PM1 | 9587037 | 36050 | 64.40 | 1517.00 | PSFM-2026-0466 | ||
| MICRONESIA 102 | FM | Single Purse Seiner | V6PM2 | 9587544 | 36060 | 64.40 | 1517.00 | PSFM-2026-0467 | ||
| MICRONESIA 102 | FM | Single Purse Seiner | V6PM2 | 9587544 | 36060 | 64.40 | 1517.00 | PSFM-2026-0467 | ||
| MICRONESIA 103 | FM | Single Purse Seiner | V6PM3 | 9817054 | 36767 | 70.59 | 1562.00 | PSFM-2026-0469 | ||
| MICRONESIA 103 | FM | Single Purse Seiner | V6PM3 | 9817054 | 36767 | 70.59 | 1562.00 | PSFM-2026-0469 | ||
| MICRONESIA 106 | FM | Single Purse Seiner | V6PM6 | 9817224 | 36774 | 70.59 | 1450.00 | PSFM-2026-0442 | ||
| MICRONESIA 106 | FM | Single Purse Seiner | V6PM6 | 9817224 | 36774 | 70.59 | 1450.00 | PSFM-2026-0442 | ||
| MILFLORES 888 | PG | Single Purse Seiner | P2V5653 | 8648030 | 22145 | 57.36 | 995.02 | PSPG-2026-0554 | ||
| MILFLORES 888 | PG | Single Purse Seiner | P2V5653 | 8648030 | 22145 | 57.36 | 995.02 | PSPG-2026-0554 | ||
| MING RUN 17 | CN | Reefer Carrier | BQBA2 | 1106796 | 37416 | 136.80 | 8090.00 | RCCN-2025-0754 | ||
| MING RUN 17 | CN | Reefer Carrier | BQBA2 | 1106796 | 37416 | 136.80 | 8090.00 | RCCN-2025-0754 | ||
| MING RUN 37 | CN | Reefer Carrier | BQBJ8 | 1106801 | 136.80 | 8090.00 | RCCN-2026-0719 | |||
| MING RUN 37 | CN | Reefer Carrier | BQBJ8 | 1106801 | 136.80 | 8090.00 | RCCN-2026-0719 | |||
| MING RUN 67 | CN | Reefer Carrier | BPIY9 | 9996654 | 37125 | 134.73 | 6803.00 | RCCN-2026-0615 | ||
| MING RUN 67 | CN | Reefer Carrier | BPIY9 | 9996654 | 37125 | 134.73 | 6803.00 | RCCN-2026-0615 | ||
| MING RUN 68 | CN | Reefer Carrier | BPJE5 | 9996666 | 37133 | 134.73 | 6803.00 | RCCN-2026-0619 | ||
| MING RUN 68 | CN | Reefer Carrier | BPJE5 | 9996666 | 37133 | 134.73 | 6803.00 | RCCN-2026-0619 | ||
| MIRAERO | KR | Single Purse Seiner | 6KCD5 | 9713985 | 36585 | 79.60 | 1826.00 | PSKR-2026-0335 | ||
| MIRAERO | KR | Single Purse Seiner | 6KCD5 | 9713985 | 36585 | 79.60 | 1826.00 | PSKR-2026-0335 | ||
| MIRANDA | US | Single Purse Seiner | WDQ6185 | 9020182 | 56.00 | 1178.00 | PSUS-2026-0724 | |||
| MIRANDA | US | Single Purse Seiner | WDQ6185 | 9020182 | 56.00 | 1178.00 | PSUS-2026-0724 | |||
| MISIKAN | KR | Bunker | D8BD | 9246932 | 36968 | 113.98 | 5372.00 | BKKR-2025-0715 | ||
| MISIKAN | KR | Bunker | D8BD | 9246932 | 36968 | 113.98 | 5372.00 | BKKR-2025-0715 | ||
| MISS LUEN | FM | Long Liner | V6P1833 | 9300099 | 35110 | 22.44 | 136.00 | LLFM-2026-0436 | ||
| MISS LUEN | FM | Long Liner | V6P1833 | 9300099 | 35110 | 22.44 | 136.00 | LLFM-2026-0436 | ||
| MIYA MARU NO.18 | JP | Single Purse Seiner | 7JKW | 9634749 | 36273 | 69.49 | 1339.00 | PSJP-2026-0084 | ||
| MIYA MARU NO.18 | JP | Single Purse Seiner | 7JKW | 9634749 | 36273 | 69.49 | 1339.00 | PSJP-2026-0084 | ||
| MOAKONA | KI | Single Purse Seiner | T3QN2 | 9699581 | 36616 | 79.90 | 2338.00 | PSKI-2026-0272 | ||
| MOAKONA | KI | Single Purse Seiner | T3QN2 | 9699581 | 36616 | 79.90 | 2338.00 | PSKI-2026-0272 | ||
| MOAMARI | KI | Single Purse Seiner | T3JG | 8120533 | 17715 | 76.06 | 1633.00 | PSKI-2026-0273 | ||
| MOAMARI | KI | Single Purse Seiner | T3JG | 8120533 | 17715 | 76.06 | 1633.00 | PSKI-2026-0273 | ||
| MONTELAPE | SV | Single Purse Seiner | YSC2004 | 8021775 | 36408 | 78.10 | 2058.00 | PSSV-2026-0531 | ||
| MONTELAPE | SV | Single Purse Seiner | YSC2004 | 8021775 | 36408 | 78.10 | 2058.00 | PSSV-2026-0531 | ||
| MONTELUCIA | SV | Single Purse Seiner | YSC2001 | 9232668 | 34771 | 91.90 | 3005.00 | PSSV-2026-0532 | ||
| MONTELUCIA | SV | Single Purse Seiner | YSC2001 | 9232668 | 34771 | 91.90 | 3005.00 | PSSV-2026-0532 | ||
| MONTEROCIO | SV | Single Purse Seiner | YSC2002 | 8919453 | 32078 | 79.80 | 2118.00 | PSSV-2026-0533 | ||
| MONTEROCIO | SV | Single Purse Seiner | YSC2002 | 8919453 | 32078 | 79.80 | 2118.00 | PSSV-2026-0533 | ||
| MT. B ACE | MH | Bunker | V7VL4 | 9381641 | 36132 | 105.50 | 4029.00 | BKMH-2025-0759 | ||
| MT. B ACE | MH | Bunker | V7VL4 | 9381641 | 36132 | 105.50 | 4029.00 | BKMH-2025-0759 | ||
| MV MYLO | KR | Reefer Carrier | D8MV | 9278612 | 36619 | 120.75 | 4499.00 | RCPA-2025-0460 | ||
| MV MYLO | KR | Reefer Carrier | D8MV | 9278612 | 36619 | 120.75 | 4499.00 | RCKR-2026-0834 | ||
| MV MYLO | KR | Reefer Carrier | D8MV | 9278612 | 36619 | 120.75 | 4499.00 | RCPA-2025-0460 | ||
| MV MYLO | KR | Reefer Carrier | D8MV | 9278612 | 36619 | 120.75 | 4499.00 | RCKR-2026-0834 | ||
| MYOJIN MARU NO.1 | JP | Long Liner | 7JNG | 9668415 | 37070 | 56.05 | 435.00 | LLJP-2026-0375 | ||
| MYOJIN MARU NO.1 | JP | Long Liner | 7JNG | 9668415 | 37070 | 56.05 | 435.00 | LLJP-2026-0375 | ||
| NANKAI MARU NO.18 | JP | Long Liner | 8345327 | 32904 | 16.85 | 19.94 | LLJP-2026-0701 | |||
| NANKAI MARU NO.18 | JP | Long Liner | 8345327 | 32904 | 16.85 | 19.94 | LLJP-2026-0701 | |||
| NANMADOL | FM | Single Purse Seiner | V6P90 | 8215493 | 35788 | 62.40 | 1569.00 | PSFM-2026-0190 | ||
| NANMADOL | FM | Single Purse Seiner | V6P90 | 8215493 | 35788 | 62.40 | 1569.00 | PSFM-2026-0190 | ||
| NAOERO STAR | NR | Single Purse Seiner | C2AA2 | 8813477 | 25023 | 78.33 | 1742.00 | PSNR-2026-0274 | ||
| NAOERO STAR | NR | Single Purse Seiner | C2AA2 | 8813477 | 25023 | 78.33 | 1742.00 | PSNR-2026-0274 | ||
| NAOERO SUN | NR | Single Purse Seiner | C2AB2 | 8812203 | 25007 | 78.33 | 1742.00 | PSNR-2026-0275 | ||
| NAOERO SUN | NR | Single Purse Seiner | C2AB2 | 8812203 | 25007 | 78.33 | 1742.00 | PSNR-2026-0275 | ||
| NAURU MANZAI 707 | NR | Single Purse Seiner | C2DT2 | 1068669 | 37392 | 74.90 | 1845.00 | PSNR-2026-0060 | ||
| NAURU MANZAI 707 | NR | Single Purse Seiner | C2DT2 | 1068669 | 37392 | 74.90 | 1845.00 | PSNR-2026-0060 | ||
| NEW CANOE | NR | Single Purse Seiner | C2BB2 | 9746281 | 36609 | 71.79 | 1350.00 | PSNR-2026-0113 | ||
| NEW CANOE | NR | Single Purse Seiner | C2BB2 | 9746281 | 36609 | 71.79 | 1350.00 | PSNR-2026-0113 | ||
| NEW FAIR DISCOVERY NO.707 | TW | Single Purse Seiner | BL2099 | 9669079 | 36315 | 70.59 | 1280.00 | PSTW-2026-0046 | ||
| NEW FAIR DISCOVERY NO.707 | TW | Single Purse Seiner | BL2099 | 9669079 | 36315 | 70.59 | 1280.00 | PSTW-2026-0046 | ||
| NEW HARMONY | PA | Bunker | HOOT | 9208605 | 36615 | 113.98 | 5373.00 | BKPA-2025-0702 | ||
| NEW HARMONY | PA | Bunker | HOOT | 9208605 | 36615 | 113.98 | 5373.00 | BKPA-2025-0702 | ||
| NEW PROSPERITY | TW | Single Purse Seiner | BL2207 | 1130163 | 37385 | 75.95 | 1867.00 | PSTW-2026-0070 | ||
| NEW PROSPERITY | TW | Single Purse Seiner | BL2207 | 1130163 | 37385 | 75.95 | 1867.00 | PSTW-2026-0070 | ||
| NEW SPLENDOR | NR | Single Purse Seiner | C2BD2 | 9771951 | 36658 | 71.79 | 1350.00 | PSNR-2026-0115 | ||
| NEW SPLENDOR | NR | Single Purse Seiner | C2BD2 | 9771951 | 36658 | 71.79 | 1350.00 | PSNR-2026-0115 | ||
| NIUPELALIP NO. 8 | PG | Single Purse Seiner | P2V5491 | 8520185 | 16469 | 56.15 | 1034.00 | PSPG-2026-0555 | ||
| NIUPELALIP NO. 8 | PG | Single Purse Seiner | P2V5491 | 8520185 | 16469 | 56.15 | 1034.00 | PSPG-2026-0555 | ||
| NO.1 BARON | PA | Reefer Carrier | 3FMM7 | 8911619 | 33024 | 120.70 | 4457.00 | RCPA-2025-0757 | ||
| NO.1 BARON | PA | Reefer Carrier | 3FMM7 | 8911619 | 33024 | 120.70 | 4457.00 | RCPA-2025-0757 | ||
| NO.2 JOCHOH | KR | Reefer Carrier | D7JO | 9698343 | 36584 | 120.75 | 4546.00 | RCKR-2025-0743 | ||
| NO.2 JOCHOH | KR | Reefer Carrier | D7JO | 9698343 | 36584 | 120.75 | 4546.00 | RCKR-2025-0743 | ||
| OCEAN ACE | KR | Single Purse Seiner | DTBQ5 | 9386665 | 35454 | 79.90 | 1994.00 | PSKR-2026-0336 | ||
| OCEAN ACE | KR | Single Purse Seiner | DTBQ5 | 9386665 | 35454 | 79.90 | 1994.00 | PSKR-2026-0336 | ||
| OCEAN BOUNTIFUL NO.338 | VU | Long Liner | YJXM2 | 8524545 | 36234 | 29.70 | 98.00 | LLVU-2026-0570 | ||
| OCEAN BOUNTIFUL NO.338 | VU | Long Liner | YJXM2 | 8524545 | 36234 | 29.70 | 98.00 | LLVU-2026-0570 | ||
| OCEAN CHALLENGER | NR | Single Purse Seiner | C2BF2 | 9517264 | 35679 | 69.42 | 1517.00 | PSNR-2026-0121 | ||
| OCEAN CHALLENGER | NR | Single Purse Seiner | C2BF2 | 9517264 | 35679 | 69.42 | 1517.00 | PSNR-2026-0121 | ||
| OCEAN CONQUEST | NR | Single Purse Seiner | C2BM2 | 9097343 | 35612 | 69.98 | 1416.00 | PSNR-2026-0127 | ||
| OCEAN CONQUEST | NR | Single Purse Seiner | C2BM2 | 9097343 | 35612 | 69.98 | 1416.00 | PSNR-2026-0127 | ||
| OCEAN CRYSTAL | PA | Bunker | HPUG | 9116905 | 36743 | 180.00 | 29083.00 | BKPA-2025-0667 | ||
| OCEAN CRYSTAL | PA | Bunker | HPUG | 9116905 | 36743 | 180.00 | 29083.00 | BKPA-2025-0667 | ||
| OCEAN ENCOUNTER | NR | Single Purse Seiner | C2BN2 | 8996281 | 34939 | 69.42 | 1517.00 | PSNR-2026-0125 | ||
| OCEAN ENCOUNTER | NR | Single Purse Seiner | C2BN2 | 8996281 | 34939 | 69.42 | 1517.00 | PSNR-2026-0125 | ||
| OCEAN EXPEDITION | NR | Single Purse Seiner | C2BP2 | 9097367 | 35635 | 69.98 | 1416.00 | PSNR-2026-0119 | ||
| OCEAN EXPEDITION | NR | Single Purse Seiner | C2BP2 | 9097367 | 35635 | 69.98 | 1416.00 | PSNR-2026-0119 | ||
| OCEAN GALAXY | NR | Single Purse Seiner | C2BQ2 | 8996310 | 35109 | 69.42 | 1517.00 | PSNR-2026-0129 | ||
| OCEAN GALAXY | NR | Single Purse Seiner | C2BQ2 | 8996310 | 35109 | 69.42 | 1517.00 | PSNR-2026-0129 | ||
| OCEAN MASTER | KR | Single Purse Seiner | 6MOU | 8812227 | 24968 | 78.33 | 1349.20 | PSKR-2026-0337 | ||
| OCEAN MASTER | KR | Single Purse Seiner | 6MOU | 8812227 | 24968 | 78.33 | 1349.20 | PSKR-2026-0337 | ||
| OCEAN PRIDE | CK | Bunker | E5U5946 | 9292606 | 37438 | 228.00 | 42172.00 | BKCK-2026-0760 | ||
| OCEAN PRIDE | CK | Bunker | E5U5946 | 9292606 | 37438 | 228.00 | 42172.00 | BKCK-2026-0760 | ||
| OCEAN SPLENDID | PA | Bunker | 3FAF7 | 9221683 | 36958 | 182.50 | 28539.00 | BKPA-2025-0704 | ||
| OCEAN SPLENDID | PA | Bunker | 3FAF7 | 9221683 | 36958 | 182.50 | 28539.00 | BKPA-2025-0704 | ||
| OCEAN WARRIOR | NR | Single Purse Seiner | C2BG2 | 9097317 | 35636 | 69.42 | 1517.00 | PSNR-2026-0123 | ||
| OCEAN WARRIOR | NR | Single Purse Seiner | C2BG2 | 9097317 | 35636 | 69.42 | 1517.00 | PSNR-2026-0123 |
