| Vessel Name | Flag State | Vessel Type | IRCS | IMO # | FFA ID | Length Overall | Gross Weight | VDS Reg No. | Valid From | Valid To |
|---|---|---|---|---|---|---|---|---|---|---|
| ZHOU YUAN YU 2602 | CN | Long Liner | BZUR2 | 9861419 | 36829 | 41.00 | 455.00 | LLCN-2026-0225 | ||
| ZHOU YUAN YU 2605 | CN | Long Liner | BZUR3 | 9861421 | 36830 | 41.00 | 455.00 | LLCN-2026-0227 | ||
| ZHOU YUAN YU 2606 | CN | Long Liner | BZUR4 | 9861433 | 36831 | 41.00 | 455.00 | LLCN-2026-0229 | ||
| ZHOU YUAN YU 2607 | CN | Long Liner | BZUR5 | 9861445 | 36832 | 41.00 | 455.00 | LLCN-2026-0231 | ||
| ZHOU YUAN YU 2608 | CN | Long Liner | BZUR6 | 9861457 | 36833 | 41.00 | 455.00 | LLCN-2026-0233 | ||
| ZINNIA 5 | PH | Bunker | DUA-2427 | 7434274 | 27342 | 54.00 | 613.00 | BKPH-2026-0741 |
