| Vessel Name | Flag State | Vessel Type | IRCS | IMO # | FFA ID | Length Overall | Gross Weight | VDS Reg No. | Valid From | Valid To |
|---|---|---|---|---|---|---|---|---|---|---|
| QUEEN ANNE 959 | FM | Single Purse Seiner | V6PQA959 | 9268899 | 34915 | 70.59 | 1280.00 | PSFM-2026-0073 | ||
| QUEEN ANNE 959 | FM | Single Purse Seiner | V6PQA959 | 9268899 | 34915 | 70.59 | 1280.00 | PSFM-2026-0073 | ||
| QUEEN ELLICE | TV | Single Purse Seiner | T2FA3 | 8648494 | 35834 | 75.34 | 1738.00 | PSTV-2026-0077 | ||
| QUEEN ELLICE | TV | Single Purse Seiner | T2FA3 | 8648494 | 35834 | 75.34 | 1738.00 | PSTV-2026-0077 | ||
| QUEEN ISABELLA 88 | FM | Single Purse Seiner | V6PQI88 | 9803479 | 36716 | 70.59 | 1562.00 | PSFM-2026-0074 | ||
| QUEEN ISABELLA 88 | FM | Single Purse Seiner | V6PQI88 | 9803479 | 36716 | 70.59 | 1562.00 | PSFM-2026-0074 | ||
| QUEEN MARILOU 888 | PH | Single Purse Seiner | 4DMQ-5 | 9009736 | 26575 | 63.51 | 1108.00 | PSPH-2026-0609 | ||
| QUEEN MARILOU 888 | PH | Single Purse Seiner | 4DMQ-5 | 9009736 | 26575 | 63.51 | 1108.00 | PSPH-2026-0609 | ||
| QUEEN MARILOU-777 | PH | Single Purse Seiner | DUZ-2034 | 9109342 | 33068 | 63.51 | 1207.00 | PSPH-2026-0608 | ||
| QUEEN MARILOU-777 | PH | Single Purse Seiner | DUZ-2034 | 9109342 | 33068 | 63.51 | 1207.00 | PSPH-2026-0608 | ||
| RED ROBIN 88 | PH | Single Purse Seiner | DUCK | 8628614 | 36080 | 61.85 | 1100.00 | PSPH-2026-0557 | ||
| RED ROBIN 88 | PH | Single Purse Seiner | DUCK | 8628614 | 36080 | 61.85 | 1100.00 | PSPH-2026-0557 | ||
| RISING NO.8 | FJ | Long Liner | 3DWG | 8748892 | 36020 | 39.60 | 198.00 | LLFJ-2026-0546 | ||
| RISING NO.8 | FJ | Long Liner | 3DWG | 8748892 | 36020 | 39.60 | 198.00 | LLFJ-2026-0546 | ||
| RONG DA YANG 18 | CN | Long Liner | BBGA6 | 9679658 | 36316 | 42.60 | 336.00 | LLCN-2026-0343 | ||
| RONG DA YANG 18 | CN | Long Liner | BBGA6 | 9679658 | 36316 | 42.60 | 336.00 | LLCN-2026-0343 | ||
| RONG DA YANG 19 | CN | Long Liner | BBGA7 | 9679684 | 36317 | 42.60 | 336.00 | LLCN-2026-0344 | ||
| RONG DA YANG 19 | CN | Long Liner | BBGA7 | 9679684 | 36317 | 42.60 | 336.00 | LLCN-2026-0344 | ||
| RONG DA YANG 28 | CN | Long Liner | BBGA8 | 9679696 | 36318 | 42.60 | 336.00 | LLCN-2026-0345 | ||
| RONG DA YANG 28 | CN | Long Liner | BBGA8 | 9679696 | 36318 | 42.60 | 336.00 | LLCN-2026-0345 | ||
| RONG DA YANG 29 | CN | Long Liner | BBGA9 | 9679701 | 36319 | 42.60 | 336.00 | LLCN-2026-0346 | ||
| RONG DA YANG 29 | CN | Long Liner | BBGA9 | 9679701 | 36319 | 42.60 | 336.00 | LLCN-2026-0346 | ||
| RONGHENG19 | CN | Long Liner | BZXD73 | 9671759 | 36356 | 42.60 | 317.00 | LLCN-2026-0715 | ||
| RONGHENG19 | CN | Long Liner | BZXD73 | 9671759 | 36356 | 42.60 | 317.00 | LLCN-2026-0715 | ||
| RONGHENG31 | CN | Long Liner | BZU6Q | 8689371 | 36950 | 48.30 | 436.00 | LLCN-2026-0716 | ||
| RONGHENG31 | CN | Long Liner | BZU6Q | 8689371 | 36950 | 48.30 | 436.00 | LLCN-2026-0716 | ||
| RONGHENG41 | CN | Long Liner | BZXD74 | 9671761 | 36357 | 42.60 | 317.00 | LLCN-2026-0717 | ||
| RONGHENG41 | CN | Long Liner | BZXD74 | 9671761 | 36357 | 42.60 | 317.00 | LLCN-2026-0717 | ||
| RONGHENG49 | CN | Long Liner | BZXD76 | 9671785 | 36359 | 42.60 | 317.00 | LLCN-2026-0723 | ||
| RONGHENG49 | CN | Long Liner | BZXD76 | 9671785 | 36359 | 42.60 | 317.00 | LLCN-2026-0723 | ||
| RONGHENG78 | CN | Long Liner | BZU8Q | 8690100 | 36952 | 48.30 | 436.00 | LLCN-2026-0722 | ||
| RONGHENG78 | CN | Long Liner | BZU8Q | 8690100 | 36952 | 48.30 | 436.00 | LLCN-2026-0722 | ||
| ROSITA C | ES | Single Purse Seiner | EAHJ | 9210969 | 34708 | 84.10 | 2501.88 | PSES-2026-0672 | ||
| ROSITA C | ES | Single Purse Seiner | EAHJ | 9210969 | 34708 | 84.10 | 2501.88 | PSES-2026-0672 | ||
| RYOMA | PA | Reefer Carrier | 3ELZ5 | 9133305 | 35835 | 113.37 | 4493.00 | RCPA-2026-0076 | ||
| RYOMA | PA | Reefer Carrier | 3ELZ5 | 9133305 | 35835 | 113.37 | 4493.00 | RCPA-2026-0076 | ||
| SAJO ALEXANDRIA | KR | Single Purse Seiner | 6KCC7 | 9683635 | 36526 | 79.56 | 1016.00 | PSKR-2026-0359 | ||
| SAJO ALEXANDRIA | KR | Single Purse Seiner | 6KCC7 | 9683635 | 36526 | 79.56 | 1016.00 | PSKR-2026-0359 | ||
| SAJO COLUMBIA | KR | Single Purse Seiner | DTBN2 | 9618379 | 36321 | 79.56 | 1014.00 | PSKR-2026-0361 | ||
| SAJO COLUMBIA | KR | Single Purse Seiner | DTBN2 | 9618379 | 36321 | 79.56 | 1014.00 | PSKR-2026-0361 | ||
| SAJO CONCORDIA | KR | Single Purse Seiner | 6KMB | 9699593 | 36775 | 79.90 | 1105.00 | PSKR-2026-0363 | ||
| SAJO CONCORDIA | KR | Single Purse Seiner | 6KMB | 9699593 | 36775 | 79.90 | 1105.00 | PSKR-2026-0363 | ||
| SAJO FAMILIA | KR | Single Purse Seiner | 6KCA3 | 9619323 | 36385 | 79.56 | 1014.00 | PSKR-2026-0365 | ||
| SAJO FAMILIA | KR | Single Purse Seiner | 6KCA3 | 9619323 | 36385 | 79.56 | 1014.00 | PSKR-2026-0365 | ||
| SAJO POSEDONIA | KR | Single Purse Seiner | 6KCC5 | 9683623 | 36500 | 79.56 | 1016.00 | PSKR-2026-0370 | ||
| SAJO POSEDONIA | KR | Single Purse Seiner | 6KCC5 | 9683623 | 36500 | 79.56 | 1016.00 | PSKR-2026-0370 | ||
| SAJO POTENTIA | KR | Single Purse Seiner | DTBX6 | 9587063 | 36003 | 70.59 | 1061.00 | PSKR-2026-0367 | ||
| SAJO POTENTIA | KR | Single Purse Seiner | DTBX6 | 9587063 | 36003 | 70.59 | 1061.00 | PSKR-2026-0367 | ||
| SAJO THETISIA | KR | Single Purse Seiner | 6KVD | 9157466 | 33518 | 56.56 | 777.00 | PSKR-2026-0369 | ||
| SAJO THETISIA | KR | Single Purse Seiner | 6KVD | 9157466 | 33518 | 56.56 | 777.00 | PSKR-2026-0369 | ||
| SALTLAKE | KR | Reefer Carrier | D7MG | 8603121 | 34311 | 96.78 | 3437.00 | RCKR-2026-0568 | ||
| SALTLAKE | KR | Reefer Carrier | D7MG | 8603121 | 34311 | 96.78 | 3437.00 | RCKR-2026-0568 | ||
| SAN ANDRES | EC | Single Purse Seiner | HC4154 | 8909252 | 34285 | 78.00 | 2193.00 | PSEC-2026-0673 | ||
| SAN ANDRES | EC | Single Purse Seiner | HC4154 | 8909252 | 34285 | 78.00 | 2193.00 | PSEC-2026-0673 | ||
| SAN LAI FA NO.21 | TW | Long Liner | BG4063 | 8787977 | 34216 | 30.64 | 130.00 | LLTW-2026-0571 | ||
| SAN LAI FA NO.21 | TW | Long Liner | BG4063 | 8787977 | 34216 | 30.64 | 130.00 | LLTW-2026-0571 | ||
| SAN LAI FA NO.26 | TW | Long Liner | BG4062 | 8781222 | 34257 | 33.89 | 139.00 | LLTW-2026-0572 | ||
| SAN LAI FA NO.26 | TW | Long Liner | BG4062 | 8781222 | 34257 | 33.89 | 139.00 | LLTW-2026-0572 | ||
| SAN LIAN FA NO. 1 | TW | Long Liner | BJ5062 | 8781208 | 36150 | 24.85 | 99.63 | LLTW-2026-0573 | ||
| SAN LIAN FA NO. 1 | TW | Long Liner | BJ5062 | 8781208 | 36150 | 24.85 | 99.63 | LLTW-2026-0573 | ||
| SAN LIAN FA NO. 18 | TW | Long Liner | BG3845 | 8781210 | 36002 | 30.80 | 128.00 | LLTW-2026-0574 | ||
| SAN LIAN FA NO. 18 | TW | Long Liner | BG3845 | 8781210 | 36002 | 30.80 | 128.00 | LLTW-2026-0574 | ||
| SAN SHENG FA | TW | Long Liner | BG4061 | 8781258 | 36023 | 25.30 | 115.57 | LLTW-2026-0575 | ||
| SAN SHENG FA | TW | Long Liner | BG4061 | 8781258 | 36023 | 25.30 | 115.57 | LLTW-2026-0575 | ||
| SAN SHENG FA NO. TIEN | TW | Long Liner | BJ4591 | 8781246 | 34281 | 28.29 | 89.26 | LLTW-2026-0577 | ||
| SAN SHENG FA NO. TIEN | TW | Long Liner | BJ4591 | 8781246 | 34281 | 28.29 | 89.26 | LLTW-2026-0577 | ||
| SAN SHENG FA NO.3 | TW | Long Liner | BG4071 | 8781234 | 34966 | 29.04 | 132.35 | LLTW-2026-0576 | ||
| SAN SHENG FA NO.3 | TW | Long Liner | BG4071 | 8781234 | 34966 | 29.04 | 132.35 | LLTW-2026-0576 | ||
| SAN ZAI FA NO.12 | TW | Long Liner | BG3683 | 8649773 | 35926 | 35.50 | 194.00 | LLTW-2026-0578 | ||
| SAN ZAI FA NO.12 | TW | Long Liner | BG3683 | 8649773 | 35926 | 35.50 | 194.00 | LLTW-2026-0578 | ||
| SAN ZAI FA NO.15 | TW | Long Liner | BG3885 | 8781272 | 36004 | 25.50 | 110.71 | LLTW-2026-0579 | ||
| SAN ZAI FA NO.15 | TW | Long Liner | BG3885 | 8781272 | 36004 | 25.50 | 110.71 | LLTW-2026-0579 | ||
| SAN ZAI FA NO.6 | TW | Long Liner | BG4060 | 8781260 | 35714 | 30.70 | 118.00 | LLTW-2026-0580 | ||
| SAN ZAI FA NO.6 | TW | Long Liner | BG4060 | 8781260 | 35714 | 30.70 | 118.00 | LLTW-2026-0580 | ||
| SANWA FONTAINE | KR | Reefer Carrier | D7JZ | 8204121 | 32868 | 92.21 | 3251.00 | RCKR-2025-0752 | ||
| SANWA FONTAINE | KR | Reefer Carrier | D7JZ | 8204121 | 32868 | 92.21 | 3251.00 | RCKR-2025-0752 | ||
| SEA BLAZER | PA | Reefer Carrier | 3ELI9 | 9057549 | 36914 | 121.91 | 4830.00 | RCPA-2025-0653 | ||
| SEA BLAZER | PA | Reefer Carrier | 3ELI9 | 9057549 | 36914 | 121.91 | 4830.00 | RCPA-2025-0653 | ||
| SEA ENCOUNTER | US | Single Purse Seiner | WTF4069 | 7823360 | 4283 | 78.94 | 1340.00 | PSUS-2026-0646 | ||
| SEA ENCOUNTER | US | Single Purse Seiner | WTF4069 | 7823360 | 4283 | 78.94 | 1340.00 | PSUS-2026-0646 | ||
| SEA FUTURE | PA | Reefer Carrier | 3E3544 | 8860444 | 37026 | 133.95 | 6989.00 | RCPA-2026-0706 | ||
| SEA FUTURE | PA | Reefer Carrier | 3E3544 | 8860444 | 37026 | 133.95 | 6989.00 | RCPA-2026-0706 | ||
| SEA GLORY II | PA | Reefer Carrier | 3FKX4 | 9009695 | 35613 | 120.70 | 4444.00 | RCPA-2026-0293 | ||
| SEA GLORY II | PA | Reefer Carrier | 3FKX4 | 9009695 | 35613 | 120.70 | 4444.00 | RCPA-2026-0293 | ||
| SEA PEARL I | PA | Reefer Carrier | H8MF | 9008639 | 36611 | 120.70 | 4430.00 | RCPA-2026-0322 | ||
| SEA PEARL I | PA | Reefer Carrier | H8MF | 9008639 | 36611 | 120.70 | 4430.00 | RCPA-2026-0322 | ||
| SEA REEFER | PA | Reefer Carrier | 3FDD4 | 9175274 | 36921 | 133.80 | 6971.00 | RCPA-2026-0766 | ||
| SEA REEFER | PA | Reefer Carrier | 3FDD4 | 9175274 | 36921 | 133.80 | 6971.00 | RCPA-2026-0766 | ||
| SEA STAR V | PA | Reefer Carrier | 3EYI5 | 8914221 | 36010 | 120.20 | 4574.00 | RCPA-2026-0295 | ||
| SEA STAR V | PA | Reefer Carrier | 3EYI5 | 8914221 | 36010 | 120.20 | 4574.00 | RCPA-2026-0295 | ||
| SEA TRADER I | PA | Reefer Carrier | HODS | 8919893 | 35904 | 120.20 | 4574.00 | RCPA-2026-0702 | ||
| SEA TRADER I | PA | Reefer Carrier | HODS | 8919893 | 35904 | 120.20 | 4574.00 | RCPA-2026-0702 | ||
| SEA WEALTH | PA | Reefer Carrier | 3EEV3 | 9057537 | 36903 | 121.90 | 4830.00 | RCPA-2025-0731 | ||
| SEA WEALTH | PA | Reefer Carrier | 3EEV3 | 9057537 | 36903 | 121.90 | 4830.00 | RCPA-2025-0731 | ||
| SEGYERO | KR | Single Purse Seiner | 6KCD2 | 9713973 | 36575 | 79.60 | 1826.00 | PSKR-2026-0338 | ||
| SEGYERO | KR | Single Purse Seiner | 6KCD2 | 9713973 | 36575 | 79.60 | 1826.00 | PSKR-2026-0338 | ||
| SEIN FRONTIER | KR | Reefer Carrier | D7AX | 9051789 | 36738 | 126.00 | 6082.00 | RCKR-2026-0640 | ||
| SEIN FRONTIER | KR | Reefer Carrier | D7AX | 9051789 | 36738 | 126.00 | 6082.00 | RCKR-2026-0640 | ||
| SEIN GALAXY | PA | Reefer Carrier | 3EYB6 | 8810645 | 34664 | 100.80 | 3475.00 | RCPA-2026-0713 | ||
| SEIN GALAXY | PA | Reefer Carrier | 3EYB6 | 8810645 | 34664 | 100.80 | 3475.00 | RCPA-2026-0713 |
