| Vessel Name | Flag State | Vessel Type | IRCS | IMO # | FFA ID | Length Overall | Gross Weight | VDS Reg No. | Valid From | Valid To |
|---|---|---|---|---|---|---|---|---|---|---|
| SHEN LIAN CHENG 760 | CN | Long Liner | BZXC32 | 8655150 | 36212 | 30.24 | 194.00 | LLCN-2026-0475 | ||
| SHEN LIAN CHENG 761 | CN | Long Liner | BZXC33 | 8655162 | 36208 | 30.24 | 194.00 | LLCN-2026-0476 | ||
| SHEN LIAN CHENG 781 | CN | Long Liner | BZXV2 | 9821902 | 36769 | 30.42 | 149.00 | LLCN-2026-0477 | ||
| SHEN LIAN CHENG 782 | CN | Long Liner | BZXV3 | 9821914 | 36770 | 30.42 | 149.00 | LLCN-2026-0478 | ||
| SHEN LIAN CHENG 783 | CN | Long Liner | BZXE2 | 9864722 | 36839 | 30.46 | 159.00 | LLCN-2026-0479 | ||
| SHEN LIAN CHENG 784 | CN | Long Liner | BZXE3 | 9873589 | 36860 | 30.46 | 159.00 | LLCN-2026-0480 | ||
| SHEN LIAN CHENG 785 | CN | Long Liner | BZXE4 | 9873591 | 36863 | 30.46 | 159.00 | LLCN-2026-0481 | ||
| SHEN LIAN CHENG 786 | CN | Long Liner | BZXE5 | 9873606 | 36861 | 30.46 | 159.00 | LLCN-2026-0482 | ||
| SHEN LIAN CHENG 787 | CN | Long Liner | BZXC12 | 9896555 | 36928 | 30.46 | 157.00 | LLCN-2026-0484 | ||
| SHEN LIAN CHENG 788 | CN | Long Liner | BZXC5 | 9896581 | 36929 | 30.46 | 157.00 | LLCN-2026-0485 | ||
| SHEN LIAN CHENG 790 | CN | Long Liner | BZXC23 | 9987940 | 37101 | 24.10 | 138.00 | LLCN-2026-0486 | ||
| SHEN LIAN CHENG 791 | CN | Long Liner | BZW9M | 9829966 | 36776 | 21.08 | 107.00 | LLCN-2026-0523 | ||
| SHEN LIAN CHENG 792 | CN | Long Liner | BZW1N | 9829978 | 36777 | 21.08 | 107.00 | LLCN-2026-0524 | ||
| SHEN LIAN CHENG 793 | CN | Long Liner | BZUO8 | 9857755 | 36820 | 21.08 | 107.00 | LLCN-2026-0525 | ||
| SHEN LIAN CHENG 796 | CN | Long Liner | BZUX | 9870903 | 36851 | 21.08 | 107.00 | LLCN-2026-0526 | ||
| SHEN LIAN CHENG 797 | CN | Long Liner | BZUX2 | 9870915 | 36852 | 21.08 | 107.00 | LLCN-2026-0624 | ||
| SHEN LIAN CHENG 881 | CN | Long Liner | BZXD92 | 8663133 | 36498 | 38.15 | 296.00 | LLCN-2026-0408 | ||
| SHEN LIAN CHENG 882 | CN | Long Liner | BZXD93 | 8663145 | 36499 | 38.15 | 296.00 | LLCN-2026-0410 | ||
| SHEN LIAN CHENG 883 | CN | Long Liner | BZXD94 | 8663157 | 36512 | 38.15 | 296.00 | LLCN-2026-0411 | ||
| SHEN LIAN CHENG 885 | CN | Long Liner | BZXD96 | 9718325 | 36514 | 38.15 | 296.00 | LLCN-2026-0413 | ||
| SHENLIANCHENG603 | CN | Long Liner | BZXC14 | 1076707 | 37240 | 26.00 | 150.00 | LLCN-2026-0472 | ||
| SHILLA CHALLENGER | KR | Single Purse Seiner | 6MET | 8813489 | 26377 | 78.33 | 1349.20 | PSKR-2026-0266 | ||
| SHILLA EXPLORER | KR | Single Purse Seiner | 6MPH | 9699567 | 36608 | 79.90 | 2060.00 | PSKR-2026-0267 | ||
| SHILLA HARVESTER | KR | Single Purse Seiner | 6KCA5 | 9634919 | 36264 | 79.90 | 1971.00 | PSKR-2026-0268 | ||
| SHILLA JUPITER | KR | Single Purse Seiner | DTBE8 | 9199220 | 34637 | 78.96 | 780.00 | PSKR-2026-0269 | ||
| SHILLA PIONEER | KR | Single Purse Seiner | 6MSQ | 9699579 | 36613 | 79.90 | 2060.00 | PSKR-2026-0270 | ||
| SHILLA SPRINTER | KR | Single Purse Seiner | 6KCB4 | 9634945 | 36297 | 79.90 | 1971.00 | PSKR-2026-0271 | ||
| SHIN FUJI | PA | Reefer Carrier | HPEF | 9140281 | 36207 | 99.50 | 3822.00 | RCPA-2026-0529 | ||
| SHIN HO CHUN NO. 101 | PA | Reefer Carrier | 3FRF9 | 9220653 | 35403 | 95.20 | 2495.00 | RCPA-2025-0636 | ||
| SHIN HO CHUN NO. 102 | PA | Reefer Carrier | 3FEQ5 | 9262182 | 35392 | 95.20 | 2900.00 | RCPA-2025-0642 | ||
| SHIN IZU | PA | Reefer Carrier | 3EYX6 | 9186936 | 34118 | 95.92 | 2781.00 | RCPA-2026-0530 | ||
| SHOEI MARU NO.123 | JP | Long Liner | 7JOL | 9671735 | 36787 | 57.10 | 439.00 | LLJP-2026-0200 | ||
| SHOEI MARU NO.7 | JP | Long Liner | JQTN | 9120023 | 36969 | 57.43 | 410.00 | LLJP-2026-0198 | ||
| SHOFUKU MARU NO.18 | JP | Long Liner | 7JQU | 9709843 | 37239 | 57.36 | 439.00 | LLJP-2026-0204 | ||
| SHOFUKU MARU NO.8 | JP | Long Liner | JCNJ | 9254123 | 36944 | 56.17 | 409.00 | LLJP-2026-0202 | ||
| SHOKI MARU NO.36 | JP | Single Purse Seiner | JIKD | 9066306 | 30775 | 63.51 | 1093.00 | PSJP-2026-0178 | ||
| SHOUN MARU NO.1 | JP | Long Liner | 7KGL | 9890771 | 36971 | 57.08 | 687.00 | LLJP-2026-0211 | ||
| SHOYU MARU NO.18 | JP | Single Purse Seiner | 7JTE | 9746657 | 36644 | 79.61 | 1788.00 | PSJP-2026-0085 | ||
| SHUN FA 8 | CN | Single Purse Seiner | BZU6K | 9289221 | 35060 | 70.59 | 1280.00 | PSCN-2026-0078 | ||
| SKIPJACK MANZAI 707 | NR | Single Purse Seiner | C2DS2 | 1067744 | 37335 | 74.90 | 1845.00 | PSNR-2026-0036 | ||
| SLC 722 | FM | Long Liner | V6P722 | 8744884 | 35639 | 26.00 | 129.00 | LLFM-2026-0437 | ||
| SLC 723 | FM | Long Liner | V6P723 | 8744896 | 35640 | 26.00 | 129.00 | LLFM-2026-0438 | ||
| SOHOH | KR | Reefer Carrier | DSQS6 | 9209245 | 34265 | 120.75 | 4519.00 | RCKR-2025-0744 | ||
| SOKEHS | FM | Single Purse Seiner | V6PSKS | 7827469 | 4333 | 69.45 | 1494.00 | PSFM-2026-0192 | ||
| SOLOMON AMBER | SB | Single Purse Seiner | H4HE | 8748361 | 37367 | 49.95 | 891.00 | PSSB-2026-0421 | ||
| SOLOMON EMERALD | SB | Single Purse Seiner | H4NF | 9212292 | 35620 | 46.00 | 718.90 | PSSB-2026-0422 | ||
| SOLOMON JADE | SB | Single Purse Seiner | H4AB | 9211183 | 35918 | 46.00 | 718.90 | PSSB-2026-0423 | ||
| SOLOMON OPAL | SB | Single Purse Seiner | H4AL | 9212319 | 35957 | 46.00 | 718.90 | PSSB-2026-0424 | ||
| SOLOMON PEARL | SB | Single Purse Seiner | H4NK | 9211171 | 35611 | 46.00 | 718.90 | PSSB-2026-0425 | ||
| SOLOMON RUBY | SB | Single Purse Seiner | H4AM | 9212307 | 35917 | 46.00 | 718.90 | PSSB-2026-0426 | ||
| SOPHIA MARTINA | PH | Single Purse Seiner | 4DFC-6 | 8748696 | 17889 | 64.70 | 995.00 | PSPH-2026-0013 | ||
| SOUTHERN SEAS NO. 301 | SB | Single Purse Seiner | H4SR | 9764415 | 36704 | 70.80 | 1408.00 | PSSB-2026-0016 | ||
| SOUTHERN SEAS NO. 302 | SB | Single Purse Seiner | H4ST | 9764427 | 36708 | 70.80 | 1408.00 | PSSB-2026-0017 | ||
| SOUTHERN SEAS NO. 303 | SB | Single Purse Seiner | H4SU | 9764439 | 36709 | 70.80 | 1408.00 | PSSB-2026-0018 | ||
| SUI YUAN YU 30 | CN | Long Liner | BZWA32 | 9742675 | 36558 | 35.30 | 295.00 | LLCN-2026-0443 | ||
| SUI YUAN YU 31 | CN | Long Liner | BZWA33 | 9742687 | 36559 | 35.30 | 295.00 | LLCN-2026-0444 | ||
| SUI YUAN YU 32 | CN | Long Liner | BZWA34 | 9742699 | 36562 | 35.30 | 295.00 | LLCN-2026-0445 | ||
| SUI YUAN YU 33 | CN | Long Liner | BZXE7 | 9873228 | 36856 | 37.48 | 315.00 | LLCN-2026-0446 | ||
| SUI YUAN YU 35 | CN | Long Liner | BZXE8 | 9873230 | 36857 | 37.48 | 315.00 | LLCN-2026-0635 | ||
| SUI YUAN YU 38 | CN | Long Liner | BZWA22 | 9917270 | 36052 | 37.41 | 323.00 | LLCN-2026-0447 | ||
| SUI YUAN YU 40 | CN | Long Liner | BZWA28 | 9917294 | 35480 | 37.41 | 323.00 | LLCN-2026-0448 | ||
| SUN FLOWER 7 | KR | Reefer Carrier | DSPI5 | 8513871 | 34237 | 92.23 | 3244.00 | RCKR-2026-0569 | ||
| SUNFLOWER 8 | PH | Single Purse Seiner | DUE-6209 | 8648004 | 22814 | 56.64 | 995.00 | PSPH-2026-0558 | ||
| SYOTA MARU | PA | Reefer Carrier | H9NZ | 9087908 | 35372 | 113.37 | 4491.00 | RCPA-2025-0534 | ||
| TAI LONG 7 | CN | Single Purse Seiner | BZYD7 | 9947938 | 37092 | 76.73 | 1850.00 | PSCN-2026-0214 | ||
| TAI LONG 9 | CN | Single Purse Seiner | BZYD9 | 9947940 | 37093 | 76.73 | 1850.00 | PSCN-2026-0216 | ||
| TAIKEI MARU NO.1 | JP | Single Purse Seiner | JRTG | 9037953 | 28399 | 72.86 | 1440.00 | PSJP-2026-0108 | ||
| TAINA | TV | Single Purse Seiner | T2BX5 | 8102921 | 4705 | 76.06 | 1617.00 | PSTV-2026-0358 | ||
| TAIYO CHUUK | FM | Single Purse Seiner | V6PTC | 9567465 | 35978 | 79.61 | 1788.00 | PSFM-2026-0504 | ||
| TAIYO MARU NO.2 | JP | Single Purse Seiner | 7KJA | 9565364 | 36541 | 69.92 | 1359.00 | PSJP-2026-0110 | ||
| TAIYO POHNPEI | FM | Single Purse Seiner | V6PTP | 8603755 | 35165 | 79.35 | 1788.00 | PSFM-2026-0505 | ||
| TAIYO WAAB | FM | Single Purse Seiner | V6PTW | 9234173 | 34464 | 65.02 | 1096.00 | PSFM-2026-0506 | ||
| TEMANIM 01 | KI | Long Liner | T3FV | 9963176 | 37058 | 27.68 | 133.00 | LLKI-2026-0097 | ||
| TEMANIM 02 | KI | Long Liner | T3FW | 9963188 | 37059 | 27.68 | 133.00 | LLKI-2026-0099 | ||
| TEMANIM 03 | KI | Long Liner | T3FX | 9963190 | 37060 | 27.68 | 133.00 | LLKI-2026-0101 | ||
| TERAAKA | KR | Single Purse Seiner | 6KAK | 9743423 | 36711 | 79.60 | 1811.00 | PSKR-2026-0339 | ||
| TIARA 108 | PA | Reefer Carrier | 3FQH9 | 8420763 | 35836 | 109.00 | 4361.00 | RCPA-2026-0451 | ||
| TOBIAS MIGUEL | PH | Single Purse Seiner | 4DFC-7 | 8748658 | 27714 | 69.26 | 1092.00 | PSPH-2026-0014 | ||
| TOKIWA MARU NO.18 | JP | Single Purse Seiner | JJHJ | 9031923 | 27433 | 63.24 | 1096.00 | PSJP-2026-0022 | ||
| TOKIWA MARU NO.38 | JP | Single Purse Seiner | 7KFE | 9874959 | 36918 | 79.61 | 1788.00 | PSJP-2026-0023 | ||
| TUNA MANZAI 707 | NR | Single Purse Seiner | C2DU2 | 1068607 | 37391 | 74.90 | 1845.00 | PSNR-2026-0034 | ||
| TUNA PRINCESS | PA | Reefer Carrier | 3E2595 | 9940708 | 37098 | 121.00 | 4902.00 | RCPA-2025-0585 | ||
| ULTRA ENERGY | PA | Bunker | 3E2096 | 9184031 | 37079 | 107.90 | 5404.00 | BKPA-2025-0753 | ||
| UNAAK | MH | Single Purse Seiner | V7A2097 | 9784489 | 36854 | 66.57 | 1789.00 | PSMH-2026-0265 | ||
| VANDA 888 | PH | Reefer Carrier | DYDH | 7322471 | 30056 | 91.50 | 2219.00 | RCPH-2025-0475 | ||
| VEERA | PH | Single Purse Seiner | 4DME-6 | 9009748 | 26880 | 56.37 | 673.00 | PSPH-2026-0548 | ||
| VIVA BEAR 707 | PG | Single Purse Seiner | P2V5812 | 9400265 | 35521 | 75.97 | 1779.00 | PSPG-2026-0213 | ||
| VIVA EAGLE 707 | PG | Single Purse Seiner | P2V5805 | 8974398 | 35025 | 79.89 | 2248.00 | PSPG-2026-0184 | ||
| VIVA FAFA NO.707 | TW | Single Purse Seiner | BEBT | 9035254 | 28589 | 78.25 | 1760.00 | PSTW-2026-0042 | ||
| VIVA GOGO 707 | VU | Single Purse Seiner | YJRJ6 | 9220287 | 34312 | 79.87 | 2248.00 | PSVU-2026-0038 | ||
| VIVA WANTWANT 707 | PG | Single Purse Seiner | P2V5815 | 9294628 | 35066 | 79.89 | 2248.00 | PSPG-2026-0180 | ||
| VOLTA VICTORY | PA | Reefer Carrier | 3FYS4 | 9140102 | 37005 | 91.48 | 2716.00 | RCPA-2025-0671 | ||
| WAKABA MARU NO.11 | JP | Single Purse Seiner | 7KKY | 9951214 | 37054 | 79.61 | 1788.00 | PSJP-2026-0086 | ||
| WAKABA MARU NO.5 | JP | Single Purse Seiner | JHRG | 9281097 | 35072 | 64.07 | 1183.00 | PSJP-2026-0087 | ||
| WAKABA MARU NO.6 | JP | Single Purse Seiner | JFRJ | 9062635 | 30106 | 63.24 | 1096.00 | PSJP-2026-0088 | ||
| WAKABA MARU NO.7 | JP | Single Purse Seiner | 7JFV | 9524865 | 35889 | 79.61 | 1788.00 | PSJP-2026-0089 | ||
| WEBO 307 | PA | Reefer Carrier | 3ETB8 | 9035072 | 36593 | 126.00 | 6082.00 | RCPA-2026-0452 | ||
| WESTERN PACIFIC | US | Single Purse Seiner | WDD-5296 | 7508893 | 4341 | 89.21 | 2024.00 | PSUS-2026-0632 | ||
| WIN FAR NO.618 | TW | Single Purse Seiner | BL-2152 | 9922354 | 36976 | 74.95 | 1834.00 | PSTW-2026-0055 | ||
| WIN FAR NO.626 | TW | Single Purse Seiner | BEAB | 8747240 | 27359 | 65.70 | 1098.00 | PSTW-2026-0075 |
