| Vessel Name | FFAVID | IRCS | VDS Registry No. | RAL Number | From Date | To Date | Flag | Home |
|---|---|---|---|---|---|---|---|---|
| TAIYO POHNPEI | 3196 | V6PTP | PSFM-2026-0505 | RA35165FM-2026-024 | FM | FM | ||
| TAIYO WAAB | 10475 | V6PTW | PSFM-2026-0506 | RAFM-2026-022 | FM | FM | ||
| TAIYO WAAB | 10475 | V6PTW | PSFM-2026-0506 | RAFM-2026-022 | FM | FM | ||
| TOBIAS MIGUEL | 10287 | 4DFC-7 | PSPH-2026-0014 | RA27714PG-2026-055 | PH | PG | ||
| TOBIAS MIGUEL | 10287 | 4DFC-7 | PSPH-2026-0014 | RA27714PG-2026-055 | PH | PG | ||
| UNAAK | 10947 | V7A2097 | PSMH-2026-0265 | RA36854MH-2026-005 | MH | MH | ||
| UNAAK | 10947 | V7A2097 | PSMH-2026-0265 | RA36854MH-2026-005 | MH | MH |
