| Vessel Name | FFAVID | IRCS | VDS Registry No. | RAL Number | From Date | To Date | Flag | Home |
|---|---|---|---|---|---|---|---|---|
| SOPHIA MARTINA | 10299 | 4DFC-6 | PSPH-2026-0013 | RA17889PG-2026-054 | PH | PG | ||
| SOUTHERN SEAS NO. 301 | 10520 | H4SR | PSSB-2026-0016 | RA36704SB-2026-084 | SB | SB | ||
| SOUTHERN SEAS NO. 302 | 10587 | H4ST | PSSB-2026-0017 | RA36708SB-2026-085 | SB | SB | ||
| SOUTHERN SEAS NO. 303 | 10588 | H4SU | PSSB-2026-0018 | RA36709SB-2026-086 | SB | SB | ||
| TAI LONG 7 | 11405 | BZYD7 | PSCN-2026-0214 | RASB-2026-087 | CN | SB | ||
| TAI LONG 9 | 11406 | BZYD9 | PSCN-2026-0216 | RASB-2026-088 | CN | SB | ||
| TAINA | 10778 | T2BX5 | PSTV-2026-0358 | RA4705TV-2026-091 | TV | TV | ||
| TAIYO CHUUK | 10289 | V6PTC | PSFM-2026-0504 | RA35978FM-2026-009 | FM | FM | ||
| TAIYO POHNPEI | 3196 | V6PTP | PSFM-2026-0505 | RA35165FM-2026-024 | FM | FM | ||
| TAIYO WAAB | 10475 | V6PTW | PSFM-2026-0506 | RAFM-2026-022 | FM | FM | ||
| TOBIAS MIGUEL | 10287 | 4DFC-7 | PSPH-2026-0014 | RA27714PG-2026-055 | PH | PG | ||
| UNAAK | 10947 | V7A2097 | PSMH-2026-0265 | RA36854MH-2026-005 | MH | MH |
