| Vessel Name | FFAVID | IRCS | VDS Registry No. | RAL Number | From Date | To Date | Flag | Home |
|---|---|---|---|---|---|---|---|---|
| KIBENA 2 | 11303 | T3FS | PSKI-2026-0025 | RA37038KI-2026-098 | KI | KI | ||
| KIBENA 2 | 11303 | T3FS | PSKI-2026-0025 | RA37038KI-2026-098 | KI | KI | ||
| KIBENA 3 | 11358 | T3FY | PSKI-2026-0026 | RA37065KI-2026-100 | KI | KI | ||
| KIBENA 3 | 11358 | T3FY | PSKI-2026-0026 | RA37065KI-2026-100 | KI | KI | ||
| KIBENA 6 | 11564 | T3AV | PSKI-2026-0028 | RA37243KI-2026-101 | KI | KI | ||
| KIBENA 6 | 11564 | T3AV | PSKI-2026-0028 | RA37243KI-2026-101 | KI | KI | ||
| KIBENA 7 | 11565 | T3AW | PSKI-2026-0027 | RA37244KI-2026-102 | KI | KI | ||
| KIBENA 7 | 11565 | T3AW | PSKI-2026-0027 | RA37244KI-2026-102 | KI | KI | ||
| KOO'S 101 | 3483 | V7HB9 | PSMH-2026-0611 | RA35335MH-2026-056 | MH | MH | ||
| KOO'S 101 | 3483 | V7HB9 | PSMH-2026-0611 | RA35335MH-2026-056 | MH | MH | ||
| KOO'S 102 | 3486 | V7HC2 | PSMH-2026-0612 | RA35339MH-2026-057 | MH | MH | ||
| KOO'S 102 | 3486 | V7HC2 | PSMH-2026-0612 | RA35339MH-2026-057 | MH | MH | ||
| KOO'S 103 | 11297 | V7A5001 | PSMH-2026-0613 | RA37032MH-2026-058 | MH | MH | ||
| KOO'S 103 | 11297 | V7A5001 | PSMH-2026-0613 | RA37032MH-2026-058 | MH | MH | ||
| KOO'S 108 | 3015 | V7EF3 | PSMH-2026-0614 | RA34974MH-2026-059 | MH | MH | ||
| KOO'S 108 | 3015 | V7EF3 | PSMH-2026-0614 | RA34974MH-2026-059 | MH | MH | ||
| LAJABWIL | 10946 | V7A2098 | PSMH-2026-0262 | RA36855MH-2026-002 | MH | MH | ||
| LAJABWIL | 10946 | V7A2098 | PSMH-2026-0262 | RA36855MH-2026-002 | MH | MH | ||
| LAUREN MARIE TAYLOR | 10519 | DUA-6679 | PSPH-2026-0009 | RA24588PG-2026-051 | PH | PG | ||
| LAUREN MARIE TAYLOR | 10519 | DUA-6679 | PSPH-2026-0009 | RA24588PG-2026-051 | PH | PG | ||
| LOMALO | 3815 | V7UB4 | PSMH-2026-0263 | RA36063MH-2026-003 | MH | MH | ||
| LOMALO | 3815 | V7UB4 | PSMH-2026-0263 | RA36063MH-2026-003 | MH | MH | ||
| LOMETO | 4109 | V7TQ8 | PSMH-2026-0264 | RA36044MH-2026-004 | MH | MH | ||
| LOMETO | 4109 | V7TQ8 | PSMH-2026-0264 | RA36044MH-2026-004 | MH | MH | ||
| MAMA LINDA | 11477 | 4DET-8 | PSPH-2026-0010 | RA36341PG-2026-083 | PH | PG |
