| Vessel Name | FFAVID | IRCS | VDS Registry No. | RAL Number | From Date | To Date | Flag | Home |
|---|---|---|---|---|---|---|---|---|
| BELINDA | 11458 | DYDF | PSPH-2026-0004 | RA32930PG-2026-046 | PH | PG | ||
| CARIBE | 11183 | T2PC5 | PSTV-2026-0376 | RA25908TV-2026-089 | TV | TV | ||
| CAROLINE I | 10516 | V6P91 | PSFM-2026-0186 | RA25874FM-2026-060 | FM | FM | ||
| CROMWELL 1 | 11119 | V6PC1 | PSFM-2026-0507 | RA36656FM-2026-064 | FM | FM | ||
| CROMWELL 101 | 11102 | V6PC101 | PSFM-2026-0509 | RA36834FM-2026-065 | FM | FM | ||
| EASTERN MARINE | 11047 | C2AM2 | PSNR-2026-0130 | RA34221NR-2026-007 | NR | NR | ||
| EASTERN STAR | 11048 | C2AN2 | PSNR-2026-0117 | RA35108NR-2026-008 | NR | NR | ||
| ELSPETH | 11173 | T2PH5 | PSTV-2026-0377 | RA4465TV-2026-090 | TV | TV | ||
| F/V MATTEO T C | 2350 | DYOQ | PSPH-2026-0011 | RA34105PG-2026-052 | PH | PG | ||
| FONG KUO NO.188 | 10276 | BL2115 | PSTW-2026-0064 | RA36485TV-2026-019 | TW | TV | ||
| FONG KUO NO.866 | 3416 | BL2095 | PSTW-2026-0068 | RA35476TV-2026-021 | TW | TV | ||
| FONG KUO NO.889 | 10180 | BL2106 | PSTW-2026-0069 | RA36339TV-2026-020 | TW | TV | ||
| GABRIELLE L.T. | 10286 | 4DFC-5 | PSPH-2026-0006 | RA26732PG-2026-047 | PH | PG | ||
| JABBUK | 10945 | V7A2096 | PSMH-2026-0255 | RA36853MH-2026-001 | MH | MH | ||
| JOE TURNER | 11103 | DYUD | PSPH-2026-0007 | RA35626PG-2026-048 | PH | PG | ||
| JOHN FISHER | 11092 | DUTT | PSPH-2026-0008 | RA35087PG-2026-049 | PH | PG | ||
| JUNMETO | 11600 | V7A3549 | PSMH-2026-0623 | RA37420MH-2026-023 | MH | MH | ||
| KOO'S 101 | 3483 | V7HB9 | PSMH-2026-0611 | RA35335MH-2026-056 | MH | MH | ||
| KOO'S 102 | 3486 | V7HC2 | PSMH-2026-0612 | RA35339MH-2026-057 | MH | MH | ||
| KOO'S 103 | 11297 | V7A5001 | PSMH-2026-0613 | RA37032MH-2026-058 | MH | MH | ||
| KOO'S 108 | 3015 | V7EF3 | PSMH-2026-0614 | RA34974MH-2026-059 | MH | MH | ||
| LAJABWIL | 10946 | V7A2098 | PSMH-2026-0262 | RA36855MH-2026-002 | MH | MH | ||
| LAUREN MARIE TAYLOR | 10519 | DUA-6679 | PSPH-2026-0009 | RA24588PG-2026-051 | PH | PG | ||
| LOMALO | 3815 | V7UB4 | PSMH-2026-0263 | RA36063MH-2026-003 | MH | MH | ||
| LOMETO | 4109 | V7TQ8 | PSMH-2026-0264 | RA36044MH-2026-004 | MH | MH |
