| No. | Name | Gender | Position | Country | National Observer Programme | Training Venue | Training Date | Certificate Issued | Certificate Number |
|---|---|---|---|---|---|---|---|---|---|
| 1116 | Arobati Etuare | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0205 | |||
| 1117 | Ata Rataro | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0206 | |||
| 1118 | Atiri Teioo | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0207 | |||
| 1119 | Beniata Teeraa | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0208 | |||
| 1120 | Mareta Ruka | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0209 | |||
| 1121 | Meuake Abiete | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0210 | |||
| 1122 | Neneia Itaia | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0211 | |||
| 1123 | Tabora Tenrebu | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0212 | |||
| 1124 | Tamaria Natokana | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0213 | |||
| 1125 | Tiaon Tiare James | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0214 | |||
| 1126 | Tawaia Tooma | KI | KIOB | KIFL Boardroom | 2026-05-25 00:00:00 | PNACOC0215 | |||
| 1127 | Kirataura Bauro | KI | KIOB | KIFL Boardroom | 2026-05-25 00:00:00 | PNACOC0216 | |||
| 1128 | Roteti Boborau | KI | KIOB | KIFL Boardroom | 2026-05-25 00:00:00 | PNACOC0217 | |||
| 1129 | Iotua Mantaia | KI | KIOB | KIFL Boardroom | 2026-05-25 00:00:00 | PNACOC0218 | |||
| 1130 | Tarawariki Boorau | KI | KIOB | KIFL Boardroom | 2026-05-25 00:00:00 | PNACOC0219 | |||
| 1131 | Robati Kamauti Tekiau | KI | KIOB | KIFL Boardroom | 2026-05-25 00:00:00 | PNACOC0220 | |||
| 1132 | Teunroko Ribanataake | KI | KIOB | KIFL Boardroom | 2026-05-25 00:00:00 | PNACOC0221 | |||
| 1133 | Kaarebo Mackenzie | KI | KIOB | KIFL Boardroom | 2026-05-25 00:00:00 | PNACOC0222 | |||
| 1134 | Kauriri Bitiare | KI | KIOB | KIFL Boardroom | 2026-05-25 00:00:00 | PNACOC0223 | |||
| 1135 | Tataua Tarabo | KI | KIOB | KIFL Boardroom | 2026-05-25 00:00:00 | PNACOC0224 | |||
| 1136 | Sampsai Kaunibwe | KI | KIOB | KIFL Boardroom | 2026-05-25 00:00:00 | PNACOC0225 | |||
| 1137 | Tulua Timau | KI | KIOB | KIFL Boardroom | 2026-05-25 00:00:00 | PNACOC0226 | |||
| 1138 | Ron Rinieata Nakabuta | KI | KIOB | KIFL Boardroom | 2026-05-20 00:00:00 | PNACOC0227 | |||
| 1139 | Tauati Teaitao | KI | KIOB | KIFL Boardroom | 2026-05-20 00:00:00 | PNACOC0228 | |||
| 1140 | Ruka Kourata | KI | KIOB | KIFL Boardroom | 2026-05-20 00:00:00 | PNACOC0229 |
