| No. | Name | Gender | Position | Country | National Observer Programme | Training Venue | Training Date | Certificate Issued | Certificate Number |
|---|---|---|---|---|---|---|---|---|---|
| 1026 | Nabera Raute | M | KI | KIOB | PNACOC0115 | ||||
| 1027 | Wirama Angirooti | M | KI | PNACOC0116 | |||||
| 1028 | Betero Tabwantia | M | KI | PNACOC0117 | |||||
| 1029 | Tekautu Oten | M | KI | PNACOC0118 | |||||
| 1030 | Ioane Makua | M | KI | PNACOC0119 | |||||
| 1031 | Tareti Kaewenako | M | KI | PNACOC0120 | |||||
| 1032 | Bebeia Tauro | M | KI | PNACOC0121 | |||||
| 1033 | Corcoran Smith | M | KI | PNACOC0122 | |||||
| 1034 | Iererimo Buariki | M | KI | PNACOC0123 | |||||
| 1035 | Takeruru Tearoba | M | KI | PNACOC0124 | |||||
| 1036 | Teaeua Tive | M | KI | PNACOC0125 | |||||
| 1037 | Kaekae Tieke | M | KI | PNACOC0126 | |||||
| 1038 | Ritiata Teweia | M | KI | PNACOC0127 | |||||
| 1039 | Takirara Awia | M | KI | PNACOC0128 | |||||
| 1040 | Rabunataai Tataua | M | KI | PNACOC0129 |
