| No. | Name | Gender | Position | Country | National Observer Programme | Training Venue | Training Date | Certificate Issued | Certificate Number |
|---|---|---|---|---|---|---|---|---|---|
| 1041 | Aree Taera | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0130 | ||
| 1042 | Elise Nene Fakaofo | F | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0131 | ||
| 1043 | Elizabeth Ititaake | F | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0132 | ||
| 1044 | Independece Tamteti | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0133 | ||
| 1045 | Itaaka Tereti | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0134 | ||
| 1046 | Karaimarewe Ieremia | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0135 | ||
| 1047 | Katarake Tomaebura | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0136 | ||
| 1048 | Koraubara Burentarawa | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0137 | ||
| 1049 | Penina Tuen | F | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0138 | ||
| 1050 | Rotintaake Botibara | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0139 | ||
| 1051 | Tabwee Aukitino | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0140 | ||
| 1052 | Takirua Raurenti | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0141 | ||
| 1053 | Tamariti Kautu | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0142 | ||
| 1054 | Tamatu Titaka | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0143 | ||
| 1055 | Tarawariki Raurenti | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0144 | ||
| 1056 | Tatoa Tabeti | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0145 | ||
| 1057 | Tauton Barton | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0146 | ||
| 1058 | Teata Ubaitoi | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0147 | ||
| 1059 | Temwake Kauteia | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0148 | ||
| 1060 | Temwanne Tanibarata | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0149 | ||
| 1061 | Temwea Teimone | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0150 | ||
| 1062 | Terarua Utiera | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0151 | ||
| 1063 | Teretia Raurenti | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0152 | ||
| 1064 | Tetoaiti Atauea | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0153 | ||
| 1065 | Timoteo Kuareta | M | KI | KIOB | Kiribati | 2026-04-20 00:00:00 | PNACOC0154 |
