| Vessel Name | FFAVID | IRCS | VDS Registry No. | RAL Number | From Date | To Date | Flag | Home |
|---|---|---|---|---|---|---|---|---|
| KIBENA 6 | 11564 | T3AV | PSKI-2025-0625 | RA37243KI-2025-105 | KI | KI | ||
| KIBENA 6 | 11564 | T3AV | PSKI-2025-0625 | RA37243KI-2025-105 | KI | KI | ||
| KIBENA 7 | 11565 | T3AW | PSKI-2025-0626 | RA37244KI-2025-106 | KI | KI | ||
| KIBENA 7 | 11565 | T3AW | PSKI-2025-0626 | RA37244KI-2025-106 | KI | KI | ||
| KOO'S 101 | 3483 | V7HB9 | PSMH-2025-0512 | RA35335MH-2025-059 | MH | MH | ||
| KOO'S 101 | 3483 | V7HB9 | PSMH-2025-0512 | RA35335MH-2025-059 | MH | MH | ||
| KOO'S 102 | 3486 | V7HC2 | PSMH-2025-0513 | RA35339MH-2025-060 | MH | MH | ||
| KOO'S 102 | 3486 | V7HC2 | PSMH-2025-0513 | RA35339MH-2025-060 | MH | MH | ||
| KOO'S 103 | 11297 | V7A5001 | PSMH-2025-0514 | RA37032MH-2025-061 | MH | MH | ||
| KOO'S 103 | 11297 | V7A5001 | PSMH-2025-0514 | RA37032MH-2025-061 | MH | MH | ||
| KOO'S 108 | 3015 | V7EF3 | PSMH-2025-0515 | RA34974MH-2025-062 | MH | MH | ||
| KOO'S 108 | 3015 | V7EF3 | PSMH-2025-0515 | RA34974MH-2025-062 | MH | MH | ||
| LAJABWIL | 10946 | V7A2098 | PSMH-2025-0112 | RA36855MH-2025-032 | MH | MH | ||
| LAJABWIL | 10946 | V7A2098 | PSMH-2025-0112 | RA36855MH-2025-032 | MH | MH | ||
| LAUREN MARIE TAYLOR | 10519 | DUA-6679 | PSPH-2025-0172 | RA24588PG-2025-036 | PH | PG | ||
| LAUREN MARIE TAYLOR | 10519 | DUA-6679 | PSPH-2025-0172 | RA24588PG-2025-036 | PH | PG | ||
| LOMALO | 3815 | V7UB4 | PSMH-2025-0113 | RA36063MH-2025-033 | MH | MH | ||
| LOMALO | 3815 | V7UB4 | PSMH-2025-0113 | RA36063MH-2025-033 | MH | MH | ||
| LOMETO | 4109 | V7TQ8 | PSMH-2025-0114 | RA36044MH-2025-034 | MH | MH | ||
| LOMETO | 4109 | V7TQ8 | PSMH-2025-0114 | RA36044MH-2025-034 | MH | MH | ||
| MALVA 888 | 11061 | C2AR2 | PSNR-2025-0238 | RA36654NR-2025-068 | NR | NR | ||
| MALVA 888 | 11061 | C2AR2 | PSNR-2025-0238 | RA36654NR-2025-068 | NR | NR | ||
| MAMA LINDA | 11477 | 4DET-8 | PSPH-2025-0174 | RA36341PG-2025-044 | PH | PG | ||
| MAMA LINDA | 11477 | 4DET-8 | PSPH-2025-0174 | RA36341PG-2025-044 | PH | PG | ||
| MAMAUTARI | 10288 | T3LW2 | PSKI-2025-0157 | RA4390KI-2025-071 | KI | KI |
