| No. | Name | Gender | Position | Country | National Observer Programme | Training Venue | Training Date | Certificate Issued | Certificate Number |
|---|---|---|---|---|---|---|---|---|---|
| 126 | Clara Bais | Female | CDS Officer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0151 |
| 127 | Clement Kuag | Male | Tag Recovery Officer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0152 |
| 128 | Donald Walker | Male | Fisheries Enforcement Officer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0153 |
| 129 | Freddy Tambe | Male | Debriefer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 01xx |
| 130 | Greg Serar | Male | Provincial Fishery Officer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0155 |
| 131 | Hebron Walwal | Male | Observer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0156 |
| 132 | Henry Mabai | Male | Observer Port Co-ordinator | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0157 |
| 133 | Jeffrey Tabengsa | Male | CDS Officer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0158 |
| 134 | Johnny Wauru | Male | Debriefer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0159 |
| 135 | Lindsay Kovero | Male | Debriefer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0160 |
| 136 | Richard Tangudal | Male | Port Sampling Supervisor | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0161 |
| 137 | Thomas Ikun | Male | Observer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0162 |
| 138 | Veronica Talis Graut | Female | ACU OIC Port Co-ordinator | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | 22nd May 2013 | PNA MSC 0163 |
| 139 | Aiden Sasu | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0164 |
| 140 | Alfred Molian | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0165 |
| 141 | Belden Warat | Male | PIRFO Observer | PG | PNG - Wewak Based | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0166 |
| 142 | Clement Yua | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0167 |
| 143 | Denis John | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0168 |
| 144 | Ian Turagil | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0169 |
| 145 | Joseph Safihao | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0170 |
| 146 | Kingford Moat | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0171 |
| 147 | Lawrence Taramap | Male | PIRFO Observer | PG | PNG - Wewak Based | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0172 |
| 148 | Lucas Marut | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0173 |
| 149 | Michael Dopu | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0174 |
| 150 | Nathan Chris | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | 4th Oct 2013 | PNA MSC 0175 |
