| No. | Name | Gender | Position | Country | National Observer Programme | Training Venue | Training Date | Certificate Issued | Certificate Number |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Ragford Bruce | Male | TV | TVOB | Tuvalu Fisheries Conference Room | 12/10/2025 | PNACOC0105 | ||
| 102 | Silu Apelu | Male | TV | TVOB | Tuvalu Fisheries Conference Room | 12/10/2025 | PNACOC0106 | ||
| 103 | Talavalu Lipua | Male | TV | TVOB | Tuvalu Fisheries Conference Room | 12/10/2025 | PNACOC0107 | ||
| 104 | Taui Amosa | Male | TV | TVOB | Tuvalu Fisheries Conference Room | 12/10/2025 | PNACOC0108 | ||
| 105 | Tupa Taoa | Male | TV | TVOB | Tuvalu Fisheries Conference Room | 12/10/2025 | PNACOC0109 | ||
| 106 | Jeffery Tiriman | Male | PG | POA | PNA Office | 11/15/2025 | PNACOC0110 | ||
| 107 | Kirataura Bauro | Male | KI | KIOB | PNA Office | 11/15/2025 | PNACOC0111 | ||
| 108 | Nikotmeo Tiaoti | Male | KI | KIOB | PNA Office | 11/15/2025 | PNACOC0112 | ||
| 109 | Timshal Tominiko Simon | Male | TV | TVTOS | 11/15/2025 | PNACOC0113 |
