| No. | Name | Gender | Position | Country | National Observer Programme | Training Venue | Training Date | Certificate Issued | Certificate Number |
|---|---|---|---|---|---|---|---|---|---|
| 701 | Usaia Masibalavu | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0799 | |||
| 702 | Panapasa Kororua | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0800 | |||
| 703 | Sunia Duwai | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0801 | |||
| 704 | Daniel Lobendhan | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0802 | |||
| 705 | Avenai Mokubula | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0803 | |||
| 706 | Isimeli Saulekaleka | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0804 | |||
| 707 | Saiasi M Ratudina | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0805 | |||
| 708 | William Masianini | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0806 | |||
| 709 | Kaliova Nauqe | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0807 | |||
| 710 | Penaia Bogileka | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0808 | |||
| 711 | Samuela Rokotuiloma | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0809 | |||
| 712 | Eparama Lalakolabasa | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0810 | |||
| 713 | Jeke Tabaka | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0811 | |||
| 714 | Mesake Dagonayasi | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0812 | |||
| 715 | Pauliasi Nawaqa | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0813 | |||
| 716 | Jale Sigarara | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0814 | |||
| 717 | Atonio Madden | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0815 | |||
| 718 | Manasa Babitu | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0816 | |||
| 719 | Nasoni Tora | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0817 | |||
| 720 | Sailosi Naiteqe | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0818 | |||
| 721 | Akuila Ligaiviu | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0819 | |||
| 722 | Laisiasa Tabusola | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0820 | |||
| 723 | Sairusi Madigi | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0821 | |||
| 724 | Jale Wea | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0822 | |||
| 725 | Sakiusa Vakadewatabua | Male | PIRFO Observer | FJ | Fiji | PNAMSC-0823 |
