| No. | Name | Gender | Position | Country | National Observer Programme | Training Venue | Training Date | Certificate Issued | Certificate Number |
|---|---|---|---|---|---|---|---|---|---|
| 876 | Ruta Benetito | Female | PIRFO Observer | KI | Kiribati | MFMRD Bairiki, Tarawa Island (KI). | 2019-11-13 00:00:00 | 2020-01-16 00:00:00 | PNA MSC 0944 |
| 877 | Boote Mwakaina | Male | PIRFO Observer | KI | Kiribati | MFMRD Bairiki, Tarawa Island (KI). | 2019-11-13 00:00:00 | 2020-01-16 00:00:00 | PNA MSC 0946 |
| 878 | Pat Patrick | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2020-01-23 00:00:00 | 2020-01-24 00:00:00 | PNA MSC 0947 |
| 879 | Stevenson Graham | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2020-01-23 00:00:00 | 2020-01-24 00:00:00 | PNA MSC 0948 |
| 880 | Mighty Naisher | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2020-01-23 00:00:00 | 2020-01-24 00:00:00 | PNA MSC 0949 |
| 881 | Batnel Bulles | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2020-01-23 00:00:00 | 2020-01-24 00:00:00 | PNA MSC 0950 |
| 882 | Orivia Tubaera | Female | PIRFO Observer | KI | Kiribati | PNA Office | 2022-12-06 00:00:00 | 2022-12-07 00:00:00 | PNA MSC 0951 |
| 883 | Rootii Tamuera | Male | PIRFO Observer | KI | Kiribati | PNA Office | 2022-12-06 00:00:00 | 2022-12-07 00:00:00 | PNA MSC 0952 |
| 884 | Teekai Tabwea | Male | PIRFO Observer | KI | Kiribati | PNA Office | 2022-12-06 00:00:00 | 2022-12-07 00:00:00 | PNA MSC 0953 |
| 885 | Randwick Capelle | Male | PIRFO Observer | NR | NROB | PNA Office | 2022-12-09 00:00:00 | 2022-12-09 00:00:00 | PNA MSC 0954 |
| 886 | Alfonso Stephen | Male | PIRFO Observer | Nauru | NROB | Nauru | 01/30/2025 | PNACOC0012 | |
| 887 | Tuisani Letia | Male | PIRFO Observer | TV | Tuvalu - Funafuti Based | PNAO Boardroom - Majuro RMI | 2022-12-16 00:00:00 | 2022-12-17 00:00:00 | PNA MSC 0956 |
| 888 | Jene Ambiangai | Male | PIRFO Observer | PG | Port Moresby | Pohnpei - POA/MRAG Office | 2023-03-22 00:00:00 | PNA MSC 0957 | |
| 889 | Cliff Collins | Male | PIRFO Observer | KI | Tarawa | Ambo Office | 31/01/2023 - 01/02/2023 | PNA MSC 0958 | |
| 890 | Andrew Tekanene | Male | PIRFO Observer | KI | Tarawa | Ambo Office | 31/01/2023 - 01/02/2023 | PNA MSC 0959 | |
| 891 | Utimaawa Ereata | Male | PIRFO Observer | KI | Tarawa | Ambo Office | 31/01/2023 - 01/02/2023 | PNA MSC 0960 | |
| 892 | Irate Butiaua | Female | PIRFO Observer | PG | Tarawa | Ambo Office | 31/01/2023 - 01/02/2023 | PNA MSC 0961 | |
| 893 | Riannaba Tuabine | Male | PIRFO Observer | KI | Tarawa | Ambo Office | 31/01/2023 - 01/02/2023 | PNA MSC 0962 | |
| 894 | Ionatan Bauro | Male | PIRFO Observer | PG | Tarawa | Ambo Office | 31/01/2023 - 01/02/2023 | PNA MSC 0963 | |
| 895 | Urii Kiritamwa | Female | PIRFO Observer | KI | Tarawa | Ambo Office | 31/01/2023 - 01/02/2023 | PNA MSC 0964 | |
| 896 | RIANNABA. BETERO | Male | PIRFO Observer | KI | Kiribati | Ambo Office | 31/01/2023 - 01/02/2023 | PNA MSC 0965 | |
| 897 | Teberuu Totene | Male | PIRFO Observer | KI | Tarawa | Ambo Office | 31/01/2023 - 01/02/2023 | PNA MSC 0966 | |
| 898 | Tetaba Abi | Female | PIRFO Observer | PG | Tarawa | Ambo Office | 31/01/2023 - 01/02/2023 | PNA MSC 0967 | |
| 899 | Nickson Jotai | Male | PIRFO Observer | MH | 20/03/2023 -23/03/2023 | PNA MSC 0968 | |||
| 900 | Sean Quadina | Male | PIRFO Observer | NROB | Nauru | Nauru | 01/30/2025 | PNACOC0014 |
