| No. | Name | Gender | Position | Country | National Observer Programme | Training Venue | Training Date | Certificate Issued | Certificate Number |
|---|---|---|---|---|---|---|---|---|---|
| 915 | Vamela Ronnie Numela | Male | PIRFO Observer | TV | TVOB | Tuvalu Fisheries | 13/01/2025 | PNAMSC 1029 | |
| 916 | Manao Shane Stanley | Male | PIRFO Observer | TV | TVOB | Tuvalu Fisheries | 13/01/2025 | PNAMSC 1030 | |
| 917 | Cordell Akua | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0001 | ||
| 918 | Esso Bingham | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0002 | ||
| 919 | Jye Cecil | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0003 | ||
| 920 | Etsiit Cook | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0004 | ||
| 921 | Perlen Engabate | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0005 | ||
| 922 | Aie Menke | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0006 | ||
| 923 | Sean Oakland Menke | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0007 | ||
| 924 | Jonathan Scotty | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0008 | ||
| 925 | Viti-Louisa Teimetsi | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0009 | ||
| 926 | Braveton Dowabobo | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0010 | ||
| 927 | Johnson Teimitsi | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0011 | ||
| 928 | Alfonso Stephen | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0012 | ||
| 929 | Chaxton Nanero Thoma | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0013 | ||
| 930 | Sean Quadina | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0014 | ||
| 931 | Alvin Harris | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0015 | ||
| 932 | Martin Cook | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0017 | ||
| 933 | Athanasio Emaengilpiy | PIRFO Observer | FM | FSM - Pohnpei Based | FSM | PNACOC0018 | |||
| 934 | Martin Quanafia | PIRFO Observer | SB | SBOB | Solomon Islands | PNACOC0019 | |||
| 935 | Jacob D Talley | PIRFO Observer | FM | FSM - Yap based | Fisheries maritime institute Yap state FSM | 22/07/2025 | PNACOC0020 | ||
| 936 | Tristan SB Sade | PIRFO Observer | FM | FSM - Yap based | Fisheries maritime institute Yap state FSM | 22/07/2025 | PNACOC0021 | ||
| 937 | Assa Lorenis | PIRFO Observer | FM | FSM - Yap based | Fisheries maritime institute Yap state FSM | 22/07/2025 | PNACOC0022 | ||
| 938 | Christopher Noda | PIRFO Observer | FM | FSM - Yap based | Fisheries maritime institute Yap state FSM | 22/07/2025 | PNACOC0023 | ||
| 939 | Jc Juny William | PIRFO Observer | FM | FSM - Yap based | Fisheries maritime institute Yap state FSM | 22/07/2025 | PNACOC0024 |
