| No. | Name | Gender | Position | Country | National Observer Programme | Training Venue | Training Date | Certificate Issued | Certificate Number |
|---|---|---|---|---|---|---|---|---|---|
| 826 | Rotati Toakarawa | Male | PIRFO Observer | KI | Kiribati | PNA Office | 26th March 2019 | 26th March 2019 | PNA MSC 0894 |
| 827 | Tannang Tebatibunga | Male | PIRFO Observer | KI | Kiribati | PNA Office | 26th March 2019 | 26th March 2019 | PNA MSC 0895 |
| 828 | Charles Facer | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2nd May 2019 | PNA MSC 0897 | |
| 829 | Fred MacKay | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2nd May 2019 | PNA MSC 0899 | |
| 830 | Jael Samuel | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2nd May 2019 | PNA MSC 0900 | |
| 831 | Ricky Lalimo | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2nd May 2019 | PNA MSC 0902 | |
| 832 | Mack Lajdrik | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2nd May 2019 | PNA MSC 0903 | |
| 833 | Jitha John | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2nd May 2019 | PNA MSC 0904 | |
| 834 | Tetiria Toaata | Female | PIRFO Observer | KI | Kiribati | PNA Office | 2019-05-13 00:00:00 | 2019-05-13 00:00:00 | PNA MSC 0896 |
| 835 | Asael Billeam | Male | PIRFO Observer | NR | Nauru | Nauru Fisheries (NFMRA) | PNA MSC 0898 | ||
| 836 | Kauriri Bitiare | Male | PIRFO Observer | KI | Kiribati | NFA PNG | PNA MSC 0901 | ||
| 837 | Kendrick Degia | Male | PIRFO Observer | NR | Nauru | PNA Office | 2019-06-27 00:00:00 | 2019-06-27 00:00:00 | PNA MSC 0905 |
| 838 | Tony Noka | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 09/22/2025 | PNACOC0054 | |
| 839 | Raotibeta Kaireiti | Male | PIRFO Observer | KI | Kiribati | PNA Office | 2019-07-13 00:00:00 | 2019-07-13 00:00:00 | PNA MSC 0907 |
| 840 | Action Ainrick (To be retrained) | Male | Port Monitor | MH | Marshall Islands | PNA Office | 2023-03-23 00:00:00 | PNA MSC 0908 | |
| 841 | Wayne Sormile | Male | Port Monitor | MH | Marshall Islands | PNA Office | 2019-07-13 00:00:00 | 2019-07-15 00:00:00 | PNA MSC 0909 |
| 842 | Dicksmith Wasilovo | Male | PIRFO Observer | PG | Papua New Guinea | Hodava Hotel | 2017-10-25 00:00:00 | PNA MSC 0154 | |
| 843 | Richard Betania | Male | PIRFO Observer | PG | Papua New Guinea | Hodava Hotel | 2017-10-25 00:00:00 | PNA MSC 0910 | |
| 844 | Bore Airi | Male | PIRFO Observer | PG | Papua New Guinea | Hodava Hotel | 2017-10-25 00:00:00 | PNA MSC 0911 | |
| 845 | Popau Pondros | Male | PIRFO Observer | PG | Papua New Guinea | Hodava Hotel | 2017-10-25 00:00:00 | PNA MSC 0912 | |
| 846 | Daniel Taku | Male | PIRFO Observer | PG | Papua New Guinea | Hodava Hotel | 2017-10-25 00:00:00 | PNA MSC 0913 | |
| 847 | Carlon Adde | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2019-08-08 00:00:00 | 2019-08-09 00:00:00 | PNA MSC 0914 |
| 848 | David Lemari Kibin | Male | PIRFO Observer | Marshall Islands | Marshall Islands | MIMRA | 08/22/2025 | PNACOC0040 | |
| 849 | Kiluwe Kiluwe Jr | Male | PIRFO Observer | MH | Marshall Islands | PNA Office | 2019-08-08 00:00:00 | 2019-08-09 00:00:00 | PNA MSC 0916 |
| 850 | Kobae Mariete | Male | PIRFO Observer | KI | Kiribati | PNA Office | 2019-09-07 00:00:00 | 2019-09-09 00:00:00 | PNA MSC 0917 |
