Vessel Name Flag State Vessel Type IRCS IMO # FFA ID Length Overall Gross Weight VDS Reg No. Valid From
FUKUTOKU MARU NO. 37 JP Longliner JQPE 9066904 30809 56.17 379.00 LLJP-2023-0403 2023-01-01
FUKUTOKU MARU NO.88 JP Longliner 7JNP 9671711 37091 49.30 398.00 LLJP-2023-0591 2023-03-16
FUKUYO MARU NO.5 JP Longliner 7KIK 9918389 36995 57.43 497.00 LLJP-2023-0152 2023-01-01
FUKUYO MARU NO.7 JP Longliner 7JPQ 9689859 36489 50.59 436.00 LLJP-2023-0153 2023-01-01
FULL FORTUNE 101 FM Purse Seiner V6PFF101 8748505 26773 69.25 1089.00 PSFM-2023-0001 2023-01-01
FULL FORTUNE 301 FM Purse Seiner V6PFF301 8748579 27680 69.26 1080.00 PSFM-2023-0002 2023-01-01
FWU MAAN NO.88 TW Longliner BJ5064 8782460 36209 23.90 98.96 LLTW-2023-0311 2023-01-01
GARDENIA 888 PG Purse Seiner P2V5654 8648028 17731 64.70 995.00 PSPG-2023-0387 2023-01-01
GENPUKU MARU NO.18 JP Purse Seiner JDSN 9296896 35155 64.45 1092.00 PSJP-2023-0003 2023-01-01
GENPUKU MARU NO.81 JP Purse Seiner 7KHF 9902366 36979 79.61 1788.00 PSJP-2023-0004 2023-01-01
GOLDEN SAPPHIRE 88 PG Purse Seiner P2V5655 8324177 10959 61.43 349.00 PSPG-2023-0388 2023-01-01
GREEN TUNA NO.1 FJ Longliner 3DST 9422914 36304 41.50 268.00 LLFJ-2023-0503 2023-01-01
GREEN TUNA NO.3 FJ Longliner 3DSV 9386469 36352 40.50 252.68 LLFJ-2023-0504 2023-01-01
GUAYATUNA DOS EC Purse Seiner HC4650 8111087 34292 77.30 2165.00 PSEC-2023-0336 2023-01-01
GUAYATUNA UNO EC Purse Seiner HC4649 8107476 34294 77.30 2165.00 PSEC-2023-0337 2023-01-01
HAI CHIEN HSING NO.2 TW Longliner BJ4898 8530013 35487 26.80 88.76 LLTW-2023-0314 2023-01-01
HAI FENG 618 VU Reefer Carrier YJTA3 9035084 36231 138.00 7800.00 RCVU-2023-0646 2023-05-24
HAI FENG 658 VU Reefer Carrier YJXQ8 8710209 33428 124.70 4939.00 RCVU-2023-0592 2023-03-16
HAI FENG 668 VU Reefer Carrier YJXQ9 8800236 36667 117.31 4970.00 RCVU-2023-0593 2023-03-16
HAI FENG 718 PA Reefer Carrier 3FIC4 9135169 36898 134.74 8896.00 RCPA-2023-0236 2023-01-01
HAI FENG 728 PA Reefer Carrier 3EGZ6 9019121 36886 150.30 10614.00 RCPA-2023-0342 2023-01-25
HAI SOON 39 CK Bunker E5U2959 9188520 36283 103.40 3878.00 BKCK-2023-0154 2023-01-01
HAI SOON 61 CK Bunker E5U3321 9276901 36421 106.98 4251.00 BKCK-2023-0064 2023-01-01
HAI XING 616 CN Longliner BZ9VZ 9727792 36508 47.00 461.00 LLCN-2023-0588 2023-03-09
HAI XING 715 CN Longliner BZ7VG 8654170 36198 36.34 299.00 LLCN-2023-0411 2023-01-01
HAI XING 716 CN Longliner BZ8VG 8654182 36199 36.34 299.00 LLCN-2023-0445 2023-01-01
HAI XING 717 CN Longliner BZ9VG 8654194 36200 36.34 299.00 LLCN-2023-0446 2023-01-01
HAI XING 718 CN Longliner BZ1VH 8654209 36201 36.34 299.00 LLCN-2023-0412 2023-01-01
HAI XING 815 CN Longliner BZU6B 9702912 36473 45.00 428.00 LLCN-2023-0447 2023-01-01
HAI XING 817 CN Longliner BZU8B 9702936 36475 45.00 428.00 LLCN-2023-0448 2023-01-01
HAKKO MARU NO.2 JP Purse Seiner 7JAB 9326251 35306 63.24 1094.00 PSJP-2023-0142 2023-01-01
HAKKO MARU NO.35 JP Purse Seiner 7JPV 9690315 36534 70.15 1470.00 PSJP-2023-0143 2023-01-01
HANARA KR Purse Seiner 6KAP 9743435 36713 79.60 1811.00 PSKR-2023-0156 2023-01-01
HANARO PA Reefer Carrier H3RL 9133317 35851 120.75 4490.00 RCPA-2023-0357 2023-01-01
HAOYANG 77 CN Purse Seiner BAWB 9038153 28407 63.24 1095.00 PSCN-2023-0229 2023-01-01
HAOYANG 88 CN Purse Seiner BAWC 8608690 17079 64.09 1091.00 PSCN-2023-0230 2023-01-01
HARU PA Reefer Carrier 3EHZ8 9241932 35852 120.75 4521.00 RCPA-2023-0061 2023-01-01
HARVEST 62 PA Bunker 3E3375 9916329 37022 106.75 4564.00 BKPA-2023-0062 2023-01-12
HENG HONG 10 CN Reefer Carrier BPAN7 9956965 37071 123.43 6244.00 RCCN-2023-0556 2023-01-06
HENG HONG 11 CN Reefer Carrier BPAN8 9956977 37099 123.43 6244.00 RCCN-2023-0643 2023-05-18
HENG HONG 9 CN Reefer Carrier BOVG7 9946295 37039 123.43 6244.00 RCCN-2023-0628 2023-04-21
HIKARI 1 PA Reefer Carrier 3EYH9 9293313 35899 120.75 4521.00 RCPA-2023-0514 2023-01-01
HIRO MARU JP Longliner 8345365 33521 18.00 19.00 LLJP-2023-0326 2023-01-01
HONG YANG 11 CN Longliner 8672251 36727 41.00 460.00 LLCN-2023-0449 2023-01-01
HONG YANG 8 CN Longliner BZU5C 8670540 36816 44.19 473.00 LLCN-2023-0630 2023-04-15
HONG YANG NO.88 CN Longliner BZU6C 8670552 36817 44.19 473.00 LLCN-2023-0631 2023-04-15
HONG YANG NO.88 CN Longliner BBIO8 36307 35.15 255.00 LLCN-2023-0371 2023-01-01
HOSHIN MARU NO.35 JP Longliner 7JNT 9659050 36989 46.88 199.00 LLJP-2023-0248 2023-01-01
HOSHIN MARU NO.62 JP Longliner JJCT 9011351 27029 56.17 409.00 LLJP-2023-0321 2023-01-01
HOSHIN MARU NO.78 JP Longliner 7JQB 9690303 36641 57.10 439.00 LLJP-2023-0320 2023-01-01
HOSHIN MARU NO.81 JP Longliner 7KHG 9907287 36990 57.08 459.00 LLJP-2023-0244 2023-01-01
HSIEH FENG NO.788 TW Purse Seiner BL2121 9789582 36692 71.79 1428.00 PSTW-2023-0132 2023-01-01
HSIEH FENG NO.789 TW Purse Seiner BL2120 9804265 36724 71.79 1428.00 PSTW-2023-0131 2023-01-01
HSING MAN YI NO.2 TW Longliner BH3504 9887138 37084 39.65 307.00 LLTW-2023-0571 2023-02-07
HUA FU 107 PA Reefer Carrier 3FDZ4 8518819 33992 124.70 4964.00 RCPA-2023-0058 2023-01-01
HUA FU 207 PA Reefer Carrier H9PE 9041540 36596 137.55 6399.00 RCPA-2023-0059 2023-01-01
HUA NAN YU 702 CN Longliner BZXW8 9829021 36778 30.42 149.00 LLCN-2023-0262 2023-01-01
HUA NAN YU 703 CN Longliner BZXW9 9829057 36779 30.42 149.00 LLCN-2023-0263 2023-01-01
HUA NAN YU 705 CN Longliner BZWD9 9896878 36927 30.42 157.00 LLCN-2023-0264 2023-01-01
HUA NAN YU 711 CN Longliner BZXD22 8628676 36073 32.74 196.00 LLCN-2023-0413 2023-01-01
HUA NAN YU 712 CN Longliner BZXD23 8628688 36074 32.74 196.00 LLCN-2023-0414 2023-01-01
HUA NAN YU 716 CN Longliner BZXD24 8654924 36238 32.74 196.00 LLCN-2023-0603 2023-03-26
HUA NAN YU 717 CN Longliner BZXD25 8654936 36239 32.74 196.00 LLCN-2023-0578 2023-02-15
HUA NAN YU 718 CN Longliner BZXD26 8654948 36246 32.74 196.00 LLCN-2023-0415 2023-01-01
HUA NAN YU 719 CN Longliner BZXD27 8654950 36247 32.74 196.00 LLCN-2023-0416 2023-01-01
HUA NAN YU 721 CN Longliner BZXD28 8654962 36259 32.74 196.00 LLCN-2023-0417 2023-01-01
HUA NAN YU 722 CN Longliner BZXD29 8654974 36260 32.74 196.00 LLCN-2023-0450 2023-01-01
HUA NAN YU 731 CN Longliner BZXD33 9699139 36435 38.15 296.00 LLCN-2023-0451 2023-01-01
HUA NAN YU 732 CN Longliner BZXD34 9699141 36436 38.15 296.00 LLCN-2023-0530 2023-01-01
HUA NAN YU 736 CN Longliner BZXD35 9699153 36437 38.15 296.00 LLCN-2023-0452 2023-01-01
HUA NAN YU 737 CN Longliner BZXD36 9707596 36481 38.15 296.00 LLCN-2023-0453 2023-01-01
HUA NAN YU 738 CN Longliner BZXD37 9707601 36480 38.15 296.00 LLCN-2023-0454 2023-01-01
HUA NAN YU 739 CN Longliner BZXD38 9707613 36479 38.15 296.00 LLCN-2023-0455 2023-01-01
HUA NAN YU 761 CN Longliner BZW3C 9814375 36753 30.42 149.00 LLCN-2023-0265 2023-01-01
HUA NAN YU 762 CN Longliner BZW4C 9814442 36754 30.42 149.00 LLCN-2023-0266 2023-01-01
HUA NAN YU 766 CN Longliner BZW5C 9814454 36755 30.42 149.00 LLCN-2023-0267 2023-01-01
HUA NAN YU 767 CN Longliner BZW6C 9814466 36756 30.42 149.00 LLCN-2023-0268 2023-01-01
HUA NAN YU 768 CN Longliner BZW9C 9814478 36757 30.42 149.00 LLCN-2023-0269 2023-01-01
HUA NAN YU 769 CN Longliner BZW1D 9814480 36758 30.42 149.00 LLCN-2023-0270 2023-01-01
HUYU 927 CN Longliner BZV7T 9784738 36684 43.20 560.00 LLCN-2023-0441 2023-01-01
HUYU 928 CN Longliner BZV8T 9784740 36686 43.20 560.00 LLCN-2023-0442 2023-01-01
HUYU 929 CN Longliner BZV9T 9784673 36687 43.20 560.00 LLCN-2023-0443 2023-01-01
JABBUK MH Purse Seiner V7A2096 9784477 36853 75.34 1789.00 PSMH-2023-0172 2023-01-01
JANG BO GO KR Purse Seiner DTBU8 9511301 35763 79.90 2009.00 PSKR-2023-0157 2023-01-01
JASMIN 888 PH Purse Seiner DUE-6325 8822064 24166 62.88 327.00 PSPH-2023-0389 2023-01-01
JIH YU NO.168 TW Purse Seiner BKKN 9794745 36703 70.59 1484.00 PSTW-2023-0133 2023-01-01
JIH YU NO.568 TW Purse Seiner BL2158 9923645 36982 74.71 1706.00 PSTW-2023-0135 2023-01-01
JIH YU NO.668 TW Purse Seiner BL2100 9732876 36529 70.59 1467.00 PSTW-2023-0136 2023-01-01
JIH YU NO.768 TW Purse Seiner BL2117 9765976 36623 70.59 1484.00 PSTW-2023-0137 2023-01-01
JIH YU NO.868 TW Purse Seiner BL2119 9781542 36677 70.59 1484.00 PSTW-2023-0134 2023-01-01
JIH YU NO.968 TW Purse Seiner BL2108 9680164 36386 71.79 1428.00 PSTW-2023-0138 2023-01-01
JIN CHIN FU NO. 26 TW Longliner BJ5124 8782549 37044 23.90 99.68 LLTW-2023-0425 2023-01-01
JIN CHIN FU NO. 36 TW Longliner BJ5122 8782496 36046 23.90 99.68 LLTW-2023-0426 2023-01-01
JIN CHIN FU NO.68 TW Longliner BJ4778 8790821 36420 27.60 99.74 LLTW-2023-0427 2023-01-01
JIN CHING FA TW Longliner BK6465 32992 20.28 35.27 LLTW-2023-0583 2023-02-28
JIN CHING FA 7 TW Longliner BK6248 8551378 32712 19.40 42.57 LLTW-2023-0471 2023-01-01
JIN FU SHIANG NO.36 TW Longliner BJ4972 8782903 35712 29.40 99.00 LLTW-2023-0308 2023-01-01
JIN HUI 18 CN Purse Seiner BZU8E 9733404 36533 75.34 1792.00 PSCN-2023-0173 2023-01-01
JIN HUI 58 CN Purse Seiner BZW2A 9808687 36739 75.94 1782.00 PSCN-2023-0174 2023-01-01
JIN HUI 68 CN Purse Seiner BZUS4 9885702 36986 76.73 1850.00 PSCN-2023-0175 2023-01-01