PNA MSC Vessel and Site List
As at 13 October 2026 Last updated 27 October 2026
Download the PDF of this edition (13 October 2026)
| IMO number | Vessel name | Flag | Type |
|---|---|---|---|
| 9170963 | AMAGI | PA | Carrier |
| 9136890 | ANGARA | PA | Carrier |
| 9602837 | BAO LUCKY | PA | Carrier |
| 9851191 | BOYANG BERING | PA | Carrier |
| 9886794 | BOYANG CAPELLA | PA | Carrier |
| 9015840 | CHERRY STAR | KR | Carrier |
| 7916791 | Dolly 798 | PH | Carrier |
| 8408301 | Dolly 888 | PH | Carrier |
| 9016076 | FENG YU | PA | Carrier |
| 8904070 | FONG KUO NO.818 | PA | Carrier |
| 8913992 | FONG KUO NO.819 | PA | Carrier |
| 9078476 | FRIO CARIBIC | PA | Carrier |
| 8801802 | FRIO OLYMPIC | PA | Carrier |
| 8906808 | FULL KUO SHIN | PA | Carrier |
| 9035084 | HAI FENG 618 | PA | Carrier |
| 8710132 | HAI FENG 648 | PA | Carrier |
| 8710209 | HAI FENG 658 | PA | Carrier |
| 8800236 | HAI FENG 668 | PA | Carrier |
| 9016961 | HAI FENG 678 | PA | Carrier |
| 9016985 | HAI FENG 688 | PA | Carrier |
| 9135169 | HAI FENG 718 | PA | Carrier |
| 9019121 | HAI FENG 728 | PA | Carrier |
| 9241932 | HARU | PA | Carrier |
| 9956965 | HENG HONG 10 | CN | Carrier |
| 9946295 | HENG HONG 9 | CN | Carrier |
| 9293313 | HIKARI 1 | PA | Carrier |
| 8518819 | HUA FU 107 | PA | Carrier |
| 9041540 | HUA FU 207 | PA | Carrier |
| 9810604 | KAI CHUANG 101 | CN | Carrier |
| 9810616 | KAI CHUANG 102 | CN | Carrier |
| 8421286 | KAI DE | PA | Carrier |
| 9105360 | KATAH | KR | Carrier |
| 9004657 | LAKE CASTLE | KR | Carrier |
| 9009669 | LAKE NOVA | KR | Carrier |
| 9004401 | LAKE PEARL | KR | Carrier |
| 8904068 | LIAOYU REEFER 1 | PA | Carrier |
| 9048603 | LUNG YUIN | VU | Carrier |
| 9126261 | M/V JOCHOH | KR | Carrier |
| 9105358 | MABAH | PA | Carrier |
| 1106796 | MING RUN 17 | CN | Carrier |
| 1106801 | MING RUN 37 | CN | Carrier |
| 9996654 | MING RUN 67 | CN | Carrier |
| 9996666 | MING RUN 68 | CN | Carrier |
| 9015838 | NEW TAKATSUKI | PA | Carrier |
| 8714944 | NO. 1 POHAH | PA | Carrier |
| 9698343 | NO.2 JOCHOH | KR | Carrier |
| 9314612 | PACIFIC JOURNEY | PA | Carrier |
| 9087910 | PHAROSTAR | KR | Carrier |
| 9839363 | PINGTAIRONGLENG2 | CN | Carrier |
| 8609292 | QI HANG | VU | Carrier |
| 8603121 | SALT LAKE | KR | Carrier |
| 9057549 | SEA BLAZER | PA | Carrier |
| 8860444 | SEA FUTURE | PA | Carrier |
| 9009695 | SEA GLORY II (previously SEA GLORY) | PA | Carrier |
| 9008639 | SEA PEARL I (previously SEA PEARL) | KI | Carrier |
| 9175274 | SEA REEFER | PA | Carrier |
| 8914221 | SEA STAR V (previously SEA STAR) | KI | Carrier |
| 8919893 | SEA TRADER I (previously SEA TRADER) | VU | Carrier |
| 9057537 | SEA WEALTH | PA | Carrier |
| 9051789 | SEIN FRONTIER | KR | Carrier |
| 8609979 | SEIN GRACE | PA | Carrier |
| 9047257 | SEIN HONOR | KR | Carrier |
| 9066485 | SEIN KASAMA | KR | Carrier |
| 9047271 | SEIN PHOENIX | KR | Carrier |
| 8609981 | SEIN PRINCESS | PA | Carrier |
| 8807430 | SEIN QUEEN | KR | Carrier |
| 9045168 | SEIN SAPPHIRE | KR | Carrier |
| 8813623 | SEIN SKY | KR | Carrier |
| 8911607 | SEIN SPRING | KR | Carrier |
| 8319029 | SEIN STAR | KR | Carrier |
| 9047245 | SEIN TOPAZ | KR | Carrier |
| 9003146 | SEIN VENUS | KR | Carrier |
| 9140281 | SHIN FUJI | PA | Carrier |
| 9220653 | SHIN HO CHUN NO.101 | PA | Carrier |
| 9262182 | SHIN HO CHUN NO.102 | PA | Carrier |
| 9186936 | SHIN IZU | PA | Carrier |
| 9735945 | SOHOH | KR | Carrier |
| 9087908 | SYOTA MARU | KI | Carrier |
| 7908976 | TAI FU NO. 1 | PA | Carrier |
| 7927453 | TAI FU NO.3 | PA | Carrier |
| 8804244 | TAI JI | PA | Carrier |
| 8217116 | TAI NING | CN | Carrier |
| 8420763 | TIARA 108 | PA | Carrier |
| 8122385 | VIVA 106 | PA | Carrier |
| 9140102 | VOLTA VICTORY | PA | Carrier |
| 9035072 | WEBO 307 | PA | Carrier |
| 9787716 | YONG FA YUN 10 | CN | Carrier |
| 9797527 | YONG FA YUN 12 | CN | Carrier |
| 9920423 | YOUTA MARU | PA | Carrier |
| 9003756 | YUN RUN | KI | Carrier |
| 8815023 | YUN RUN 1 | NR | Carrier |
| 9161613 | YUN RUN 3 | NR | Carrier |
| 9011038 | YUN RUN 7 | PA | Carrier |
| 9287845 | ZHONG YU MARINE | PA | Carrier |
