| Vessel Name | FFAVID | IRCS | VDS Registry No. | RAL Number | From Date | To Date | Flag | Home |
|---|---|---|---|---|---|---|---|---|
| OCEAN WARRIOR | 11205 | C2BG2 | PSNR-2026-0123 | RA35636NR-2026-006 | NR | NR | ||
| ORIENTAL MARINE | 11049 | C2AP2 | PSNR-2026-0111 | RA34222NR-2026-016 | NR | NR | ||
| ORIENTAL MARINE | 11049 | C2AP2 | PSNR-2026-0111 | RA34222NR-2026-016 | NR | NR | ||
| PACIFIC ENTERPRISE 7 | 11573 | V6KPE7 | PSFM-2026-0510 | RA37333FM-2026-066 | CN | FM | ||
| PACIFIC ENTERPRISE 7 | 11573 | V6KPE7 | PSFM-2026-0510 | RA37333FM-2026-066 | CN | FM | ||
| PACIFIC JOURNEY NO. 8 | 10944 | V6KPJ8 | PSFM-2026-0512 | RA36602FM-2026-068 | FM | FM | ||
| PACIFIC JOURNEY NO. 8 | 10944 | V6KPJ8 | PSFM-2026-0512 | RA36602FM-2026-068 | FM | FM | ||
| PACIFIC JOURNEY NO.101 | 10943 | V6KPJ101 | PSFM-2026-0511 | RA36601FM-2026-067 | FM | FM | ||
| PACIFIC JOURNEY NO.101 | 10943 | V6KPJ101 | PSFM-2026-0511 | RA36601FM-2026-067 | FM | FM | ||
| PACIFIC PURSUIT NO. 107 | 11165 | V6KPP107 | PSFM-2026-0516 | RA36975FM-2026-069 | FM | FM | ||
| PACIFIC PURSUIT NO. 107 | 11165 | V6KPP107 | PSFM-2026-0516 | RA36975FM-2026-069 | FM | FM | ||
| PACIFIC PURSUIT NO. 777 | 11232 | V6KP777 | PSFM-2026-0514 | RA37003FM-2026-070 | FM | FM | ||
| PACIFIC PURSUIT NO. 777 | 11232 | V6KP777 | PSFM-2026-0514 | RA37003FM-2026-070 | FM | FM | ||
| PERSEVERANCE NO. 282 | 11440 | V63KP282 | PSFM-2026-0517 | RA37112FM-2026-072 | FM | FM | ||
| PERSEVERANCE NO. 282 | 11440 | V63KP282 | PSFM-2026-0517 | RA37112FM-2026-072 | FM | FM | ||
| PERSEVERANCE NO.768 | 11451 | V63KP768 | PSFM-2026-0515 | RA37116FM-2026-071 | FM | FM | ||
| PERSEVERANCE NO.768 | 11451 | V63KP768 | PSFM-2026-0515 | RA37116FM-2026-071 | FM | FM | ||
| PURPLE BEAUTY 888 | 10311 | DUE-6131 | PSPH-2026-0621 | RA17202PG-2026-113 | PH | PG | ||
| PURPLE BEAUTY 888 | 10311 | DUE-6131 | PSPH-2026-0621 | RA17202PG-2026-113 | PH | PG | ||
| QUEEN ALEXANDRA 959 | 10638 | V6PQA2 | PSFM-2026-0071 | RA36478FM-2026-038 | FM | FM | ||
| QUEEN ALEXANDRA 959 | 10638 | V6PQA2 | PSFM-2026-0071 | RA36478FM-2026-038 | FM | FM | ||
| QUEEN ANNE 959 | 10631 | V6PQA959 | PSFM-2026-0073 | RA34915FM-2026-039 | FM | FM | ||
| QUEEN ANNE 959 | 10631 | V6PQA959 | PSFM-2026-0073 | RA34915FM-2026-039 | FM | FM | ||
| QUEEN ELLICE | 11224 | T2FA3 | PSTV-2026-0077 | RA35834TV-2026-041 | TV | TV | ||
| QUEEN ELLICE | 11224 | T2FA3 | PSTV-2026-0077 | RA35834TV-2026-041 | TV | TV |
