| No. | Name | Gender | Position | Country | National Observer Programme | Training Venue | Training Date | Certificate Issued | Certificate Number |
|---|---|---|---|---|---|---|---|---|---|
| 1116 | Arobati Etuare | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0205 | |||
| 1117 | Ata Rataro | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0206 | |||
| 1118 | Atiri Teioo | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0207 | |||
| 1119 | Beniata Teeraa | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0208 | |||
| 1120 | Mareta Ruka | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0209 | |||
| 1121 | Meuake Abiete | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0210 | |||
| 1122 | Neneia Itaia | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0211 | |||
| 1123 | Tabora Tenrebu | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0212 | |||
| 1124 | Tamaria Natokana | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0213 | |||
| 1125 | Tiaon Tiare James | KI | KIOB | MFOR | 2026-05-07 00:00:00 | PNACOC0214 |
