| No. | Name | Gender | Position | Country | National Observer Programme | Training Venue | Training Date | Certificate Issued | Certificate Number |
|---|---|---|---|---|---|---|---|---|---|
| 1030 | Ioane Makua | M | KI | KIOB | Kiribati | PNACOC0119 | |||
| 1031 | Tareti Kaewenako | M | KI | KIOB | Kiribati | PNACOC0120 | |||
| 1032 | Bebeia Tauro | M | KI | KIOB | Kiribati | PNACOC0121 | |||
| 1033 | Corcoran Smith | M | KI | KIOB | Kiribati | PNACOC0122 | |||
| 1034 | Iererimo Buariki | M | KI | KIOB | Kiribati | PNACOC0123 | |||
| 1035 | Takeruru Tearoba | M | KI | KIOB | Kiribati | PNACOC0124 | |||
| 1036 | Teaeua Tive | M | KI | KIOB | Kiribati | PNACOC0125 | |||
| 1037 | Kaekae Tieke | M | KI | KIOB | Kiribati | PNACOC0126 | |||
| 1038 | Ritiata Teweia | M | KI | KIOB | Kiribati | PNACOC0127 | |||
| 1039 | Takirara Awia | M | KI | KIOB | Kiribati | PNACOC0128 | |||
| 1040 | Rabunataai Tataua | M | KI | KIOB | Kiribati | PNACOC0129 | |||
| 1041 | Angirooti Wirama | M | KI | KIOB | Kiribati | PNACOC0130 | |||
| 1042 | Makua Ioane | M | KI | KIOB | Kiribati | PNACOC0131 | |||
| 1043 | Raute Nabera | M | KI | KIOB | Kiribati | PNACOC0132 | |||
| 1044 | Teweia Ritiata | M | KI | KIOB | Kiribati | PNACOC0133 | |||
| 1045 | Tabwantia Betero | M | KI | KIOB | Kiribati | PNACOC0134 | |||
| 1046 | Kaewenako Tareti | M | KI | KIOB | Kiribati | PNACOC0135 | |||
| 1047 | Smith Corcoran | M | KI | KIOB | Kiribati | PNACOC0136 | |||
| 1048 | Awia Takirara | M | KI | KIOB | Kiribati | PNACOC0137 | |||
| 1049 | Tataua Rabunataai | M | KI | KIOB | Kiribati | PNACOC0138 | |||
| 1050 | Tauro Bebeia | M | KI | KIOB | Kiribati | PNACOC0139 | |||
| 1051 | Tive Teaeua | M | KI | KIOB | Kiribati | PNACOC0140 | |||
| 1052 | Tieke Kaekae | M | KI | KIOB | Kiribati | PNACOC0141 | |||
| 1053 | Tearoba Takeruru | M | KI | KIOB | Kiribati | PNACOC0142 | |||
| 1054 | Buariki Iererimo | M | KI | KIOB | Kiribati | PNACOC0143 |
