| No. | Name | Gender | Position | Country | National Observer Programme | Training Venue | Training Date | Certificate Issued | Certificate Number |
|---|---|---|---|---|---|---|---|---|---|
| 901 | Bentitai Houati | Male | PIRFO Observer | TV | TVOB | Tuvalu Fisheries Conference Room | 24- 25th April 2024 | PNA MSC 1015 | |
| 902 | Palakua Taaliga | Male | PIRFO Observer | TV | TVOB | Tuvalu Fisheries Conference Room | 24- 25th April 2024 | PNA MSC 1016 | |
| 903 | Tapega Harry | Male | PIRFO Observer | TV | TVOB | Tuvalu Fisheries Conference Room | 24- 25th April 2024 | PNA MSC 1017 | |
| 904 | Silu Apelu | Male | PIRFO Observer | TV | TVOB | Tuvalu Fisheries Conference Room | 24- 25th April 2024 | PNA MSC 1018 | |
| 905 | Blaise Ayinfalmed | Male | PIRFO Observer | FM | FMOB | POA Office, Pohnpei | 2024-05-05 00:00:00 | PNA MSC 1019 | |
| 906 | Redly Retinan | Male | PIRFO Observer | FM | FMOB | POA Office, Pohnpei | 2024-07-15 00:00:00 | PNA MSC 1020 | |
| 907 | Collin Saick | Male | PIRFO Observer | FM | FMOB | POA Office, Pohnpei | 2024-07-15 00:00:00 | PNA MSC 1021 | |
| 908 | Johnson Douglas Teimitsi | Male | PIRFO Observer | NR | NROB | POA Office, Pohnpei | 2024-09-30 00:00:00 | PNA MSC 1022 | |
| 909 | Jade-in-Heart Mwaredaga | Male | PIRFO Observer | FM | FMOB | POA Office, Pohnpei | 2024-10-23 00:00:00 | PNA MSC 1023 | |
| 910 | Kaitiarenga Kuanimarawa | Female | PIRFO Observer | KI | KIOB | PNA Office | 2024-10-24 00:00:00 | PNA MSC 1024 | |
| 911 | Stallone Gadeoengin | Male | PIRFO Observer | NR | NROB | POA Office, Pohnpei | 2024-11-02 00:00:00 | PNAMSC 1025 | |
| 912 | Tokobwea Ikimwa | Male | PIRFO Observer | KI | KIOB | POA Office, Pohnpei | 2024-11-29 00:00:00 | PNAMSC 1026 | |
| 913 | Kyrone James Ratabwiy | Male | PIRFO Observer | NR | NROB | PNA Office | 2024-12-17 00:00:00 | PNAMSC 1027 | |
| 914 | Petelu Petelu | Male | PIRFO Observer | TV | TVOB | Tuvalu Fisheries | 13/01/2025 | PNAMSC 1028 | |
| 915 | Vamela Ronnie Numela | Male | PIRFO Observer | TV | TVOB | Tuvalu Fisheries | 13/01/2025 | PNAMSC 1029 | |
| 916 | Manao Shane Stanley | Male | PIRFO Observer | TV | TVOB | Tuvalu Fisheries | 13/01/2025 | PNAMSC 1030 | |
| 917 | Cordell Akua | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0001 | ||
| 918 | Esso Bingham | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0002 | ||
| 919 | Jye Cecil | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0003 | ||
| 920 | Etsiit Cook | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0004 | ||
| 921 | Perlen Engabate | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0005 | ||
| 922 | Aie Menke | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0006 | ||
| 923 | Sean Oakland Menke | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0007 | ||
| 924 | Jonathan Scotty | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0008 | ||
| 925 | Viti-Louisa Teimetsi | PIRFO Observer | NR | NROB | Nauru | 28 - 30 Jan 2025 | PNACOC0009 |
