| No. | Name | Gender | Position | Country | National Observer Programme | Training Venue | Training Date | Certificate Issued | Certificate Number |
|---|---|---|---|---|---|---|---|---|---|
| 851 | Orivia Tubaera | Female | PIRFO Observer | KI | Kiribati | PNA Office | 2022-12-06 00:00:00 | PNA MSC 0951 | |
| 852 | Rootii Tamuera | Male | PIRFO Observer | KI | Kiribati | PNA Office | 2022-12-06 00:00:00 | PNA MSC 0952 | |
| 853 | Teekai Tabwea | Male | PIRFO Observer | KI | Kiribati | PNA Office | 2022-12-06 00:00:00 | PNA MSC 0953 | |
| 854 | Randwick Capelle | Male | PIRFO Observer | NR | NROB | PNA Office | 2022-12-09 00:00:00 | PNA MSC 0954 | |
| 855 | Tuisani Letia | Male | PIRFO Observer | TV | Tuvalu - Funafuti Based | PNAO Boardroom - Majuro RMI | 2022-12-16 00:00:00 | PNA MSC 0956 | |
| 856 | Jene Ambiangai | Male | PIRFO Observer | PG | Port Moresby | Pohnpei - POA/MRAG Office | 2023-03-22 00:00:00 | PNA MSC 0957 | |
| 857 | Cliff Collins | Male | PIRFO Observer | KI | Tarawa | Ambo Office | 31/01/2023 - 01/02/2023 | PNA MSC 0958 | |
| 858 | Andrew Tekanene | Male | PIRFO Observer | KI | Tarawa | Ambo Office | 31/01/2023 - 01/02/2023 | PNA MSC 0959 | |
| 859 | Utimaawa Ereata | Male | PIRFO Observer | KI | Tarawa | Ambo Office | 31/01/2023 - 01/02/2023 | PNA MSC 0960 | |
| 860 | Irate Butiaua | Female | PIRFO Observer | PG | Tarawa | Ambo Office | 31/01/2023 - 01/02/2023 | PNA MSC 0961 | |
| 861 | Riannaba Tuabine | Male | PIRFO Observer | KI | Tarawa | Ambo Office | 31/01/2023 - 01/02/2023 | PNA MSC 0962 | |
| 862 | Ionatan Bauro | Male | PIRFO Observer | PG | Tarawa | Ambo Office | 31/01/2023 - 01/02/2023 | PNA MSC 0963 | |
| 863 | Urii Kiritamwa | Female | PIRFO Observer | KI | Tarawa | Ambo Office | 31/01/2023 - 01/02/2023 | PNA MSC 0964 | |
| 864 | RIANNABA. BETERO | Male | PIRFO Observer | KI | Kiribati | Ambo Office | 31/01/2023 - 01/02/2023 | PNA MSC 0965 | |
| 865 | Teberuu Totene | Male | PIRFO Observer | KI | Tarawa | Ambo Office | 31/01/2023 - 01/02/2023 | PNA MSC 0966 | |
| 866 | Tetaba Abi | Female | PIRFO Observer | PG | Tarawa | Ambo Office | 31/01/2023 - 01/02/2023 | PNA MSC 0967 | |
| 867 | Arobati Etuare | Male | PIRFO Observer | KI | Kiribati | 2023-06-25 00:00:00 | PNA MSC 0970 | ||
| 868 | Mareta Ruuka | Female | PIRFO Observer | KI | Kiribati | 2023-06-26 00:00:00 | PNA MSC 0971 | ||
| 869 | Iebobo Nawaia | Male | PIRFO Observer | KI | Kiribati | 2023-01-29 00:00:00 | PNA MSC 1002 | ||
| 870 | Nena E Nena | Male | PIRFO Observer | FM | FSM - Pohnpei Based | Pohnpei - POA/MRAG Office | 27-28 March 2023 | PNA MSC 0972 | |
| 871 | Clarenson S Jonathan | Male | PIRFO Observer | FM | FSM - Pohnpei Based | Pohnpei - POA/MRAG Office | 27-28 March 2023 | PNA MSC 0973 | |
| 872 | Timeon Tembwa | Male | PIRFO Observer | KI | Kiribati | Pohnpei - POA/MRAG Office | 14-15 January 2023 | PNA MSC 0974 | |
| 873 | Itara Bareta | Male | PIRFO Observer | KI | Kiribati | PNA Office | 2023-06-16 00:00:00 | PNA MSC 0975 | |
| 874 | Yasura Solomon | Male | PIRFO Observer | FM | FSM - Pohnpei Based | PNA Office | 2023-07-20 00:00:00 | PNA MSC 0976 | |
| 875 | Henry Takabiri | Male | PIRFO Observer | KI | Kiribati | PNA Office | 2023-07-21 00:00:00 | PNA MSC 0977 |
