| Vessel Name | Flag State | Vessel Type | IRCS | IMO # | FFA ID | Length Overall | Gross Weight | VDS Reg No. | Valid From | Valid To |
|---|---|---|---|---|---|---|---|---|---|---|
| PACIFIC JOURNEY NO.101 | FM | Single Purse Seiner | V6KPJ101 | 9720550 | 36601 | 70.80 | 1408.00 | PSFM-2026-0511 | ||
| PACIFIC JOURNEY NO.101 | FM | Single Purse Seiner | V6KPJ101 | 9720550 | 36601 | 70.80 | 1408.00 | PSFM-2026-0511 | ||
| PACIFIC PRINCESS | US | Single Purse Seiner | WDQ2902 | 7806271 | 4408 | 258.50 | 2110.00 | PSUS-2026-0631 | ||
| PACIFIC PRINCESS | US | Single Purse Seiner | WDQ2902 | 7806271 | 4408 | 258.50 | 2110.00 | PSUS-2026-0631 | ||
| PACIFIC PURSUIT NO. 107 | FM | Single Purse Seiner | V6KPP107 | 9887073 | 36975 | 71.95 | 1512.00 | PSFM-2026-0516 | ||
| PACIFIC PURSUIT NO. 107 | FM | Single Purse Seiner | V6KPP107 | 9887073 | 36975 | 71.95 | 1512.00 | PSFM-2026-0516 | ||
| PACIFIC PURSUIT NO. 777 | FM | Single Purse Seiner | V6KP777 | 9899595 | 37003 | 71.95 | 1512.00 | PSFM-2026-0514 | ||
| PACIFIC PURSUIT NO. 777 | FM | Single Purse Seiner | V6KP777 | 9899595 | 37003 | 71.95 | 1512.00 | PSFM-2026-0514 | ||
| PANAMA TUNA | EC | Single Purse Seiner | HC4697 | 9175028 | 34379 | 115.58 | 4401.00 | PSEC-2026-0537 | ||
| PANAMA TUNA | EC | Single Purse Seiner | HC4697 | 9175028 | 34379 | 115.58 | 4401.00 | PSEC-2026-0537 | ||
| PERSEVERANCE NO. 282 | FM | Single Purse Seiner | V63KP282 | 9966283 | 37112 | 74.90 | 1825.00 | PSFM-2026-0517 | ||
| PERSEVERANCE NO. 282 | FM | Single Purse Seiner | V63KP282 | 9966283 | 37112 | 74.90 | 1825.00 | PSFM-2026-0517 | ||
| PERSEVERANCE NO.768 | FM | Single Purse Seiner | V63KP768 | 9966295 | 37116 | 74.90 | 1825.00 | PSFM-2026-0515 | ||
| PERSEVERANCE NO.768 | FM | Single Purse Seiner | V63KP768 | 9966295 | 37116 | 74.90 | 1825.00 | PSFM-2026-0515 | ||
| PHAROSTAR | KR | Reefer Carrier | D7PK | 9087910 | 35406 | 120.75 | 4490.00 | RCKR-2026-0567 | ||
| PHAROSTAR | KR | Reefer Carrier | D7PK | 9087910 | 35406 | 120.75 | 4490.00 | RCKR-2026-0567 | ||
| PIONEER 38 | PA | Bunker | 3E2041 | 9916331 | 37029 | 106.75 | 4564.00 | BKPA-2026-0743 | ||
| PIONEER 38 | PA | Bunker | 3E2041 | 9916331 | 37029 | 106.75 | 4564.00 | BKPA-2026-0743 | ||
| PRIMROSE 888 | PH | Reefer Carrier | DUOZ-2 | 7046845 | 34062 | 90.00 | 2967.00 | RCPH-2026-0712 | ||
| PRIMROSE 888 | PH | Reefer Carrier | DUOZ-2 | 7046845 | 34062 | 90.00 | 2967.00 | RCPH-2026-0712 | ||
| PRINCESS JANICE-168 | PH | Single Purse Seiner | DYUW | 7930723 | 35778 | 49.84 | 754.00 | PSPH-2026-0778 | ||
| PRINCESS JANICE-168 | PH | Single Purse Seiner | DYUW | 7930723 | 35778 | 49.84 | 754.00 | PSPH-2026-0778 | ||
| PROGRESS 10 | CK | Bunker | E5U3586 | 9213208 | 36897 | 113.98 | 5372.00 | BKCK-2026-0768 | ||
| PROGRESS 10 | CK | Bunker | E5U3586 | 9213208 | 36897 | 113.98 | 5372.00 | BKCK-2026-0768 | ||
| PROSPERITY 12 | PA | Bunker | 3E3906 | 9916317 | 37016 | 106.75 | 4564.00 | BKPA-2025-0737 | ||
| PROSPERITY 12 | PA | Bunker | 3E3906 | 9916317 | 37016 | 106.75 | 4564.00 | BKPA-2025-0737 | ||
| PURPLE BEAUTY 888 | PH | Single Purse Seiner | DUE-6131 | 8648016 | 17202 | 56.83 | 1206.00 | PSPH-2026-0621 | ||
| PURPLE BEAUTY 888 | PH | Single Purse Seiner | DUE-6131 | 8648016 | 17202 | 56.83 | 1206.00 | PSPH-2026-0621 | ||
| PURPLE LILAC 888 | PG | Single Purse Seiner | P2V5408 | 7820722 | 36210 | 76.52 | 1799.90 | PSPG-2026-0556 | ||
| PURPLE LILAC 888 | PG | Single Purse Seiner | P2V5408 | 7820722 | 36210 | 76.52 | 1799.90 | PSPG-2026-0556 | ||
| QUEEN ALEXANDRA 959 | FM | Single Purse Seiner | V6PQA2 | 9703253 | 36478 | 79.50 | 1893.00 | PSFM-2026-0071 | ||
| QUEEN ALEXANDRA 959 | FM | Single Purse Seiner | V6PQA2 | 9703253 | 36478 | 79.50 | 1893.00 | PSFM-2026-0071 | ||
| QUEEN ANNE 959 | FM | Single Purse Seiner | V6PQA959 | 9268899 | 34915 | 70.59 | 1280.00 | PSFM-2026-0073 | ||
| QUEEN ANNE 959 | FM | Single Purse Seiner | V6PQA959 | 9268899 | 34915 | 70.59 | 1280.00 | PSFM-2026-0073 | ||
| QUEEN ELLICE | TV | Single Purse Seiner | T2FA3 | 8648494 | 35834 | 75.34 | 1738.00 | PSTV-2026-0077 | ||
| QUEEN ELLICE | TV | Single Purse Seiner | T2FA3 | 8648494 | 35834 | 75.34 | 1738.00 | PSTV-2026-0077 | ||
| QUEEN ISABELLA 88 | FM | Single Purse Seiner | V6PQI88 | 9803479 | 36716 | 70.59 | 1562.00 | PSFM-2026-0074 | ||
| QUEEN ISABELLA 88 | FM | Single Purse Seiner | V6PQI88 | 9803479 | 36716 | 70.59 | 1562.00 | PSFM-2026-0074 | ||
| QUEEN JANICE - 101 | PH | Single Purse Seiner | DYHS | 8748567 | 23416 | 64.76 | 995.00 | PSPH-2026-0779 | ||
| QUEEN JANICE - 101 | PH | Single Purse Seiner | DYHS | 8748567 | 23416 | 64.76 | 995.00 | PSPH-2026-0779 | ||
| QUEEN JENNY -138 | PH | Single Purse Seiner | 4DET-6 | 8214322 | 36374 | 49.70 | 950.00 | PSPH-2026-0780 | ||
| QUEEN JENNY -138 | PH | Single Purse Seiner | 4DET-6 | 8214322 | 36374 | 49.70 | 950.00 | PSPH-2026-0780 | ||
| QUEEN JINA - 101 | PH | Single Purse Seiner | DUIY | 9016545 | 26898 | 63.24 | 1096.00 | PSPH-2026-0781 | ||
| QUEEN JINA - 101 | PH | Single Purse Seiner | DUIY | 9016545 | 26898 | 63.24 | 1096.00 | PSPH-2026-0781 | ||
| QUEEN MARILOU 888 | PH | Single Purse Seiner | 4DMQ-5 | 9009736 | 26575 | 63.51 | 1108.00 | PSPH-2026-0609 | ||
| QUEEN MARILOU 888 | PH | Single Purse Seiner | 4DMQ-5 | 9009736 | 26575 | 63.51 | 1108.00 | PSPH-2026-0609 | ||
| QUEEN MARILOU-777 | PH | Single Purse Seiner | DUZ-2034 | 9109342 | 33068 | 63.51 | 1207.00 | PSPH-2026-0608 | ||
| QUEEN MARILOU-777 | PH | Single Purse Seiner | DUZ-2034 | 9109342 | 33068 | 63.51 | 1207.00 | PSPH-2026-0608 | ||
| RED ROBIN 88 | PH | Single Purse Seiner | DUCK | 8628614 | 36080 | 61.85 | 1100.00 | PSPH-2026-0557 | ||
| RED ROBIN 88 | PH | Single Purse Seiner | DUCK | 8628614 | 36080 | 61.85 | 1100.00 | PSPH-2026-0557 | ||
| RISING NO 18 | FJ | Long Liner | 3DQE | 9657595 | 36270 | 42.60 | 199.00 | LLFJ-2026-0788 | ||
| RISING NO 18 | FJ | Long Liner | 3DQE | 9657595 | 36270 | 42.60 | 199.00 | LLFJ-2026-0788 | ||
| RISING NO 28 | FJ | Long Liner | 3DQI | 9657612 | 36272 | 42.60 | 199.00 | LLFJ-2026-0790 | ||
| RISING NO 28 | FJ | Long Liner | 3DQI | 9657612 | 36272 | 42.60 | 199.00 | LLFJ-2026-0790 | ||
| RISING NO.16 | FJ | Long Liner | 3DQC | 9657583 | 36269 | 42.60 | 199.00 | LLFJ-2026-0786 | ||
| RISING NO.16 | FJ | Long Liner | 3DQC | 9657583 | 36269 | 42.60 | 199.00 | LLFJ-2026-0786 | ||
| RISING NO.8 | FJ | Long Liner | 3DWG | 8748892 | 36020 | 39.60 | 198.00 | LLFJ-2026-0546 | ||
| RISING NO.8 | FJ | Long Liner | 3DWG | 8748892 | 36020 | 39.60 | 198.00 | LLFJ-2026-0546 | ||
| RONG DA YANG 18 | CN | Long Liner | BBGA6 | 9679658 | 36316 | 42.60 | 336.00 | LLCN-2026-0343 | ||
| RONG DA YANG 18 | CN | Long Liner | BBGA6 | 9679658 | 36316 | 42.60 | 336.00 | LLCN-2026-0343 | ||
| RONG DA YANG 19 | CN | Long Liner | BBGA7 | 9679684 | 36317 | 42.60 | 336.00 | LLCN-2026-0344 | ||
| RONG DA YANG 19 | CN | Long Liner | BBGA7 | 9679684 | 36317 | 42.60 | 336.00 | LLCN-2026-0344 | ||
| RONG DA YANG 28 | CN | Long Liner | BBGA8 | 9679696 | 36318 | 42.60 | 336.00 | LLCN-2026-0345 | ||
| RONG DA YANG 28 | CN | Long Liner | BBGA8 | 9679696 | 36318 | 42.60 | 336.00 | LLCN-2026-0345 | ||
| RONG DA YANG 29 | CN | Long Liner | BBGA9 | 9679701 | 36319 | 42.60 | 336.00 | LLCN-2026-0346 | ||
| RONG DA YANG 29 | CN | Long Liner | BBGA9 | 9679701 | 36319 | 42.60 | 336.00 | LLCN-2026-0346 | ||
| RONGHENG19 | CN | Long Liner | BZXD73 | 9671759 | 36356 | 42.60 | 317.00 | LLCN-2026-0715 | ||
| RONGHENG19 | CN | Long Liner | BZXD73 | 9671759 | 36356 | 42.60 | 317.00 | LLCN-2026-0715 | ||
| RONGHENG31 | CN | Long Liner | BZU6Q | 8689371 | 36950 | 48.30 | 436.00 | LLCN-2026-0716 | ||
| RONGHENG31 | CN | Long Liner | BZU6Q | 8689371 | 36950 | 48.30 | 436.00 | LLCN-2026-0716 | ||
| RONGHENG41 | CN | Long Liner | BZXD74 | 9671761 | 36357 | 42.60 | 317.00 | LLCN-2026-0717 | ||
| RONGHENG41 | CN | Long Liner | BZXD74 | 9671761 | 36357 | 42.60 | 317.00 | LLCN-2026-0717 | ||
| RONGHENG49 | CN | Long Liner | BZXD76 | 9671785 | 36359 | 42.60 | 317.00 | LLCN-2026-0723 | ||
| RONGHENG49 | CN | Long Liner | BZXD76 | 9671785 | 36359 | 42.60 | 317.00 | LLCN-2026-0723 | ||
| RONGHENG78 | CN | Long Liner | BZU8Q | 8690100 | 36952 | 48.30 | 436.00 | LLCN-2026-0722 | ||
| RONGHENG78 | CN | Long Liner | BZU8Q | 8690100 | 36952 | 48.30 | 436.00 | LLCN-2026-0722 | ||
| ROSITA C | ES | Single Purse Seiner | EAHJ | 9210969 | 34708 | 84.10 | 2501.88 | PSES-2026-0672 | ||
| ROSITA C | ES | Single Purse Seiner | EAHJ | 9210969 | 34708 | 84.10 | 2501.88 | PSES-2026-0672 | ||
| RYOMA | PA | Reefer Carrier | 3ELZ5 | 9133305 | 35835 | 113.37 | 4493.00 | RCPA-2026-0076 | ||
| RYOMA | PA | Reefer Carrier | 3ELZ5 | 9133305 | 35835 | 113.37 | 4493.00 | RCPA-2026-0076 | ||
| SAJO ALEXANDRIA | KR | Single Purse Seiner | 6KCC7 | 9683635 | 36526 | 79.56 | 1016.00 | PSKR-2026-0359 | ||
| SAJO ALEXANDRIA | KR | Single Purse Seiner | 6KCC7 | 9683635 | 36526 | 79.56 | 1016.00 | PSKR-2026-0359 | ||
| SAJO COLUMBIA | KR | Single Purse Seiner | DTBN2 | 9618379 | 36321 | 79.56 | 1014.00 | PSKR-2026-0361 | ||
| SAJO COLUMBIA | KR | Single Purse Seiner | DTBN2 | 9618379 | 36321 | 79.56 | 1014.00 | PSKR-2026-0361 | ||
| SAJO CONCORDIA | KR | Single Purse Seiner | 6KMB | 9699593 | 36775 | 79.90 | 1105.00 | PSKR-2026-0363 | ||
| SAJO CONCORDIA | KR | Single Purse Seiner | 6KMB | 9699593 | 36775 | 79.90 | 1105.00 | PSKR-2026-0363 | ||
| SAJO FAMILIA | KR | Single Purse Seiner | 6KCA3 | 9619323 | 36385 | 79.56 | 1014.00 | PSKR-2026-0365 | ||
| SAJO FAMILIA | KR | Single Purse Seiner | 6KCA3 | 9619323 | 36385 | 79.56 | 1014.00 | PSKR-2026-0365 | ||
| SAJO POSEDONIA | KR | Single Purse Seiner | 6KCC5 | 9683623 | 36500 | 79.56 | 1016.00 | PSKR-2026-0370 | ||
| SAJO POSEDONIA | KR | Single Purse Seiner | 6KCC5 | 9683623 | 36500 | 79.56 | 1016.00 | PSKR-2026-0370 | ||
| SAJO POTENTIA | KR | Single Purse Seiner | DTBX6 | 9587063 | 36003 | 70.59 | 1061.00 | PSKR-2026-0367 | ||
| SAJO POTENTIA | KR | Single Purse Seiner | DTBX6 | 9587063 | 36003 | 70.59 | 1061.00 | PSKR-2026-0367 | ||
| SAJO THETISIA | KR | Single Purse Seiner | 6KVD | 9157466 | 33518 | 56.56 | 777.00 | PSKR-2026-0369 | ||
| SAJO THETISIA | KR | Single Purse Seiner | 6KVD | 9157466 | 33518 | 56.56 | 777.00 | PSKR-2026-0369 | ||
| SALTLAKE | KR | Reefer Carrier | D7MG | 8603121 | 34311 | 96.78 | 3437.00 | RCKR-2026-0568 | ||
| SALTLAKE | KR | Reefer Carrier | D7MG | 8603121 | 34311 | 96.78 | 3437.00 | RCKR-2026-0568 | ||
| SAN ANDRES | EC | Single Purse Seiner | HC4154 | 8909252 | 34285 | 78.00 | 2193.00 | PSEC-2026-0673 | ||
| SAN ANDRES | EC | Single Purse Seiner | HC4154 | 8909252 | 34285 | 78.00 | 2193.00 | PSEC-2026-0673 | ||
| SAN LAI FA NO.21 | TW | Long Liner | BG4063 | 8787977 | 34216 | 30.64 | 130.00 | LLTW-2026-0571 | ||
| SAN LAI FA NO.21 | TW | Long Liner | BG4063 | 8787977 | 34216 | 30.64 | 130.00 | LLTW-2026-0571 |
