| No. | Name | Gender | Position | Country | National Observer Programme | Training Venue | Training Date | Certificate Issued | Certificate Number |
|---|---|---|---|---|---|---|---|---|---|
| 126 | Freddy Tambe | Male | Debriefer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | PNA MSC 01xx | |
| 127 | Greg Serar | Male | Provincial Fishery Officer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | PNA MSC 0155 | |
| 128 | Hebron Walwal | Male | Observer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | PNA MSC 0156 | |
| 129 | Henry Mabai | Male | Observer Port Co-ordinator | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | PNA MSC 0157 | |
| 130 | Jeffrey Tabengsa | Male | CDS Officer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | PNA MSC 0158 | |
| 131 | Johnny Wauru | Male | Debriefer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | PNA MSC 0159 | |
| 132 | Lindsay Kovero | Male | Debriefer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | PNA MSC 0160 | |
| 133 | Richard Tangudal | Male | Port Sampling Supervisor | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | PNA MSC 0161 | |
| 134 | Thomas Ikun | Male | Observer | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | PNA MSC 0162 | |
| 135 | Veronica Talis Graut | Female | ACU OIC Port Co-ordinator | PG | PNG - Madang Based | CWA - Madang | 16th & 17th May 2013 | PNA MSC 0163 | |
| 136 | Aiden Sasu | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | PNA MSC 0164 | |
| 137 | Alfred Molian | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | PNA MSC 0165 | |
| 138 | Belden Warat | Male | PIRFO Observer | PG | PNG - Wewak Based | NFC - Kavieng | 31st May 2013 | PNA MSC 0166 | |
| 139 | Clement Yua | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | PNA MSC 0167 | |
| 140 | Denis John | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | PNA MSC 0168 | |
| 141 | Ian Turagil | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | PNA MSC 0169 | |
| 142 | Joseph Safihao | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | PNA MSC 0170 | |
| 143 | Kingford Moat | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | PNA MSC 0171 | |
| 144 | Lawrence Taramap | Male | PIRFO Observer | PG | PNG - Wewak Based | NFC - Kavieng | 31st May 2013 | PNA MSC 0172 | |
| 145 | Lucas Marut | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | PNA MSC 0173 | |
| 146 | Michael Dopu | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | PNA MSC 0174 | |
| 147 | Nathan Chris | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | PNA MSC 0175 | |
| 148 | Paul Hello | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | PNA MSC 0176 | |
| 149 | Rebon Pue | Male | PIRFO Observer | PG | Papua New Guinea | NFC - Kavieng | 31st May 2013 | PNA MSC 0177 | |
| 150 | Rodney Marek | Male | PIRFO Observer | PG | PNG - Wewak Based | NFC - Kavieng | 31st May 2013 | PNA MSC 0178 |
