Vessel Name Flag State Vessel Type IRCS IMO # FFA ID Length Overall Gross Weight VDS Reg No. Valid From Valid To
KOYO MARU NO.78 JP Single Purse Seiner 7KOU 9991018 37123 79.61 1788.00 PSJP-2024-0328 2024-01-01 2024-12-31
WAKABA MARU NO.7 JP Single Purse Seiner 7JFV 9524865 35889 79.61 1788.00 PSJP-2024-0157 2024-01-01 2024-12-31
SHOYU MARU NO.18 JP Single Purse Seiner 7JTE 9746657 36644 79.61 1788.00 PSJP-2024-0090 2024-01-01 2024-12-31
TAIYO CHUUK FM Single Purse Seiner V6PTC 9567465 35978 79.61 1788.00 PSFM-2024-0389 2024-01-01 2024-12-31
TAIYO POHNPEI FM Single Purse Seiner V6PTP 8603755 35165 79.35 1788.00 PSFM-2024-0388 2024-01-01 2024-12-31
TOKIWA MARU NO.38 JP Single Purse Seiner 7KFE 9874959 36918 79.61 1788.00 PSJP-2024-0018 2024-01-01 2024-12-31
JABBUK MH Single Purse Seiner V7A2096 9784477 36853 75.34 1789.00 PSMH-2024-0027 2024-01-01 2024-12-31
LAJABWIL MH Single Purse Seiner V7A2098 9784491 36855 75.34 1789.00 PSMH-2024-0034 2024-01-01 2024-12-31
UNAAK MH Single Purse Seiner V7A2097 9784489 36854 75.34 1789.00 PSMH-2024-0037 2024-01-01 2024-12-31
JIN HUI 18 CN Single Purse Seiner BZU8E 9733404 36533 75.34 1792.00 PSCN-2024-0028 2024-01-01 2024-12-31
PURPLE LILAC 888 PG Single Purse Seiner P2V5408 7820722 36210 76.52 1799.90 PSPG-2024-0425 2024-01-01 2024-12-31
CAPE FINISTERRE US Single Purse Seiner WDA4699 7912094 7948 72.63 1809.00 PSUS-2024-0482 2024-01-01 2024-12-31
HANARA KR Single Purse Seiner 6KAP 9743435 36713 79.60 1811.00 PSKR-2024-0108 2024-01-01 2024-12-31
TERAAKA KR Single Purse Seiner 6KAK 9743423 36711 79.60 1811.00 PSKR-2024-0115 2024-01-01 2024-12-31
XIN SHI JI 112 CN Single Purse Seiner BZV5N 9774020 36651 75.34 1813.00 PSCN-2024-0249 2024-01-01 2024-12-31
XIN SHI JI 111 CN Single Purse Seiner BZV4N 9781645 36678 75.34 1813.00 PSCN-2024-0274 2024-01-01 2024-12-31
WIN FOREVER NO.707 TW Single Purse Seiner BL2131 9870862 36841 74.80 1818.00 PSTW-2024-0096 2024-01-01 2024-12-31
PERSEVERANCE NO.282 FM Single Purse Seiner V63KP282 9966283 12179 74.90 1825.00 PSFM-2024-0179 2024-01-01 2024-12-31
PERSEVERANCE NO.768 FM Single Purse Seiner V63KP768 9966295 37116 74.90 1825.00 PSFM-2024-0180 2024-01-01 2024-12-31
MIRAERO KR Single Purse Seiner 6KCD5 9713985 36585 79.60 1826.00 PSKR-2024-0111 2024-01-01 2024-12-31
SEGYERO KR Single Purse Seiner 6KCD2 9713973 36575 79.60 1826.00 PSKR-2024-0114 2024-01-01 2024-12-31
WIN FAR NO.628 TW Single Purse Seiner BL2175 8597669 37090 74.95 1834.00 PSTW-2024-0100 2024-01-01 2024-12-31
WIN FAR NO.618 TW Single Purse Seiner BL2152 9922354 36976 74.95 1834.00 PSTW-2024-0098 2024-01-01 2024-12-31
KIBENA 1 KI Single Purse Seiner T3FQ 9934424 37012 75.95 1837.00 PSKI-2024-0182 2024-01-01 2024-12-31
KIBENA 2 KI Single Purse Seiner T3FS 9959682 37038 75.95 1837.00 PSKI-2024-0183 2024-01-01 2024-12-31
KIBENA 3 KI Single Purse Seiner T3FY 9973999 37065 75.95 1837.00 PSKI-2024-0184 2024-01-01 2024-12-31
ZHONG TAI 7 CN Single Purse Seiner BZZW4 9891220 36988 76.73 1850.00 PSCN-2024-0571 2024-01-01 2024-12-31
JIN HUI 68 CN Single Purse Seiner BZUS4 9885702 36986 76.73 1850.00 PSCN-2024-0030 2024-01-01 2024-12-31
ZHONG TAI 6 CN Single Purse Seiner BZZW9 9891218 36987 76.73 1850.00 PSCN-2024-0570 2024-01-01 2024-12-31
TAI LONG 7 CN Single Purse Seiner BZYD7 9947938 37092 76.73 1850.00 PSCN-2024-0163 2024-01-01 2024-12-31
TAI LONG 9 CN Single Purse Seiner BZYD9 9947940 37093 76.73 1850.00 PSCN-2024-0162 2024-01-01 2024-12-31
BONAMI KR Single Purse Seiner 6KSG 9848869 36913 79.80 1862.00 PSKR-2024-0107 2024-01-01 2024-12-31
JUBILEE KR Single Purse Seiner 6KSE 9848857 36904 79.80 1862.00 PSKR-2024-0110 2024-01-01 2024-12-31
KOYO MARU NO.88 JP Single Purse Seiner 7JSS 9737228 36645 79.99 1884.00 PSJP-2024-0268 2024-01-01 2024-12-31
QUEEN ALEXANDRA 959 FM Single Purse Seiner V6PQA2 9703253 36478 79.50 1893.00 PSFM-2024-0080 2024-01-01 2024-12-31
CAPE ELIZABETH III US Single Purse Seiner WDF8203 962922 25957 76.50 1930.00 PSUS-2024-0496 2024-01-08 2024-12-31
CAPT. VINCENT GANN US Single Purse Seiner WDJ6149 9018880 32805 68.80 1930.00 PSUS-2024-0440 2024-01-01 2024-12-31
EVELINA DA ROSA US Single Purse Seiner WDI8477 8131441 26161 74.80 1957.00 PSUS-2024-0470 2024-01-01 2024-12-31
WIN HOPE 707 VU Single Purse Seiner YJWX7 9945368 37011 79.90 1968.00 PSVU-2024-0129 2024-01-01 2024-12-31
SHILLA HARVESTER KR Single Purse Seiner 6KCA5 9634919 36264 79.90 1971.00 PSKR-2024-0236 2024-01-01 2024-12-31
SHILLA SPRINTER KR Single Purse Seiner 6KCB4 9634945 36297 79.90 1971.00 PSKR-2024-0237 2024-01-01 2024-12-31
WIN POWER NO.707 TW Single Purse Seiner BL2160 1024118 37114 78.86 1983.00 PSTW-2024-0091 2024-01-01 2024-12-31
OCEAN ACE KR Single Purse Seiner DTBQ5 9386665 35454 79.90 1994.00 PSKR-2024-0112 2024-01-01 2024-12-31
JANG BO GO KR Single Purse Seiner DTBU8 9511301 35763 79.90 2009.00 PSKR-2024-0109 2024-01-01 2024-12-31
CAPE BRETON US Single Purse Seiner WDE2397 7803255 33850 79.75 2019.00 PSUS-2024-0479 2024-01-01 2024-12-31
CAPE FERRAT US Single Purse Seiner WDE2398 7803267 34079 79.77 2019.00 PSUS-2024-0481 2024-01-01 2024-12-31
WESTERN PACIFIC US Single Purse Seiner WDD5296 7508893 4341 89.21 2024.00 PSUS-2024-0426 2024-01-01 2024-12-31
QUEEN ELIZABETH 959 FM Single Purse Seiner V6PQE959 8996308 35071 79.46 2026.00 PSFM-2024-0082 2024-01-01 2024-12-31
SERENA 1 VU Single Purse Seiner YJRJ7 9220299 34460 79.89 2031.00 PSVU-2024-0239 2024-01-01 2024-12-31
SHILLA EXPLORER KR Single Purse Seiner 6MPH 9699567 36608 79.90 2060.00 PSKR-2024-0222 2024-01-01 2024-12-31
SHILLA PIONEER KR Single Purse Seiner 6MSQ 9699579 36613 79.90 2060.00 PSKR-2024-0224 2024-01-01 2024-12-31
MONTEROCIO SV Single Purse Seiner YSC2002 8919453 32078 78.80 2109.00 PSSV-2024-0452 2024-01-01 2024-12-31
PACIFIC PRINCESS US Single Purse Seiner WDC3424 7806271 4408 78.78 2110.00 PSUS-2024-0427 2024-01-01 2024-12-31
GUAYATUNA DOS EC Single Purse Seiner HC4650 8111087 34292 77.30 2165.00 PSEC-2024-0121 2024-01-01 2024-12-31
GUAYATUNA UNO EC Single Purse Seiner HC4649 8107476 34294 77.30 2165.00 PSEC-2024-0122 2024-01-01 2024-12-31
VANDA 888 PH Reefer Carrier DYDH 7322471 30056 91.50 2219.00 RCPH-2024-0419 2024-01-15 2025-01-14
VIVA EAGLE 707 PG Single Purse Seiner P2V5805 8974398 35025 79.89 2248.00 PSPG-2024-0048 2024-01-01 2024-12-31
VIVA GOGO 707 VU Single Purse Seiner YJRJ6 9220287 34312 79.89 2248.00 PSVU-2024-0130 2024-01-01 2024-12-31
VIVA WANTWANT 707 PG Single Purse Seiner P2V5815 9294628 35066 79.89 2248.00 PSPG-2024-0045 2024-01-01 2024-12-31
MOAKONA KI Single Purse Seiner T3QN2 9699581 36616 79.90 2338.00 PSKI-2024-0204 2024-01-01 2024-12-31
EASTERN STAR NR Single Purse Seiner C2AN2 8996097 35108 79.59 2354.00 PSNR-2024-0166 2024-01-01 2024-12-31
FRIESLAND US Single Purse Seiner WDE6789 9310953 35259 89.21 2386.00 PSUS-2024-0483 2024-01-01 2024-12-31
SERENA 2 VU Single Purse Seiner YJUD2 8996102 35122 89.21 2386.00 PSVU-2024-0240 2024-01-01 2024-12-31
CHESSA-888 PH Reefer Carrier DUE -6334 8508840 35064 88.32 2436.00 RCPH-2023-0735 2023-12-25 2024-12-24
AURORA B ES Single Purse Seiner EAQT 34264 84.10 2479.00 PSES-2024-0534 2024-01-30 2024-12-31
SHIN HO CHUN NO. 101 PA Reefer Carrier 3FRF9 9220653 35403 95.20 2495.00 RCPA-2023-0634 2023-05-04 2024-05-03
ROSITA C ES Single Purse Seiner EAHJ 9210969 34708 84.10 2502.00 PSES-2024-0544 2024-02-16 2024-12-31
FULL KUO SHIN PA Reefer Carrier 3EZA5 8604967 35824 94.71 2525.00 RCPA-2024-0550 2024-02-26 2025-02-25
EITA MARU PA Reefer Carrier HPLA 9109287 35121 88.94 2581.00 RCPA-2023-0558 2023-04-04 2024-04-03
LAKE WIN KR Reefer Carrier DSQW2 9020780 35959 93.39 2623.00 RCKR-2024-0428 2024-01-01 2024-12-31
YUN RUN 3 NR Reefer Carrier C2CP2 9161613 36169 91.48 2713.00 RCNR-2024-0504 2024-01-09 2025-01-08
VOLTA VICTORY PA Reefer Carrier 3FYS4 9140102 37005 91.48 2716.00 RCPA-2023-0663 2023-06-26 2024-06-25
MAR DE SERGIO ES Single Purse Seiner EHNB 8212075 37019 84.20 2767.00 PSES-2024-0123 2024-01-01 2024-12-31
SHIN IZU PA Reefer Carrier 3EYX6 9186936 34118 95.92 2781.00 RCPA-2024-0395 2024-01-01 2024-12-31
AMAGI PA Reefer Carrier H3FL 9170963 35445 95.95 2782.00 RCPA-2024-0393 2024-01-01 2024-12-31
SHIN HO CHUN NO. 102 PA Reefer Carrier 3FEQ5 9262182 35392 95.20 2900.00 RCPA-2023-0600 2023-04-21 2024-04-20
PRIMROSE 888 PH Reefer Carrier DUOZ-2 7046845 34062 90.00 2967.00 RCPH-2024-0421 2024-01-15 2025-01-14
ANGEL 118 PA Bunker 3FWP4 9105310 36996 104.98 2973.00 BKPA-2023-0608 2023-04-14 2024-04-13
MONTELUCIA SV Single Purse Seiner YSC2001 9232668 34771 91.90 3005.00 PSSV-2024-0451 2024-01-01 2024-12-31
SUN FLOWER 7 KR Reefer Carrier DSPI5 8513871 34237 92.23 3244.00 RCKR-2024-0430 2024-01-01 2024-12-31
SANWA FONTAINE PA Reefer Carrier 3FMK4 8204121 32868 85.75 3260.00 RCPA-2024-0478 2024-01-01 2024-12-31
LUNG YUIN VU Reefer Carrier YJQP3 9048603 36135 94.32 3431.00 RCVU-2024-0574 2024-03-14 2025-03-13
NEW SMILE PA Tanker 3FAU5 36068 105.01 3434.00 BKPA-2023-0644 2023-06-03 2024-06-02
SALTLAKE KR Reefer Carrier D7MG 8603121 34311 96.78 3437.00 RCKR-2024-0398 2024-01-01 2024-12-31
M/V KHANA PA Reefer Carrier 3EYB6 8810645 34664 100.80 3475.00 RCPA-2024-0076 2024-01-01 2024-12-31
TAI FU NO.3 PA Reefer Carrier H3AI 7927453 33069 99.60 3513.00 RCPA-2024-0215 2024-01-01 2024-12-31
JONATHAN ACE PA Reefer Carrier 3FPM2 8221595 35861 99.02 3520.00 RCPA-2024-0495 2024-01-08 2025-01-07
VIVA 106 PA Reefer Carrier 3EGN7 8122385 31591 99.02 3574.00 RCPA-2024-0217 2024-01-01 2024-12-31
LAKE DREAM KR Reefer Carrier D7WU 9172442 34083 97.02 3683.00 RCKR-2023-0716 2023-10-22 2024-10-21
LAKE CASTLE KR Reefer Carrier D7NB 9004657 33135 108.02 3696.00 RCKR-2024-0399 2024-01-01 2024-12-31
ANGARA PA Reefer Carrier 3FVD 9136890 35604 100.72 3767.00 RCPA-2024-0543 2024-02-15 2025-02-14
OCEANUS KR Reefer Carrier D7NG 9194919 36182 100.98 3817.00 RCKR-2024-0477 2024-01-01 2024-12-31
SHIN FUJI PA Reefer Carrier HPEF 9140281 36207 99.50 3822.00 RCPA-2024-0394 2024-01-01 2024-12-31
LAKE AURORA KR Reefer Carrier D7UQ 9194892 35888 100.98 3936.00 RCKR-2024-0391 2024-01-01 2024-12-31
CHERRY STAR KR Reefer Carrier DSNK2 9015840 35143 103.60 3942.00 RCKR-2024-0390 2024-01-01 2024-12-31
GENTA MARU PA Reefer Carrier H3EQ 9620384 36241 99.06 3989.00 RCPA-2023-0661 2023-06-26 2024-06-25
YUN RUN 1 NR Reefer Carrier C2CN2 8815023 33560 115.80 4189.00 RCNR-2024-0551 2024-03-06 2025-03-05
KAI DE PA Reefer Carrier H3XA 8421286 36145 107.96 4202.00 RCPA-2024-0281 2024-01-01 2024-12-31
HAI SOON 61 CK Bunker E5U3321 9276901 36421 106.98 4251.00 BKCK-2024-0192 2024-01-01 2024-12-31
M/V NO.1 POHAH PA Reefer Carrier 3FSS6 8714944 34741 115.90 4261.00 RCPA-2023-0731 2023-12-07 2024-12-06