Vessel Name Flag State Vessel Type IRCS IMO # FFA ID Length Overall Gross Weight VDS Reg No. Valid From Valid To
TAI LONG 7 CN Single Purse Seiner BZYD7 9947938 37092 76.73 1850.00 PSCN-2024-0163 2024-01-01 2024-12-31
TAI LONG 9 CN Single Purse Seiner BZYD9 9947940 37093 76.73 1850.00 PSCN-2024-0162 2024-01-01 2024-12-31
CARIBE TV Single Purse Seiner T2PC5 8102854 25908 76.91 1691.00 PSTV-2024-0116 2024-01-01 2024-12-31
COSMOS KIM TV Single Purse Seiner T2QA5 8103092 16949 77.10 1691.00 PSTV-2024-0117 2024-01-01 2024-12-31
CAROLINE I FM Single Purse Seiner V6P91 8102866 25874 77.16 1678.00 PSFM-2024-0084 2024-01-01 2024-12-31
GUAYATUNA DOS EC Single Purse Seiner HC4650 8111087 34292 77.30 2165.00 PSEC-2024-0121 2024-01-01 2024-12-31
GUAYATUNA UNO EC Single Purse Seiner HC4649 8107476 34294 77.30 2165.00 PSEC-2024-0122 2024-01-01 2024-12-31
MARIA ERLINDA PH Reefer Carrier DUPZ6 8419544 33924 77.84 1482.00 RCPH-2024-0011 2024-01-12 2025-01-11
VIVA FAFA NO.707 TW Single Purse Seiner BEBT 9035254 28589 78.25 1760.00 PSTW-2024-0094 2024-01-01 2024-12-31
NAOERO STAR NR Single Purse Seiner C2AA2 8813477 25023 78.33 1742.00 PSNR-2024-0205 2024-01-01 2024-12-31
NAOERO SUN NR Single Purse Seiner C2AB2 8812203 25007 78.33 1742.00 PSNR-2024-0206 2024-01-01 2024-12-31
OCEAN MASTER KR Single Purse Seiner 6MOU 8812227 24968 78.33 1349.20 PSKR-2024-0113 2024-01-01 2024-12-31
SHILLA CHALLENGER KR Single Purse Seiner 6MET 8813489 26377 78.33 1349.20 PSKR-2024-0221 2024-01-01 2024-12-31
PACIFIC PRINCESS US Single Purse Seiner WDC3424 7806271 4408 78.78 2110.00 PSUS-2024-0427 2024-01-01 2024-12-31
MONTEROCIO SV Single Purse Seiner YSC2002 8919453 32078 78.80 2109.00 PSSV-2024-0452 2024-01-01 2024-12-31
WIN POWER NO.707 TW Single Purse Seiner BL2160 1024118 37114 78.86 1983.00 PSTW-2024-0091 2024-01-01 2024-12-31
SEA ENCOUNTER US Single Purse Seiner WTF4069 7823360 4283 78.94 1340.00 PSUS-2024-0403 2024-01-01 2024-12-31
SHILLA JUPITER KR Single Purse Seiner DTBE8 9199220 34637 78.96 780.00 PSKR-2024-0223 2024-01-01 2024-12-31
TAIYO POHNPEI FM Single Purse Seiner V6PTP 8603755 35165 79.35 1788.00 PSFM-2024-0388 2024-01-01 2024-12-31
QUEEN ELIZABETH 959 FM Single Purse Seiner V6PQE959 8996308 35071 79.46 2026.00 PSFM-2024-0082 2024-01-01 2024-12-31
QUEEN ALEXANDRA 959 FM Single Purse Seiner V6PQA2 9703253 36478 79.50 1893.00 PSFM-2024-0080 2024-01-01 2024-12-31
SAJO ALEXANDRIA KR Single Purse Seiner 6KCC7 9683635 36526 79.56 1016.00 PSKR-2024-0253 2024-01-01 2024-12-31
SAJO COLUMBIA KR Single Purse Seiner DTBN2 9618379 36321 79.56 1014.00 PSKR-2024-0252 2024-01-01 2024-12-31
SAJO FAMILIA KR Single Purse Seiner 6KCA3 9619323 36385 79.56 1014.00 PSKR-2024-0279 2024-01-01 2024-12-31
SAJO POSEDONIA KR Single Purse Seiner 6KCC5 9683623 36500 79.56 1016.00 PSKR-2024-0280 2024-01-01 2024-12-31
EASTERN STAR NR Single Purse Seiner C2AN2 8996097 35108 79.59 2354.00 PSNR-2024-0166 2024-01-01 2024-12-31
HANARA KR Single Purse Seiner 6KAP 9743435 36713 79.60 1811.00 PSKR-2024-0108 2024-01-01 2024-12-31
MIRAERO KR Single Purse Seiner 6KCD5 9713985 36585 79.60 1826.00 PSKR-2024-0111 2024-01-01 2024-12-31
SEGYERO KR Single Purse Seiner 6KCD2 9713973 36575 79.60 1826.00 PSKR-2024-0114 2024-01-01 2024-12-31
TERAAKA KR Single Purse Seiner 6KAK 9743423 36711 79.60 1811.00 PSKR-2024-0115 2024-01-01 2024-12-31
WAKABA MARU NO.11 JP Single Purse Seiner 7KKY 9951214 37054 79.61 1788.00 PSJP-2024-0053 2024-01-01 2024-12-31
FUKUICHI MARU NO.81 JP Single Purse Seiner 7KNO 9960071 37107 79.61 1788.00 PSJP-2024-0023 2024-01-01 2024-12-31
FUKUICHI MARU NO.83 JP Single Purse Seiner 7JEG 9524853 35803 79.61 1788.00 PSJP-2024-0022 2024-01-01 2024-12-31
FUKUICHI MARU NO.88 JP Single Purse Seiner 7KGC 9890721 36959 79.61 1788.00 PSJP-2024-0039 2024-01-01 2024-12-31
GENPUKU MARU NO.81 JP Single Purse Seiner 7KHF 9902366 36979 79.61 1788.00 PSJP-2024-0047 2024-01-01 2024-12-31
KOYO MARU NO.78 JP Single Purse Seiner 7KOU 9991018 37123 79.61 1788.00 PSJP-2024-0328 2024-01-01 2024-12-31
WAKABA MARU NO.7 JP Single Purse Seiner 7JFV 9524865 35889 79.61 1788.00 PSJP-2024-0157 2024-01-01 2024-12-31
SHOYU MARU NO.18 JP Single Purse Seiner 7JTE 9746657 36644 79.61 1788.00 PSJP-2024-0090 2024-01-01 2024-12-31
TAIYO CHUUK FM Single Purse Seiner V6PTC 9567465 35978 79.61 1788.00 PSFM-2024-0389 2024-01-01 2024-12-31
TOKIWA MARU NO.38 JP Single Purse Seiner 7KFE 9874959 36918 79.61 1788.00 PSJP-2024-0018 2024-01-01 2024-12-31
CAPE BRETON US Single Purse Seiner WDE2397 7803255 33850 79.75 2019.00 PSUS-2024-0479 2024-01-01 2024-12-31
CAPE FERRAT US Single Purse Seiner WDE2398 7803267 34079 79.77 2019.00 PSUS-2024-0481 2024-01-01 2024-12-31
BONAMI KR Single Purse Seiner 6KSG 9848869 36913 79.80 1862.00 PSKR-2024-0107 2024-01-01 2024-12-31
JUBILEE KR Single Purse Seiner 6KSE 9848857 36904 79.80 1862.00 PSKR-2024-0110 2024-01-01 2024-12-31
SERENA 1 VU Single Purse Seiner YJRJ7 9220299 34460 79.89 2031.00 PSVU-2024-0239 2024-01-01 2024-12-31
VIVA EAGLE 707 PG Single Purse Seiner P2V5805 8974398 35025 79.89 2248.00 PSPG-2024-0048 2024-01-01 2024-12-31
VIVA GOGO 707 VU Single Purse Seiner YJRJ6 9220287 34312 79.89 2248.00 PSVU-2024-0130 2024-01-01 2024-12-31
VIVA WANTWANT 707 PG Single Purse Seiner P2V5815 9294628 35066 79.89 2248.00 PSPG-2024-0045 2024-01-01 2024-12-31
WIN HOPE 707 VU Single Purse Seiner YJWX7 9945368 37011 79.90 1968.00 PSVU-2024-0129 2024-01-01 2024-12-31
JANG BO GO KR Single Purse Seiner DTBU8 9511301 35763 79.90 2009.00 PSKR-2024-0109 2024-01-01 2024-12-31
MOAKONA KI Single Purse Seiner T3QN2 9699581 36616 79.90 2338.00 PSKI-2024-0204 2024-01-01 2024-12-31
OCEAN ACE KR Single Purse Seiner DTBQ5 9386665 35454 79.90 1994.00 PSKR-2024-0112 2024-01-01 2024-12-31
SAJO CONCORDIA KR Single Purse Seiner 6KMB 9699593 36775 79.90 1105.00 PSKR-2024-0278 2024-01-01 2024-12-31
SHILLA EXPLORER KR Single Purse Seiner 6MPH 9699567 36608 79.90 2060.00 PSKR-2024-0222 2024-01-01 2024-12-31
SHILLA HARVESTER KR Single Purse Seiner 6KCA5 9634919 36264 79.90 1971.00 PSKR-2024-0236 2024-01-01 2024-12-31
SHILLA PIONEER KR Single Purse Seiner 6MSQ 9699579 36613 79.90 2060.00 PSKR-2024-0224 2024-01-01 2024-12-31
SHILLA SPRINTER KR Single Purse Seiner 6KCB4 9634945 36297 79.90 1971.00 PSKR-2024-0237 2024-01-01 2024-12-31
KOYO MARU NO.88 JP Single Purse Seiner 7JSS 9737228 36645 79.99 1884.00 PSJP-2024-0268 2024-01-01 2024-12-31
FRANCESCA LT PH Reefer Carrier DUL6023 8223983 35420 83.91 1542.56 RCPH-2024-0006 2024-01-12 2025-01-11
AURORA B ES Single Purse Seiner EAQT 34264 84.10 2479.00 PSES-2024-0534 2024-01-30 2024-12-31
ROSITA C ES Single Purse Seiner EAHJ 9210969 34708 84.10 2502.00 PSES-2024-0544 2024-02-16 2024-12-31
MAR DE SERGIO ES Single Purse Seiner EHNB 8212075 37019 84.20 2767.00 PSES-2024-0123 2024-01-01 2024-12-31
SANWA FONTAINE PA Reefer Carrier 3FMK4 8204121 32868 85.75 3260.00 RCPA-2024-0478 2024-01-01 2024-12-31
CHESSA-888 PH Reefer Carrier DUE -6334 8508840 35064 88.32 2436.00 RCPH-2023-0735 2023-12-25 2024-12-24
EITA MARU PA Reefer Carrier HPLA 9109287 35121 88.94 2581.00 RCPA-2023-0558 2023-04-04 2024-04-03
FRIESLAND US Single Purse Seiner WDE6789 9310953 35259 89.21 2386.00 PSUS-2024-0483 2024-01-01 2024-12-31
WESTERN PACIFIC US Single Purse Seiner WDD5296 7508893 4341 89.21 2024.00 PSUS-2024-0426 2024-01-01 2024-12-31
SERENA 2 VU Single Purse Seiner YJUD2 8996102 35122 89.21 2386.00 PSVU-2024-0240 2024-01-01 2024-12-31
PRIMROSE 888 PH Reefer Carrier DUOZ-2 7046845 34062 90.00 2967.00 RCPH-2024-0421 2024-01-15 2025-01-14
VOLTA VICTORY PA Reefer Carrier 3FYS4 9140102 37005 91.48 2716.00 RCPA-2023-0663 2023-06-26 2024-06-25
YUN RUN 3 NR Reefer Carrier C2CP2 9161613 36169 91.48 2713.00 RCNR-2024-0504 2024-01-09 2025-01-08
VANDA 888 PH Reefer Carrier DYDH 7322471 30056 91.50 2219.00 RCPH-2024-0419 2024-01-15 2025-01-14
MONTELUCIA SV Single Purse Seiner YSC2001 9232668 34771 91.90 3005.00 PSSV-2024-0451 2024-01-01 2024-12-31
SUN FLOWER 7 KR Reefer Carrier DSPI5 8513871 34237 92.23 3244.00 RCKR-2024-0430 2024-01-01 2024-12-31
LAKE WIN KR Reefer Carrier DSQW2 9020780 35959 93.39 2623.00 RCKR-2024-0428 2024-01-01 2024-12-31
LUNG YUIN VU Reefer Carrier YJQP3 9048603 36135 94.32 3431.00 RCVU-2024-0574 2024-03-14 2025-03-13
FULL KUO SHIN PA Reefer Carrier 3EZA5 8604967 35824 94.71 2525.00 RCPA-2024-0550 2024-02-26 2025-02-25
SHIN HO CHUN NO. 101 PA Reefer Carrier 3FRF9 9220653 35403 95.20 2495.00 RCPA-2023-0634 2023-05-04 2024-05-03
SHIN HO CHUN NO. 102 PA Reefer Carrier 3FEQ5 9262182 35392 95.20 2900.00 RCPA-2023-0600 2023-04-21 2024-04-20
SHIN IZU PA Reefer Carrier 3EYX6 9186936 34118 95.92 2781.00 RCPA-2024-0395 2024-01-01 2024-12-31
AMAGI PA Reefer Carrier H3FL 9170963 35445 95.95 2782.00 RCPA-2024-0393 2024-01-01 2024-12-31
SALTLAKE KR Reefer Carrier D7MG 8603121 34311 96.78 3437.00 RCKR-2024-0398 2024-01-01 2024-12-31
LAKE DREAM KR Reefer Carrier D7WU 9172442 34083 97.02 3683.00 RCKR-2023-0716 2023-10-22 2024-10-21
ZHONG YU MARINE PA Reefer Carrier 3ENT8 9287845 37127 97.77 5103.00 RCPA-2024-0528 2024-01-19 2025-01-18
JONATHAN ACE PA Reefer Carrier 3FPM2 8221595 35861 99.02 3520.00 RCPA-2024-0495 2024-01-08 2025-01-07
VIVA 106 PA Reefer Carrier 3EGN7 8122385 31591 99.02 3574.00 RCPA-2024-0217 2024-01-01 2024-12-31
GENTA MARU PA Reefer Carrier H3EQ 9620384 36241 99.06 3989.00 RCPA-2023-0661 2023-06-26 2024-06-25
SHIN FUJI PA Reefer Carrier HPEF 9140281 36207 99.50 3822.00 RCPA-2024-0394 2024-01-01 2024-12-31
TAI FU NO.3 PA Reefer Carrier H3AI 7927453 33069 99.60 3513.00 RCPA-2024-0215 2024-01-01 2024-12-31
ANGARA PA Reefer Carrier 3FVD 9136890 35604 100.72 3767.00 RCPA-2024-0543 2024-02-15 2025-02-14
M/V KHANA PA Reefer Carrier 3EYB6 8810645 34664 100.80 3475.00 RCPA-2024-0076 2024-01-01 2024-12-31
LAKE AURORA KR Reefer Carrier D7UQ 9194892 35888 100.98 3936.00 RCKR-2024-0391 2024-01-01 2024-12-31
OCEANUS KR Reefer Carrier D7NG 9194919 36182 100.98 3817.00 RCKR-2024-0477 2024-01-01 2024-12-31
TIARA 108 PA Reefer Carrier 3FQH9 8420763 35836 100.98 4361.00 RCPA-2024-0216 2024-01-01 2024-12-31
B. PACIFIC CK Bunker E5U3218 9697296 36705 101.39 5689.00 BKCK-2023-0641 2023-05-03 2024-05-02
CHERRY STAR KR Reefer Carrier DSNK2 9015840 35143 103.60 3942.00 RCKR-2024-0390 2024-01-01 2024-12-31
ANGEL 118 PA Bunker 3FWP4 9105310 36996 104.98 2973.00 BKPA-2023-0608 2023-04-14 2024-04-13
NEW SMILE PA Tanker 3FAU5 36068 105.01 3434.00 BKPA-2023-0644 2023-06-03 2024-06-02
HARVEST 62 PA Bunker 3E3375 9916329 37022 106.75 4564.00 BKPA-2024-0199 2024-01-12 2025-01-11
PIONEER 38 PA Bunker 3E2041 9916331 37029 106.75 4564.00 BKPA-2024-0200 2024-02-28 2025-02-27