Vessel Name Flag State Vessel Type IRCS IMO # FFA ID Length Overall Gross Weight VDS Reg No. Valid From Valid To
PING TAI RONG 25 CN Long Liner BZ3VT 9655066 36277 44.80 394.00 LLCN-2024-0559 2024-03-06 2024-12-31
HAOYANG 77 CN Single Purse Seiner BAWB 9038153 28407 63.24 1095.00 PSCN-2024-0473 2024-01-01 2024-12-31
HAOYANG 88 CN Single Purse Seiner BAWC 8608690 17079 64.09 1091.00 PSCN-2024-0474 2024-01-01 2024-12-31
ZHONG SHUI 805 CN Long Liner BZYJ2 8629008 36093 37.60 223.00 LLCN-2024-0244 2024-01-01 2024-12-31
MING RUN 68 CN Reefer Carrier BPJE5 9996666 134.73 6803.00 RCCN-2024-0540 2024-02-09 2025-02-08
HENG HONG 11 CN Reefer Carrier BPAN8 9956977 37099 123.43 6244.00 RCCN-2023-0643 2023-05-18 2024-05-17
HENG HONG 9 CN Reefer Carrier BOVG7 9946295 37039 123.43 6244.00 RCCN-2023-0628 2023-04-21 2024-04-20
ZHONG SHUI 777 CN Long Liner BZYQ2 9910026 36962 36.54 289.00 LLCN-2024-0147 2024-01-01 2024-12-31
HONG YANG 8 CN Long Liner BZU5C 8670540 36816 44.19 473.00 LLCN-2024-0499 2024-01-08 2024-12-31
HONG YANG 88 CN Long Liner BZU6C 8670552 36817 44.19 473.00 LLCN-2024-0511 2024-01-12 2024-12-31
HONG YANG 88 CN Long Liner BBIO8 9666948 36307 35.16 255.00 LLCN-2024-0266 2024-01-01 2024-12-31
XIANG FA 8 CN Single Purse Seiner BZU7K 8996279 34815 70.59 1284.00 PSCN-2024-0248 2024-01-01 2024-12-31
XIN SHI JI 112 CN Single Purse Seiner BZV5N 9774020 36651 75.34 1813.00 PSCN-2024-0249 2024-01-01 2024-12-31
XIN SHI JI 157 CN Long Liner BZ9VX 8672213 36527 49.80 496.00 LLCN-2024-0484 2024-01-01 2024-12-31
SHEN GANG FA 19 CN Long Liner BZXD56 9741463 36506 38.85 302.00 LLCN-2024-0368 2024-01-01 2024-12-31
SHEN GANG FA 719 CN Long Liner BZXD66 9741499 36505 38.85 302.00 LLCN-2024-0372 2024-01-01 2024-12-31
ZHONG SHUI 797 CN Long Liner BZYQ4 9910040 36964 36.54 289.00 LLCN-2024-0150 2024-01-01 2024-12-31
XIN SHI JI 202 CN Long Liner BZ2VS 9663582 36300 40.13 396.00 LLCN-2024-0555 2024-03-06 2024-12-31
HUA NAN YU 702 CN Long Liner BZXW8 9829021 36778 30.42 149.00 LLCN-2024-0254 2024-01-01 2024-12-31
HUA NAN YU 703 CN Long Liner BZXW9 9829057 36779 30.42 149.00 LLCN-2024-0255 2024-01-01 2024-12-31
HUA NAN YU 705 CN Long Liner BZWD9 9896878 36927 30.42 157.00 LLCN-2024-0256 2024-01-01 2024-12-31
HUA NAN YU 717 CN Long Liner BZXD25 8654936 36239 32.74 196.00 LLCN-2024-0088 2024-01-01 2024-12-31
HUA NAN YU 722 CN Long Liner BZXD29 8654974 36260 32.74 196.00 LLCN-2024-0359 2024-01-01 2024-12-31
HUA NAN YU 739 CN Long Liner BZXD38 9707613 36479 38.15 296.00 LLCN-2024-0561 2024-03-08 2024-12-31
HUA NAN YU 761 CN Long Liner BZW3C 9814375 36753 30.42 149.00 LLCN-2024-0257 2024-01-01 2024-12-31
HUA NAN YU 762 CN Long Liner BZW4C 9814442 36754 30.42 149.00 LLCN-2024-0285 2024-01-01 2024-12-31
HUA NAN YU 766 CN Long Liner BZW5C 9814454 36755 30.42 149.00 LLCN-2024-0258 2024-01-01 2024-12-31
HUA NAN YU 767 CN Long Liner BZW6C 9814466 36756 30.42 149.00 LLCN-2024-0259 2024-01-01 2024-12-31
HUA NAN YU 768 CN Long Liner BZW9C 9814478 36757 30.42 149.00 LLCN-2024-0260 2024-01-01 2024-12-31
HUA NAN YU 769 CN Long Liner BZW1D 9814480 36758 30.42 149.00 LLCN-2024-0284 2024-01-01 2024-12-31
HUYU 927 CN Long Liner BZV7T 9784738 36684 43.20 560.00 LLCN-2024-0524 2024-01-18 2024-12-31
HUYU 928 CN Long Liner BZV8T 9784740 36686 43.20 560.00 LLCN-2024-0525 2024-01-18 2024-12-31
HUYU 929 CN Long Liner BZV9T 9784673 36687 43.20 560.00 LLCN-2024-0526 2024-01-18 2024-12-31
SHEN GANG FA 718 CN Long Liner BZXD65 9741487 36504 38.85 302.00 LLCN-2024-0373 2024-01-01 2024-12-31
SHEN GANG FA 720 CN Long Liner BZXD69 9787209 36685 38.85 302.00 LLCN-2024-0371 2024-01-01 2024-12-31
ZHONG SHUI 728 CN Long Liner BZYZ3 9865269 36844 34.63 215.00 LLCN-2024-0138 2024-01-01 2024-12-31
LU RONG YUAN YU 205 CN Long Liner BBIM5 8663286 36453 37.56 276.00 LLCN-2024-0292 2024-01-01 2024-12-31
SHEN GANG FA 16 CN Long Liner BZXD53 9731119 36494 38.85 302.00 LLCN-2024-0364 2024-01-01 2024-12-31
ZHONG TAI 7 CN Single Purse Seiner BZZW4 9891220 36988 76.73 1850.00 PSCN-2024-0571 2024-01-01 2024-12-31
SHEN LIAN CHENG 761 CN Long Liner BZXC33 8655162 36208 30.24 194.00 LLCN-2024-0360 2024-01-01 2024-12-31
LU RONG YUAN YU 209 CN Long Liner BCFH6 9769491 36872 37.56 276.00 LLCN-2024-0296 2024-01-01 2024-12-31
LU RONG YUAN YU 207 CN Long Liner BBIM7 8663303 36461 42.50 276.00 LLCN-2024-0294 2024-01-01 2024-12-31
LU RONG YUAN YU 206 CN Long Liner BBIM6 8663298 36460 37.56 276.00 LLCN-2024-0293 2024-01-01 2024-12-31
SHEN LIAN CHENG 781 CN Long Liner BZXV2 9821902 36769 30.42 149.00 LLCN-2024-0341 2024-01-01 2024-12-31
JIN HUI 18 CN Single Purse Seiner BZU8E 9733404 36533 75.34 1792.00 PSCN-2024-0028 2024-01-01 2024-12-31
JIN HUI 58 CN Single Purse Seiner BZW2A 9808687 36739 75.94 1782.00 PSCN-2024-0029 2024-01-01 2024-12-31
JIN HUI 68 CN Single Purse Seiner BZUS4 9885702 36986 76.73 1850.00 PSCN-2024-0030 2024-01-01 2024-12-31
JIN HUI 8 CN Single Purse Seiner BIWM 9676187 36340 75.47 1640.00 PSCN-2024-0031 2024-01-01 2024-12-31
JIN HUI 9 CN Single Purse Seiner BIWO 9682825 36389 75.47 1640.00 PSCN-2024-0032 2024-01-01 2024-12-31
JIN HUI NO.6 CN Single Purse Seiner BIWX 8924381 28613 70.26 1198.00 PSCN-2024-0033 2024-01-01 2024-12-31
LU RONG YUAN YU 798 CN Long Liner BBIM9 9700378 36455 37.90 255.00 LLCN-2024-0432 2024-01-01 2024-12-31
LU RU YUAN YU 118 CN Long Liner BZ7UQ 9918078 37052 40.22 389.00 LLCN-2024-0211 2024-01-01 2024-12-31
LU YUAN NO.24 CN Long Liner BBCH4 9674749 36313 39.90 255.00 LLCN-2024-0302 2024-01-01 2024-12-31
LU YUAN NO.23 CN Long Liner BBCH3 9674737 36312 39.90 255.00 LLCN-2024-0324 2024-01-01 2024-12-31
LU RONG YUAN YU 938 CN Long Liner BZTI7 9887499 37024 38.80 314.00 LLCN-2024-0301 2024-01-01 2024-12-31
LU RONG YUAN YU 317 CN Long Liner BZ6UP 8573895 36999 43.60 315.00 LLCN-2024-0299 2024-01-01 2024-12-31
LU RONG YUAN YU 316 CN Long Liner BZ5UP 8573883 36998 43.60 315.00 LLCN-2024-0298 2024-01-01 2024-12-31
JIN SHENG 8 CN Long Liner BZSX5 8652732 34860 57.30 647.00 LLCN-2024-0234 2024-01-01 2024-12-31
JIN SHENG NO.3 CN Long Liner BZZY7 9146675 33522 56.17 602.00 LLCN-2024-0235 2024-01-01 2024-12-31
SHEN LIAN CHENG 786 CN Long Liner BZXE5 9873606 36861 30.46 159.00 LLCN-2024-0346 2024-01-01 2024-12-31
SHEN LIAN CHENG 792 CN Long Liner BZW1N 9829978 36777 21.08 107.00 LLCN-2024-0291 2024-01-01 2024-12-31
PING TAI RONG 29 CN Long Liner BZ4VT 9655078 36278 44.80 394.00 LLCN-2024-0564 2024-03-08 2024-12-31
SHEN LIAN CHENG 788 CN Long Liner BZXC5 9896581 36929 30.46 157.00 LLCN-2024-0349 2024-01-01 2024-12-31
ZHONG SHUI 737 CN Long Liner BZTK4 9686106 36392 36.52 270.00 LLCN-2024-0139 2024-01-01 2024-12-31
KAICHUANG 101 CN Reefer Carrier BZW3A 9810604 36751 115.00 4400.00 RCCN-2024-0536 2024-02-01 2025-01-31
KAICHUANG 102 CN Reefer Carrier BZW4A 9810616 36752 115.00 4400.00 RCCN-2024-0537 2024-02-01 2025-01-31
XIN SHI JI 62 CN Long Liner BZUD 9890018 36920 63.17 888.00 LLCN-2024-0443 2024-01-01 2024-12-31
XIN SHI JI 70 CN Long Liner BZVY9 8653475 35614 56.50 634.00 LLCN-2024-0446 2024-01-01 2024-12-31
RONG DA YANG 28 CN Long Liner BBGA8 9679696 36318 42.60 336.00 LLCN-2024-0336 2024-01-01 2024-12-31
XIN SHI JI 75 CN Long Liner BZVZ5 8649474 35616 56.50 634.00 LLCN-2024-0456 2024-01-01 2024-12-31
SHEN LIAN CHENG 796 CN Long Liner BZUX 9870903 36851 21.08 107.00 LLCN-2024-0289 2024-01-01 2024-12-31
ZHONG SHUI 767 CN Long Liner BZTK7 9686132 36395 36.52 270.00 LLCN-2024-0145 2024-01-01 2024-12-31
TAI LONG 9 CN Single Purse Seiner BZYD9 9947940 37093 76.73 1850.00 PSCN-2024-0162 2024-01-01 2024-12-31
PANAMA TUNA EC Single Purse Seiner HC4697 9175028 34379 115.58 4401.00 PSEC-2024-0126 2024-01-01 2024-12-31
GUAYATUNA DOS EC Single Purse Seiner HC4650 8111087 34292 77.30 2165.00 PSEC-2024-0121 2024-01-01 2024-12-31
GUAYATUNA UNO EC Single Purse Seiner HC4649 8107476 34294 77.30 2165.00 PSEC-2024-0122 2024-01-01 2024-12-31
ALBATUN TRES ES Single Purse Seiner EADN 9281310 35571 115.00 4406.00 PSES-2024-0201 2024-01-01 2024-12-31
AURORA B ES Single Purse Seiner EAQT 34264 84.10 2479.00 PSES-2024-0534 2024-01-30 2024-12-31
MAR DE SERGIO ES Single Purse Seiner EHNB 8212075 37019 84.20 2767.00 PSES-2024-0123 2024-01-01 2024-12-31
ROSITA C ES Single Purse Seiner EAHJ 9210969 34708 84.10 2502.00 PSES-2024-0544 2024-02-16 2024-12-31
WINFULL 186 FJ Long Liner 3DXL 1038107 37120 35.50 169.00 LLFJ-2024-0508 2024-01-11 2024-12-31
WINFULL 182 FJ Long Liner 3DWT 1038080 37119 35.50 169.00 LLFJ-2024-0507 2024-01-11 2024-12-31
WINFULL 181 FJ Long Liner 3DVQ 1038078 37118 35.50 169.00 LLFJ-2024-0503 2024-01-09 2024-12-31
WINFULL 188 FJ Long Liner 3DYD 1038119 37122 35.50 169.00 LLFJ-2024-0510 2024-01-11 2024-12-31
PACIFIC PURSUIT NO.777 FM Single Purse Seiner V6KP777 9899595 37003 71.95 1512.00 PSFM-2024-0178 2024-01-01 2024-12-31
QUEEN ALEXANDRA 959 FM Single Purse Seiner V6PQA2 9703253 36478 79.50 1893.00 PSFM-2024-0080 2024-01-01 2024-12-31
SLC 722 FM Long Liner V6P722 8744884 35639 26.00 129.00 LLFM-2024-0232 2024-01-01 2024-12-31
PACIFIC JOURNEY NO.8 FM Single Purse Seiner V6KPJ8 9720562 36602 70.80 1408.00 PSFM-2024-0176 2024-01-01 2024-12-31
PACIFIC JOURNEY NO.101 FM Single Purse Seiner V6KPJ101 9720550 36601 70.80 1408.00 PSFM-2024-0175 2024-01-01 2024-12-31
PERSEVERANCE NO.282 FM Single Purse Seiner V63KP282 9966283 12179 74.90 1825.00 PSFM-2024-0179 2024-01-01 2024-12-31
CROMWELL 1 FM Single Purse Seiner V6PC1 9732656 36656 70.80 1408.00 PSFM-2024-0173 2024-01-01 2024-12-31
CROMWELL 101 FM Single Purse Seiner V6PC101 9853773 36834 73.00 1633.00 PSFM-2024-0174 2024-01-01 2024-12-31
PACIFIC PURSUIT NO.107 FM Single Purse Seiner V6KPP107 9887073 36975 71.95 1512.00 PSFM-2024-0177 2024-01-01 2024-12-31
PERSEVERANCE NO.768 FM Single Purse Seiner V63KP768 9966295 37116 74.90 1825.00 PSFM-2024-0180 2024-01-01 2024-12-31
FULL FORTUNE 101 FM Single Purse Seiner V6PFF101 8748505 26773 69.25 1089.00 PSFM-2024-0002 2024-01-01 2024-12-31
FULL FORTUNE 301 FM Single Purse Seiner V6PFF301 8748579 27680 69.26 1080.00 PSFM-2024-0001 2024-01-01 2024-12-31
MELISSA FM Single Purse Seiner V6P87 8030453 35755 68.83 1641.82 PSFM-2024-0086 2024-01-01 2024-12-31
MICRONESIA 101 FM Single Purse Seiner V6PM1 9587037 36050 64.40 1517.00 PSFM-2024-0489 2024-01-01 2024-12-31
MARIELLE FM Single Purse Seiner V6PMK 6717801 19653 61.00 1355.00 PSFM-2024-0085 2024-01-01 2024-12-31
QUEEN ANNE 959 FM Single Purse Seiner V6PQA959 9268899 34915 70.59 1280.00 PSFM-2024-0081 2024-01-01 2024-12-31