Vessel Name Flag State Vessel Type IRCS IMO # FFA ID Length Overall Gross Weight VDS Reg No. Valid From Valid To
TATSU MARU NO.68 JP Long Liner JCGP 8944147 34239 57.24 660.00 LLJP-2024-0208 2024-01-01 2024-12-31
YAHATA MARU NO.68 JP Long Liner JQCA 9020754 34441 56.90 435.00 LLJP-2024-0209 2024-01-01 2024-12-31
KIFUKU MARU NO.36 JP Long Liner JM6278 9115676 32946 45.61 245.00 LLJP-2024-0245 2024-01-01 2024-12-31
SHOKI MARU NO.8 JP Long Liner 8345303 35655 20.00 19.00 LLJP-2024-0246 2024-01-01 2024-12-31
MATSUICHI MARU NO.8 JP Long Liner 8345418 32263 16.95 19.76 LLJP-2024-0261 2024-01-01 2024-12-31
NANKAI MARU NO.18 JP Long Liner 8345327 32904 16.85 19.94 LLJP-2024-0262 2024-01-01 2024-12-31
HOSHIN MARU NO.78 JP Long Liner 7JQB 9690303 36641 57.10 439.00 LLJP-2024-0263 2024-01-01 2024-12-31
HOSHIN MARU NO.81 JP Long Liner 7KHG 9907287 36990 57.08 459.00 LLJP-2024-0264 2024-01-01 2024-12-31
HOSHIN MARU NO.35 JP Long Liner 7JNT 9659050 36989 46.88 199.00 LLJP-2024-0265 2024-01-01 2024-12-31
SHOEI MARU NO.7 JP Long Liner JQTN 9120023 36969 57.43 410.00 LLJP-2024-0270 2024-01-01 2024-12-31
KINEI MARU NO.18 JP Long Liner JMUA 9047881 33672 56.70 409.00 LLJP-2024-0271 2024-01-01 2024-12-31
KINEI MARU NO.118 JP Long Liner JGOG 9311907 37007 52.19 489.00 LLJP-2024-0272 2024-01-01 2024-12-31
SHOEI MARU NO.123 JP Long Liner 7JOL 9671735 36787 57.10 439.00 LLJP-2024-0275 2024-01-01 2024-12-31
KAIGATA MARU NO.128 JP Long Liner 7JRE 9709831 36540 57.43 479.00 LLJP-2024-0276 2024-01-01 2024-12-31
KAIGATA MARU NO.88 JP Long Liner JQRB 9109275 33084 56.70 409.00 LLJP-2024-0277 2024-01-01 2024-12-31
FUKUYO MARU NO.5 JP Long Liner 7KIK 9918389 36995 57.43 497.00 LLJP-2024-0307 2024-01-01 2024-12-31
RYOAN MARU NO.85 JP Long Liner JCHG 8974661 36780 58.57 439.00 LLJP-2024-0309 2024-01-01 2024-12-31
FUKUTOKU MARU NO.37 JP Long Liner JQPE 9066904 30809 56.17 379.00 LLJP-2024-0310 2024-01-01 2024-12-31
SHOUN MARU NO.1 JP Long Liner 7KGL 9890771 36971 49.99 687.00 LLJP-2024-0321 2024-01-01 2024-12-31
FUKUYO MARU NO.7 JP Long Liner 7JPQ 9689859 36489 57.43 436.00 LLJP-2024-0322 2024-01-01 2024-12-31
KINEI MARU NO.53 JP Long Liner JBAS 9189031 35562 58.02 469.00 LLJP-2024-0325 2024-01-01 2024-12-31
KINEI MARU NO.135 JP Long Liner JGCF 9311921 37010 49.52 439.00 LLJP-2024-0339 2024-01-01 2024-12-31
TEMANIM 01 KI Long Liner T3FV 9963176 37058 27.68 133.00 LLKI-2024-0466 2024-01-01 2024-12-31
TEMANIM 02 KI Long Liner T3FW 9963188 37059 27.68 133.00 LLKI-2024-0467 2024-01-01 2024-12-31
TEMANIM 03 KI Long Liner T3FX 9963190 37060 27.68 133.00 LLKI-2024-0468 2024-01-01 2024-12-31
YI SIANG NO.1 TW Long Liner BJ5115 8525795 36448 23.95 99.75 LLTW-2024-0218 2024-01-01 2024-12-31
YI SIANG NO.6 TW Long Liner BJ5031 8525812 35962 23.90 95.98 LLTW-2024-0219 2024-01-01 2024-12-31
YI SIANG NO.8 TW Long Liner BJ5098 8525824 36401 23.95 99.70 LLTW-2024-0220 2024-01-01 2024-12-31
YI SIANG NO.168 TW Long Liner BG3862 1015002 37115 33.00 197.00 LLTW-2024-0227 2024-01-01 2024-12-31
JIN CHING FA TW Long Liner BK6465 8551639 32992 21.58 40.67 LLTW-2024-0311 2024-01-01 2024-12-31
JIN CHING FA 7 TW Long Liner BK6248 8551378 32712 20.90 48.10 LLTW-2024-0312 2024-01-01 2024-12-31
CHIEN YUAN MING TW Long Liner BG3778 8564715 37025 35.50 190.00 LLTW-2024-0313 2024-01-01 2024-12-31
SAN ZAI FA NO.15 TW Long Liner BG3885 8781272 36004 25.50 110.71 LLTW-2024-0315 2024-01-01 2024-12-31
SAN ZAI FA NO.12 TW Long Liner BG3683 8649773 35926 35.50 194.00 LLTW-2024-0316 2024-01-01 2024-12-31
SAN LIAN FA NO. 18 TW Long Liner BG3845 8781210 36002 30.80 128.00 LLTW-2024-0323 2024-01-01 2024-12-31
SAN LAI FA NO.21 TW Long Liner BJ4582 8787977 34216 27.00 76.38 LLTW-2024-0329 2024-01-01 2024-12-31
SAN LAI FA NO.26 TW Long Liner BJ4587 8781222 34257 27.40 80.91 LLTW-2024-0330 2024-01-01 2024-12-31
SAN LIAN FA NO. 1 TW Long Liner BJ5062 8781208 36150 23.95 97.66 LLTW-2024-0331 2024-01-01 2024-12-31
SAN SHENG FA TW Long Liner BJ5043 8781258 36023 23.80 98.86 LLTW-2024-0332 2024-01-01 2024-12-31
SAN SHENG FA NO.3 TW Long Liner BJ4737 8781234 34966 27.30 79.45 LLTW-2024-0333 2024-01-01 2024-12-31
SAN SHENG FA NO. TIEN TW Long Liner BJ4591 8781246 34281 27.00 76.15 LLTW-2024-0334 2024-01-01 2024-12-31
SAN ZAI FA NO.6 TW Long Liner BJ4927 8781260 35714 29.40 98.00 LLTW-2024-0335 2024-01-01 2024-12-31
YUAN LONG TW Long Liner BH3555 9990222 37094 41.38 393.00 LLTW-2024-0370 2024-01-01 2024-12-31
JIN FU SHIANG NO.36 TW Long Liner BJ4972 8782903 35712 29.40 99.00 LLTW-2024-0387 2024-01-01 2024-12-31
CHIEN YUAN MING NO.88 TW Long Liner BG3827 9980203 37086 33.00 198.00 LLTW-2024-0505 2024-01-09 2024-12-31
JIN JINN YI NO.16 TW Long Liner BG3910 8523955 34685 30.50 133.00 LLTW-2024-0542 2024-02-15 2024-12-31
JIN JINN YI NO.368 TW Long Liner BH3520 9907146 36966 41.62 386.00 LLTW-2024-0545 2024-02-20 2024-12-31
JIN JINN YI NO. 626 TW Long Liner BG3671 8629266 35885 34.00 198.00 LLTW-2024-0546 2024-02-20 2024-12-31
JIN JINN YI NO.66 TW Long Liner BG3682 8749092 36014 35.25 188.00 LLTW-2024-0547 2024-02-20 2024-12-31
JIN JINN YI NO.818 TW Long Liner BG3866 1026116 37131 33.90 199.00 LLTW-2024-0548 2024-02-26 2024-12-31
JIN JINN YI NO.828 TW Long Liner BG3705 9639000 36164 37.30 197.00 LLTW-2024-0549 2024-02-26 2024-12-31
JIN JINN YI NO.36 TW Long Liner BG3687 8749080 33.85 180.00 LLTW-2024-0553 2024-03-01 2024-12-31
OCEAN BOUNTIFUL NO.338 VU Long Liner YJXM2 8524545 36234 29.70 98.00 LLVU-2024-0317 2024-01-01 2024-12-31
JIN HUI 18 CN Single Purse Seiner BZU8E 9733404 36533 75.34 1792.00 PSCN-2024-0028 2024-01-01 2024-12-31
JIN HUI 58 CN Single Purse Seiner BZW2A 9808687 36739 75.94 1782.00 PSCN-2024-0029 2024-01-01 2024-12-31
JIN HUI 68 CN Single Purse Seiner BZUS4 9885702 36986 76.73 1850.00 PSCN-2024-0030 2024-01-01 2024-12-31
JIN HUI 8 CN Single Purse Seiner BIWM 9676187 36340 75.47 1640.00 PSCN-2024-0031 2024-01-01 2024-12-31
JIN HUI 9 CN Single Purse Seiner BIWO 9682825 36389 75.47 1640.00 PSCN-2024-0032 2024-01-01 2024-12-31
JIN HUI NO.6 CN Single Purse Seiner BIWX 8924381 28613 70.26 1198.00 PSCN-2024-0033 2024-01-01 2024-12-31
TAI LONG 9 CN Single Purse Seiner BZYD9 9947940 37093 76.73 1850.00 PSCN-2024-0162 2024-01-01 2024-12-31
TAI LONG 7 CN Single Purse Seiner BZYD7 9947938 37092 76.73 1850.00 PSCN-2024-0163 2024-01-01 2024-12-31
SHUN FA 8 CN Single Purse Seiner BZU6K 9289221 35060 70.59 1280.00 PSCN-2024-0247 2024-01-01 2024-12-31
XIANG FA 8 CN Single Purse Seiner BZU7K 8996279 34815 70.59 1284.00 PSCN-2024-0248 2024-01-01 2024-12-31
XIN SHI JI 112 CN Single Purse Seiner BZV5N 9774020 36651 75.34 1813.00 PSCN-2024-0249 2024-01-01 2024-12-31
XIN SHI JI 111 CN Single Purse Seiner BZV4N 9781645 36678 75.34 1813.00 PSCN-2024-0274 2024-01-01 2024-12-31
FENG XIANG 818 CN Single Purse Seiner BZU8K 8996176 35019 72.37 1152.00 PSCN-2024-0353 2024-01-01 2024-12-31
HAOYANG 77 CN Single Purse Seiner BAWB 9038153 28407 63.24 1095.00 PSCN-2024-0473 2024-01-01 2024-12-31
HAOYANG 88 CN Single Purse Seiner BAWC 8608690 17079 64.09 1091.00 PSCN-2024-0474 2024-01-01 2024-12-31
ZHONG TAI 6 CN Single Purse Seiner BZZW9 9891218 36987 76.73 1850.00 PSCN-2024-0570 2024-01-01 2024-12-31
ZHONG TAI 7 CN Single Purse Seiner BZZW4 9891220 36988 76.73 1850.00 PSCN-2024-0571 2024-01-01 2024-12-31
ZHONG TAI NO.3 CN Single Purse Seiner BZZY8 9261528 34810 70.59 1284.00 PSCN-2024-0572 2024-01-01 2024-12-31
GUAYATUNA DOS EC Single Purse Seiner HC4650 8111087 34292 77.30 2165.00 PSEC-2024-0121 2024-01-01 2024-12-31
GUAYATUNA UNO EC Single Purse Seiner HC4649 8107476 34294 77.30 2165.00 PSEC-2024-0122 2024-01-01 2024-12-31
PANAMA TUNA EC Single Purse Seiner HC4697 9175028 34379 115.58 4401.00 PSEC-2024-0126 2024-01-01 2024-12-31
MAR DE SERGIO ES Single Purse Seiner EHNB 8212075 37019 84.20 2767.00 PSES-2024-0123 2024-01-01 2024-12-31
ALBATUN TRES ES Single Purse Seiner EADN 9281310 35571 115.00 4406.00 PSES-2024-0201 2024-01-01 2024-12-31
AURORA B ES Single Purse Seiner EAQT 34264 84.10 2479.00 PSES-2024-0534 2024-01-30 2024-12-31
ROSITA C ES Single Purse Seiner EAHJ 9210969 34708 84.10 2502.00 PSES-2024-0544 2024-02-16 2024-12-31
FULL FORTUNE 301 FM Single Purse Seiner V6PFF301 8748579 27680 69.26 1080.00 PSFM-2024-0001 2024-01-01 2024-12-31
FULL FORTUNE 101 FM Single Purse Seiner V6PFF101 8748505 26773 69.25 1089.00 PSFM-2024-0002 2024-01-01 2024-12-31
QUEEN ALEXANDRA 959 FM Single Purse Seiner V6PQA2 9703253 36478 79.50 1893.00 PSFM-2024-0080 2024-01-01 2024-12-31
QUEEN ANNE 959 FM Single Purse Seiner V6PQA959 9268899 34915 70.59 1280.00 PSFM-2024-0081 2024-01-01 2024-12-31
QUEEN ELIZABETH 959 FM Single Purse Seiner V6PQE959 8996308 35071 79.46 2026.00 PSFM-2024-0082 2024-01-01 2024-12-31
QUEEN ISABELLA 88 FM Single Purse Seiner V6PQI88 9803479 36716 70.59 1562.00 PSFM-2024-0083 2024-01-01 2024-12-31
CAROLINE I FM Single Purse Seiner V6P91 8102866 25874 77.16 1678.00 PSFM-2024-0084 2024-01-01 2024-12-31
MARIELLE FM Single Purse Seiner V6PMK 6717801 19653 61.00 1355.00 PSFM-2024-0085 2024-01-01 2024-12-31
MELISSA FM Single Purse Seiner V6P87 8030453 35755 68.83 1641.82 PSFM-2024-0086 2024-01-01 2024-12-31
NANMADOL FM Single Purse Seiner V6P90 8215493 35788 62.40 1569.00 PSFM-2024-0087 2024-01-01 2024-12-31
CROMWELL 1 FM Single Purse Seiner V6PC1 9732656 36656 70.80 1408.00 PSFM-2024-0173 2024-01-01 2024-12-31
CROMWELL 101 FM Single Purse Seiner V6PC101 9853773 36834 73.00 1633.00 PSFM-2024-0174 2024-01-01 2024-12-31
PACIFIC JOURNEY NO.101 FM Single Purse Seiner V6KPJ101 9720550 36601 70.80 1408.00 PSFM-2024-0175 2024-01-01 2024-12-31
PACIFIC JOURNEY NO.8 FM Single Purse Seiner V6KPJ8 9720562 36602 70.80 1408.00 PSFM-2024-0176 2024-01-01 2024-12-31
PACIFIC PURSUIT NO.107 FM Single Purse Seiner V6KPP107 9887073 36975 71.95 1512.00 PSFM-2024-0177 2024-01-01 2024-12-31
PACIFIC PURSUIT NO.777 FM Single Purse Seiner V6KP777 9899595 37003 71.95 1512.00 PSFM-2024-0178 2024-01-01 2024-12-31
PERSEVERANCE NO.282 FM Single Purse Seiner V63KP282 9966283 12179 74.90 1825.00 PSFM-2024-0179 2024-01-01 2024-12-31
PERSEVERANCE NO.768 FM Single Purse Seiner V63KP768 9966295 37116 74.90 1825.00 PSFM-2024-0180 2024-01-01 2024-12-31
MICRONESIA 102 FM Single Purse Seiner V6PM2 9587544 36060 64.40 1517.00 PSFM-2024-0304 2024-01-01 2024-12-31
MICRONESIA 103 FM Single Purse Seiner V6PM3 9817054 36767 70.59 1562.00 PSFM-2024-0305 2024-01-01 2024-12-31
MICRONESIA 106 FM Single Purse Seiner V6PM6 9817224 36774 70.59 1450.00 PSFM-2024-0306 2024-01-01 2024-12-31
TAIYO POHNPEI FM Single Purse Seiner V6PTP 8603755 35165 79.35 1788.00 PSFM-2024-0388 2024-01-01 2024-12-31